SINGLES RANKING |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 2 | Mauresmo, Amelie | FRA | 4527 | 18 | 254 | 218 |
2 | 3 | Myskina, Anastasia | RUS | 4109 | 20 | 40 | 210 |
3 | 4 | Davenport, Lindsay | USA | 4057 | 15 | 456 | 408 |
4 | 1 | Henin-Hardenne, Justine | BEL | 4004 | 13 | 128 | 1074 |
5 | 6 | Dementieva, Elena | RUS | 3368 | 22 | 806 | 335 |
6 | 9 | Kuznetsova, Svetlana | RUS | 3014.25 | 21 | 1016 | 92 |
7 | 5 | Clijsters, Kim | BEL | 2815 | 10 | | 750 |
8 | 7 | Sharapova, Maria | RUS | 2506 | 18 | 92 | 48 |
9 | 8 | Capriati, Jennifer | USA | 2454 | 14 | 464 | 424 |
10 | 11 | Williams, Serena | USA | 2273 | 9 | 278 | |
11 | 10 | Zvonareva, Vera | RUS | 2146 | 24 | 136 | 80 |
12 | 12 | Williams, Venus | USA | 2145 | 13 | 154 | |
13 | 14 | Petrova, Nadia | RUS | 2009 | 24 | 432 | 184 |
14 | 13 | Sugiyama, Ai | JPN | 1938 | 26 | 138 | 130 |
15 | 16 | Schnyder, Patty | SUI | 1753 | 24 | 148 | 36 |
16 | 15 | Suarez, Paola | ARG | 1592 | 18 | 68 | 214 |
17 | 19 | Bovina, Elena | RUS | 1487 | 18 | 88 | 2 |
18 | 20 | Sprem, Karolina | CRO | 1370.75 | 22 | 2 | 2 |
19 | 18 | Molik, Alicia | AUS | 1349.5 | 23 | 40 | 134 |
20 | 17 | Schiavone, Francesca | ITA | 1319 | 22 | 118 | 268 |
21 | 21 | Farina Elia, Silvia | ITA | 1300 | 24 | 76 | 36 |
22 | 25 | Maleeva, Magdalena | BUL | 1264 | 23 | 52 | 2 |
23 | 23 | Frazier, Amy | USA | 1259 | 22 | 80 | 60 |
24 | 22 | Rubin, Chanda | USA | 1204 | 16 | 84 | 131 |
25 | 28 | Dechy, Nathalie | FRA | 1202 | 19 | 80 | 36 |
26 | 26 | Zuluaga, Fabiola | COL | 1180.75 | 21 | 80 | 80 |
27 | 29 | Pierce, Mary | FRA | 1166 | 16 | 212 | 156 |
28 | 27 | Smashnova-Pistolesi, Anna | ISR | 1159 | 27 | 2 | 2 |
29 | 24 | Likhovtseva, Elena | RUS | 1106 | 27 | 2 | 126 |
30 | 33 | Daniilidou, Eleni | GRE | 1044.75 | 24 | 122 | 2 |
31 | 31 | Golovin, Tatiana | FRA | 1040.5 | 13 | 88 | |
32 | 30 | Raymond, Lisa | USA | 1036.25 | 19 | 80 | 36 |
33 | 32 | Hantuchova, Daniela | SVK | 956 | 24 | 110 | 84 |
34 | 40 | Kostanic, Jelena | CRO | 893.5 | 27 | 110 | 38 |
35 | 39 | Dulko, Gisela | ARG | 857.25 | 28 | 48 | 16.5 |
36 | 41 | Jankovic, Jelena | SCG | 830.25 | 27 | 40 | 38 |
37 | 36 | Martinez, Conchita | ESP | 813 | 20 | 2 | 63 |
38 | 43 | Benesova, Iveta | CZE | 797.5 | 33 | 36 | 14.5 |
39 | 38 | Dokic, Jelena | SCG | 785 | 21 | 2 | 49 |
40 | 34 | Vento-Kabchi, Maria | VEN | 772.5 | 23 | 80 | 229 |
41 | 46 | Brandi, Kristina | PUR | 764.5 | 25 | 48 | 29 |
42 | 50 | Bartoli, Marion | FRA | 761 | 27 | 62 | 2 |
43 | 62 | Asagoe, Shinobu | JPN | 758 | 19 | 308 | 134 |
44 | 44 | Pennetta, Flavia | ITA | 755.75 | 28 | 2 | 3 |
45 | 37 | Loit, Emilie | FRA | 732.5 | 24 | 2 | 103 |
46 | 45 | Medina Garrigues, Anabel | ESP | 726.75 | 25 | 48 | 84.5 |
47 | 35 | Shaughnessy, Meghann | USA | 699 | 23 | 2 | 196 |
48 | 42 | Safina, Dinara | RUS | 662.75 | 18 | 2 | 119 |
49 | 48 | Pratt, Nicole | AUS | 653 | 24 | 40 | 119 |
50 | 55 | Koukalova, Klara | CZE | 639.25 | 27 | 2 | 2 |
DOUBLES RANKING |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Ruano Pascual, Virginia | ESP | 4856 | 16 | 786 | 796 |
2 | 2 | Suarez, Paola | ARG | 4834 | 16 | 786 | 796 |
3 | 4 | Kuznetsova, Svetlana | RUS | 3221 | 15 | 534 | 494 |
4 | 5 | Likhovtseva, Elena | RUS | 3201 | 24 | 534 | 350 |
5 | 3 | Black, Cara | ZIM | 3065 | 24 | 96 | 350 |
6 | 10 | Sugiyama, Ai | JPN | 3037 | 19 | 416 | 64 |
7 | 6 | Shaughnessy, Meghann | USA | 2951 | 20 | 60 | 2 |
8 | 8 | Petrova, Nadia | RUS | 2903 | 18 | 60 | 96 |
9 | 7 | Stubbs, Rennae | AUS | 2848 | 18 | 96 | 186 |
10 | 9 | Navratilova, Martina | USA | 2425 | 21 | 174 | 494 |
11 | 11 | Raymond, Lisa | USA | 2350 | 17 | 174 | 60 |
12 | 12 | Huber, Liezel | RSA | 2238 | 25 | 194 | 190 |
13 | 13 | Husarova, Janette | SVK | 1710 | 16 | 174 | 182 |
14 | 14 | Martinez, Conchita | ESP | 1695 | 17 | 174 | 182 |
15 | 17 | Tanasugarn, Tamarine | THA | 1433 | 18 | 194 | 72 |
16 | 16 | Zvonareva, Vera | RUS | 1333 | 21 | | |
17 | 26 | Schnyder, Patty | SUI | 1297 | 17 | 308 | 64 |
18 | 29 | Schett, Barbara | AUT | 1255 | 22 | 308 | 65 |
19 | 18 | Pratt, Nicole | AUS | 1218 | 21 | 98 | 109 |
20 | 20 | Myskina, Anastasia | RUS | 1144 | 14 | | 2 |
21 | 21 | Vinci, Roberta | ITA | 1116.5 | 13 | 2 | 8 |
22 | 24 | Loit, Emilie | FRA | 1116 | 16 | 98 | 171 |
23 | 22 | Molik, Alicia | AUS | 1112 | 18 | 2 | 2 |
24 | 15 | Bartoli, Marion | FRA | 1072 | 19 | 2 | 362 |
25 | 25 | Sun, Tian Tian | CHN | 1071 | 23 | | 3 |
26 | 19 | Vento-Kabchi, Maria | VEN | 1060 | 20 | 2 | 324 |
27 | 27 | Li, Ting | CHN | 1034 | 22 | | 3 |
28 | 32 | Farina Elia, Silvia | ITA | 1014.5 | 17 | 60 | 2 |
29 | 30 | Serna, Magui | ESP | 994 | 22 | 2 | 2 |
30 | 31 | Gagliardi, Emmanuelle | SUI | 989 | 21 | 60 | 3 |
31 | 33 | Schiavone, Francesca | ITA | 924.5 | 18 | 60 | 64 |
32 | 34 | Kostanic, Jelena | CRO | 920 | 22 | 60 | 2 |
33 | 63 | Dementieva, Elena | RUS | 898 | 14 | 416 | 102 |
34 | 39 | Zheng, Jie | CHN | 889 | 24 | 64 | 3 |
35 | 40 | Yan, Zi | CHN | 889 | 23 | 64 | 3 |
36 | 54 | Lee, Janet | TPE | 860 | 22 | 240 | 2 |
37 | 44 | Daniilidou, Eleni | GRE | 859 | 21 | 56 | 2 |
38 | 36 | Mcshea, Lisa | AUS | 857 | 24 | 60 | 94 |
39 | 45 | Morariu, Corina | USA | 856 | 9 | 60 | 2 |
40 | 46 | Sequera, Milagros | VEN | 846 | 18 | 72 | 2 |
MIXED DOUBLES RANKING |
(準備中) |