SINGLES RANKING |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Add Points | Off Points |
1 | 1 | Henin-Hardenne, Justine | BEL | 5791 | 16 | 34 | | 1156 |
2 | 2 | Clijsters, Kim | BEL | 5069 | 17 | | | 646 |
3 | 5 | Myskina, Anastasia | RUS | 3816 | 20 | 1040 | | 48 |
4 | 3 | Mauresmo, Amelie | FRA | 3502 | 16 | 256 | | 238 |
5 | 4 | Davenport, Lindsay | USA | 3080 | 15 | 122 | | 174 |
6 | 10 | Dementieva, Elena | RUS | 3038 | 24 | 842 | | 2 |
7 | 6 | Capriati, Jennifer | USA | 2887 | 16 | 478 | | 110 |
8 | 9 | Williams, Venus | USA | 2406 | 9 | 274 | | 136 |
9 | 14 | Suarez, Paola | ARG | 2081 | 19 | 378 | | 62 |
10 | 11 | Kuznetsova, Svetlana | RUS | 2069 | 20 | 106 | | 2 |
11 | 7 | Williams, Serena | USA | 2055 | 6 | 210 | | 506 |
12 | 8 | Petrova, Nadia | RUS | 1906 | 22 | 68 | | 510 |
13 | 12 | Sugiyama, Ai | JPN | 1842 | 25 | 48 | | 160 |
14 | 13 | Zvonareva, Vera | RUS | 1696 | 22 | 80 | | 334 |
15 | 20 | Sharapova, Maria | RUS | 1620.75 | 17 | 250 | | 42 |
16 | 16 | Farina Elia, Silvia | ITA | 1592 | 25 | 48 | | 80 |
17 | 18 | Smashnova-Pistolesi, Anna | ISR | 1540 | 25 | 80 | | 36 |
18 | 15 | Rubin, Chanda | USA | 1522 | 15 | | | 232 |
19 | 19 | Schiavone, Francesca | ITA | 1514 | 22 | 114 | | 36 |
20 | 17 | Schnyder, Patty | SUI | 1494 | 20 | 52 | | 172 |
21 | 22 | Maleeva, Magdalena | BUL | 1271 | 24 | 146 | | 130 |
22 | 24 | Zuluaga, Fabiola | COL | 1203.75 | 18 | 142 | | 106 |
23 | 25 | Bovina, Elena | RUS | 1153 | 20 | 72 | | 34 |
24 | 23 | Dokic, Jelena | SCG | 1144 | 27 | 2 | | 40 |
25 | 21 | Martinez, Conchita | ESP | 1117 | 21 | 40 | | 288 |
26 | 28 | Sprem, Karolina | CRO | 1037 | 22 | 2 | | |
27 | 31 | Pierce, Mary | FRA | 1019 | 15 | 84 | | 2 |
28 | 29 | Raymond, Lisa | USA | 992.25 | 20 | 48 | | 40 |
29 | 26 | Dechy, Nathalie | FRA | 989 | 15 | 2 | | 68 |
30 | 27 | Daniilidou, Eleni | GRE | 976.75 | 25 | 2 | | 80 |
31 | 36 | Safina, Dinara | RUS | 923.75 | 18 | 40 | | 2 |
32 | 32 | Molik, Alicia | AUS | 918.5 | 23 | 2 | | 2 |
33 | 34 | Vento-Kabchi, Maria | VEN | 918 | 20 | 40 | | 16.5 |
34 | 35 | Frazier, Amy | USA | 891.75 | 21 | 2 | | 2 |
35 | 38 | Shaughnessy, Meghann | USA | 889 | 24 | 134 | | 84 |
36 | 33 | Loit, Emilie | FRA | 880.5 | 26 | 40 | | 62 |
37 | 39 | Kostanic, Jelena | CRO | 835 | 26 | 40 | | 36 |
38 | 52 | Asagoe, Shinobu | JPN | 815.75 | 18 | 172 | | 2 |
39 | 30 | Mandula, Petra | HUN | 799 | 20 | 36 | | 200 |
40 | 44 | Pratt, Nicole | AUS | 793.25 | 24 | 52 | | 2 |
41 | 43 | Likhovtseva, Elena | RUS | 783.25 | 25 | 40 | | 2 |
42 | 41 | Schaul, Claudine | LUX | 757 | 27 | 2 | | 16.5 |
43 | 45 | Brandi, Kristina | PUR | 740 | 25 | 2 | | |
44 | 48 | Obata, Saori | JPN | 719.5 | 23 | 2 | | 2 |
45 | 42 | Krasnoroutskaya, Lina | RUS | 717.5 | 19 | | | 48 |
46 | 37 | Pisnik, Tina | SLO | 699 | 30 | 2 | | 142 |
47 | 46 | Kapros, Aniko | HUN | 695.25 | 19 | 2 | | 29 |
48 | 49 | Barna, Anca | GER | 684 | 30 | 2 | | 2 |
49 | 58 | Zheng, Jie | CHN | 664.25 | 32 | 136 | | 33 |
50 | 40 | Serna, Magui | ESP | 661.25 | 25 | 48 | | 156 |
51 | 51 | Benesova, Iveta | CZE | 654 | 32 | 2 | 8 | 2 |
52 | 86 | Garbin, Tathiana | ITA | 642.75 | 27 | 260 | | 36 |
53 | 53 | Jankovic, Jelena | SCG | 633 | 25 | 2 | | 16.5 |
54 | 50 | Hantuchova, Daniela | SVK | 631 | 22 | 2 | | 40 |
55 | 66 | Parra Santonja, Arantxa | ESP | 622.5 | 30 | 102 | | 2 |
56 | 47 | Sanchez Lorenzo, Maria | ESP | 612 | 26 | 36 | | 146 |
57 | 64 | Dulko, Gisela | ARG | 605.75 | 26 | 102 | | 42 |
58 | 55 | Tanasugarn, Tamarine | THA | 597.75 | 24 | 2 | | 2 |
59 | 68 | Strycova, Barbora | CZE | 595 | 18 | 40 | 32.5 | |
60 | 63 | Marrero, Marta | ESP | 583 | 26 | 36 | | 2 |
61 | 56 | Srebotnik, Katarina | SLO | 582.75 | 23 | 80 | | 78 |
62 | 94 | Weingartner, Marlene | GER | 571.25 | 22 | 222 | | 40 |
63 | 70 | Chladkova, Denisa | CZE | 570.75 | 23 | 94 | | 34 |
64 | 57 | Sucha, Martina | SVK | 567.25 | 29 | 2 | | 16.5 |
65 | 67 | Medina Garrigues, Anabel | ESP | 561.25 | 26 | 48 | | 2 |
66 | 61 | Craybas, Jill | USA | 552.5 | 27 | 2 | | 2 |
67 | 62 | Morigami, Akiko | JPN | 551.5 | 22 | 2 | | 2 |
68 | 54 | Granville, Laura | USA | 545 | 25 | 2 | | 80 |
69 | 90 | Ruano Pascual, Virginia | ESP | 535.5 | 18 | 134 | | 2 |
70 | 59 | Kurhajcova, Lubomira | SVK | 535.5 | 33 | 2 | 1 | 29 |
71 | 65 | Golovin, Tatiana | FRA | 531.5 | 8 | 2 | | 2 |
72 | 74 | Camerin, Maria Elena | ITA | 525.5 | 28 | 62 | | 27 |
73 | 93 | Casanova, Myriam | SUI | 510.5 | 16 | 116 | | 2 |
74 | 80 | Douchevina, Vera | RUS | 510.25 | 17 | 52 | | |
75 | 79 | Koukalova, Klara | CZE | 508.25 | 26 | 48 | 1 | 2 |
76 | 76 | Jidkova, Alina | RUS | 490 | 32 | 2 | | 2 |
77 | 77 | Czink, Melinda | HUN | 469 | 31 | 2 | 7 | 16.5 |
78 | 78 | Santangelo, Mara | ITA | 464.75 | 28 | 2 | | 2 |
79 | 72 | Bartoli, Marion | FRA | 463 | 26 | 2 | | 40 |
80 | 60 | Pennetta, Flavia | ITA | 452.75 | 26 | 2 | | 106 |
DOUBLES RANKING |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Add Points | Off Points |
1 | 1 | Suarez, Paola | ARG | 5006 | 19 | 786 | | 508 |
2 | 2 | Ruano Pascual, Virginia | ESP | 5006 | 18 | 786 | | 508 |
3 | 4 | Kuznetsova, Svetlana | RUS | 3334 | 16 | 516 | | 94 |
4 | 6 | Likhovtseva, Elena | RUS | 2968 | 24 | 516 | | 336 |
5 | 3 | Sugiyama, Ai | JPN | 2918 | 18 | 2 | | 860 |
6 | 8 | Navratilova, Martina | USA | 2731 | 22 | 350 | | 94 |
7 | 7 | Petrova, Nadia | RUS | 2661 | 19 | 178 | | 98 |
8 | 10 | Shaughnessy, Meghann | USA | 2590 | 21 | 178 | | 2 |
9 | 11 | Raymond, Lisa | USA | 2525 | 17 | 350 | | 98 |
10 | 9 | Black, Cara | ZIM | 2307 | 25 | 98 | | 336 |
11 | 5 | Clijsters, Kim | BEL | 2000 | 6 | | | 860 |
12 | 12 | Stubbs, Rennae | AUS | 1934 | 19 | 98 | | 2 |
13 | 13 | Husarova, Janette | SVK | 1814 | 19 | 188 | | 198 |
14 | 14 | Martinez, Conchita | ESP | 1719 | 16 | 188 | | 2 |
15 | 15 | Huber, Liezel | RSA | 1582 | 26 | 2 | | 2 |
16 | 16 | Davenport, Lindsay | USA | 1463 | 8 | | | 98 |
17 | 17 | Widjaja, Angelique | INA | 1382 | 19 | 2 | | 60 |
18 | 19 | Bartoli, Marion | FRA | 1290 | 21 | 60 | | 60 |
19 | 18 | Vento-Kabchi, Maria | VEN | 1237 | 19 | 2 | | 60 |
20 | 27 | Zvonareva, Vera | RUS | 1188 | 19 | 98 | | |
21 | 20 | Casanova, Myriam | SUI | 1155 | 14 | 60 | | 60 |
22 | 22 | Sun, Tian Tian | CHN | 1142 | 29 | 60 | | |
23 | 23 | Maleeva, Magdalena | BUL | 1130 | 18 | 2 | | 2 |
24 | 25 | Li, Ting | CHN | 1124 | 28 | 60 | | |
25 | 26 | Callens, Els | BEL | 1102 | 23 | 60 | | 72 |
26 | 29 | Dementieva, Elena | RUS | 1085 | 18 | 106 | | 64 |
27 | 24 | Krasnoroutskaya, Lina | RUS | 1067 | 16 | | | 64 |
28 | 58 | Vinci, Roberta | ITA | 1039.5 | 15 | 374 | | 2 |
29 | 30 | Pratt, Nicole | AUS | 1039 | 21 | 2 | | 2 |
30 | 44 | Schiavone, Francesca | ITA | 1032.5 | 18 | 174 | | |
31 | 31 | Farina Elia, Silvia | ITA | 1024.5 | 18 | 174 | | 118 |
32 | 21 | Loit, Emilie | FRA | 1015 | 21 | 60 | | 190 |
33 | 36 | Myskina, Anastasia | RUS | 1011 | 18 | 98 | | |
34 | 37 | Tanasugarn, Tamarine | THA | 963.5 | 16 | 60 | | |
35 | 34 | Morariu, Corina | USA | 927 | 13 | | | 2 |
36 | 38 | Serna, Magui | ESP | 903.75 | 23 | 2 | | 2 |
37 | 28 | Molik, Alicia | AUS | 894 | 18 | 2 | | 178 |
38 | 33 | Mandula, Petra | HUN | 876 | 18 | 2 | | 98 |
39 | 42 | Pierce, Mary | FRA | 870 | 8 | | | |
40 | 43 | Ani, Maret | EST | 867 | 23 | 2 | | |
41 | 41 | Tu, Meilen | USA | 865.5 | 24 | 60 | | 72 |
42 | 32 | Schett, Barbara | AUT | 851 | 23 | 98 | | 198 |
43 | 45 | Zheng, Jie | CHN | 840 | 30 | 2 | | |
44 | 46 | Yan, Zi | CHN | 840 | 29 | 2 | | |
45 | 39 | Gagliardi, Emmanuelle | SUI | 825 | 20 | 2 | | 98 |
46 | 49 | Prusova, Libuse | CZE | 780 | 20 | 2 | 59 | |
47 | 48 | Schnyder, Patty | SUI | 774 | 13 | 98 | | 98 |
48 | 47 | Kostanic, Jelena | CRO | 771 | 22 | 60 | | 64 |
49 | 52 | Mcshea, Lisa | AUS | 737 | 28 | 58 | | 2 |
50 | 40 | Bovina, Elena | RUS | 712 | 8 | | | 178 |