Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2009/05/22 (Fri) |
Roland Garros |
|
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Safina, Dinara | RUS | 8401 | 19 | 0 | 1400 |
2 | 2 | Williams, Serena | USA | 7658 | 17 | 0 | 180 |
3 | 3 | Williams, Venus | USA | 7057 | 16 | 0 | 180 |
4 | 4 | Dementieva, Elena | RUS | 6431 | 21 | 0 | 500 |
5 | 5 | Jankovic, Jelena | SRB | 5820 | 21 | 0 | 900 |
6 | 6 | Zvonareva, Vera | RUS | 5360 | 24 | 0 | 280 |
7 | 9 | Azarenka, Victoria | BLR | 4246 | 18 | 0 | 280 |
8 | 7 | Kuznetsova, Svetlana | RUS | 4191 | 19 | 0 | 900 |
9 | 10 | Wozniacki, Caroline | DEN | 4190 | 28 | 0 | 180 |
10 | 11 | Petrova, Nadia | RUS | 3660 | 25 | 0 | 180 |
11 | 13 | Bartoli, Marion | FRA | 3185 | 26 | 0 | 4 |
12 | 12 | Radwanska, Agnieszka | POL | 3131 | 22 | 0 | 280 |
13 | 8 | Ivanovic, Ana | SRB | 2892 | 17 | 0 | 2000 |
14 | 14 | Pennetta, Flavia | ITA | 2855 | 26 | 0 | 280 |
15 | 16 | Mauresmo, Amelie | FRA | 2544 | 18 | 0 | 120 |
16 | 15 | Zheng, Jie | CHN | 2503 | 19 | 0 | 242 |
17 | 19 | Cibulkova, Dominika | SVK | 2165 | 23 | 0 | 180 |
18 | 17 | Schnyder, Patty | SUI | 2107 | 22 | 0 | 500 |
19 | 20 | Medina Garrigues, Anabel | ESP | 2040 | 24 | 0 | 180 |
20 | 21 | Cornet, Alize | FRA | 1860 | 24 | 0 | 180 |
21 | 18 | Kanepi, Kaia | EST | 1855 | 21 | 0 | 500 |
22 | 25 | Li, Na | CHN | 1834 | 20 | 0 | 0 |
23 | 23 | Kleybanova, Alisa | RUS | 1800 | 22 | 0 | 120 |
24 | 28 | Bondarenko, Alona | UKR | 1716 | 22 | 0 | 4 |
25 | 26 | Chakvetadze, Anna | RUS | 1686 | 21 | 0 | 120 |
26 | 29 | Bammer, Sybille | AUT | 1685 | 22 | 0 | 4 |
27 | 24 | Wozniak, Aleksandra | CAN | 1674 | 25 | 0 | 180 |
28 | 33 | Hantuchova, Daniela | SVK | 1624 | 26 | 0 | 0 |
29 | 36 | Razzano, Virginie | FRA | 1559 | 21 | 0 | 4 |
30 | 27 | Pavlyuchenkova, Anastasia | RUS | 1548 | 21 | 0 | 182 |
31 | 32 | Stosur, Samantha | AUS | 1528 | 21 | 0 | 120 |
32 | 34 | Peng, Shuai | CHN | 1496 | 25 | 0 | 120 |
33 | 31 | Szavay, Agnes | HUN | 1469 | 24 | 0 | 180 |
34 | 30 | Srebotnik, Katarina | SLO | 1394 | 17 | 0 | 280 |
35 | 22 | Suarez Navarro, Carla | ESP | 1384 | 23 | 0 | 562 |
36 | 37 | Sugiyama, Ai | JPN | 1371 | 21 | 0 | 120 |
37 | 44 | Errani, Sara | ITA | 1369 | 26 | 0 | 4 |
38 | 38 | Makarova, Ekaterina | RUS | 1358 | 20 | 0 | 120 |
39 | 35 | Benesova, Iveta | CZE | 1350 | 25 | 0 | 242 |
40 | 39 | Lisicki, Sabine | GER | 1341 | 20 | 0 | 120 |
41 | 43 | Martinez Sanchez, Maria Jose | ESP | 1325 | 20 | 0 | 62 |
42 | 49 | Vesnina, Elena | RUS | 1299 | 22 | 0 | 4 |
43 | 41 | Cirstea, Sorana | ROU | 1296 | 25 | 0 | 120 |
44 | 42 | Dulko, Gisela | ARG | 1269 | 25 | 0 | 120 |
45 | 48 | Keothavong, Anne | GBR | 1265 | 27 | 0 | 54 |
46 | 51 | Groenefeld, Anna-Lena | GER | 1243 | 25 | 0 | |
47 | 40 | Schiavone, Francesca | ITA | 1236 | 24 | 0 | 180 |
48 | 52 | Tanasugarn, Tamarine | THA | 1219 | 21 | 0 | 22 |
49 | 46 | Safarova, Lucie | CZE | 1204 | 25 | 0 | 120 |
50 | 47 | Kirilenko, Maria | RUS | 1203 | 25 | 0 | 120 |
51 | 45 | Mattek-Sands, Bethanie | USA | 1175 | 16 | 0 | 182 |
52 | 55 | Dushevina, Vera | RUS | 1164 | 22 | 0 | 4 |
53 | 54 | Vinci, Roberta | ITA | 1149 | 25 | 0 | 6 |
54 | 56 | Peer, Shahar | ISR | 1140 | 22 | 0 | 4 |
55 | 57 | Rezai, Aravane | FRA | 1041 | 23 | 0 | 4 |
56 | 59 | Vaidisova, Nicole | CZE | 1013 | 20 | 0 | 4 |
57 | 53 | Rybarikova, Magdalena | SVK | 997 | 25 | 0 | 182 |
58 | 50 | Kvitova, Petra | CZE | 986 | 22 | 0 | 280 |
59 | 60 | Bondarenko, Kateryna | UKR | 980 | 22 | 0 | 4 |
60 | 58 | Niculescu, Monica | ROU | 975 | 28 | 0 | 50 |
61 | 61 | Paszek, Tamira | AUT | 975 | 21 | 0 | 4 |
62 | 62 | Czink, Melinda | HUN | 962 | 29 | 0 | 14 |
63 | 66 | Morita, Ayumi | JPN | 956 | 27 | 0 | 4 |
64 | 67 | Hradecka, Lucie | CZE | 922 | 28 | 0 | 4 |
65 | 63 | Wickmayer, Yanina | BEL | 880 | 24 | 0 | 94 |
66 | 70 | Coin, Julie | FRA | 872 | 25 | 0 | 30 |
67 | 65 | Dechy, Nathalie | FRA | 842 | 20 | 0 | 120 |
68 | 75 | Kudryavtseva, Alla | RUS | 840 | 25 | 0 | 18 |
69 | 72 | Mayr, Patricia | AUT | 822 | 34 | 0 | 42 |
70 | 76 | Radwanska, Urszula | POL | 812 | 21 | 0 | 4 |
71 | 77 | Parmentier, Pauline | FRA | 804 | 26 | 0 | 4 |
72 | 74 | Barrois, Kristina | GER | 799 | 25 | 0 | 50 |
73 | 73 | Groth, Jarmila | SVK | 791 | 27 | 0 | 68 |
74 | 64 | Yakimova, Anastasiya | BLR | 785 | 29 | 0 | 182 |
75 | 68 | Johansson, Mathilde | FRA | 784 | 27 | 0 | 120 |
76 | 69 | Pironkova, Tsvetana | BUL | 784 | 25 | 0 | 120 |
77 | 79 | Zahlavova Strycova, Barbora | CZE | 782 | 27 | 0 | 4 |
78 | 71 | Garbin, Tathiana | ITA | 781 | 25 | 0 | 114 |
79 | 83 | Dulgheru, Alexandra | ROU | 771 | 19 | | |
80 | 80 | Dokic, Jelena | AUS | 745 | 14 | 0 | 50 |
81 | 86 | Gallovits, Edina | ROU | 737 | 22 | 0 | 4 |
82 | 87 | Dominguez Lino, Lourdes | ESP | 731 | 20 | 0 | 4 |
83 | 88 | Olaru, Ioana Raluca | ROU | 724 | 26 | 0 | 4 |
84 | 89 | Llagostera Vives, Nuria | ESP | 724 | 23 | 0 | 4 |
85 | 98 | Shvedova, Yaroslava | KAZ | 719 | 20 | 60 | 4 |
86 | 90 | Kutuzova, Viktoriya | UKR | 704 | 23 | 0 | 4 |
87 | 91 | Sprem, Karolina | CRO | 700 | 17 | 0 | 4 |
88 | 84 | Goerges, Julia | GER | 693 | 21 | 0 | 80 |
89 | 93 | Bremond, Severine | FRA | 693 | 18 | 0 | 4 |
90 | 95 | Mirza, Sania | IND | 692 | 17 | 0 | 0 |
91 | 94 | Koryttseva, Mariya | UKR | 690 | 23 | 0 | 4 |
92 | 81 | Voskoboeva, Galina | KAZ | 666 | 26 | 0 | 120 |
93 | 97 | Craybas, Jill | USA | 663 | 29 | 0 | 4 |
94 | 96 | Lepchenko, Varvara | USA | 656 | 28 | 0 | 6 |
95 | 99 | Camerin, Maria Elena | ITA | 641 | 24 | 2 | 18 |
96 | 103 | Foretz, Stephanie | FRA | 636 | 26 | 0 | 4 |
97 | 104 | Voegele, Stefanie | SUI | 636 | 29 | 40 | 34 |
98 | 78 | Govortsova, Olga | BLR | 622 | 26 | 0 | 180 |
99 | 111 | Dubois, Stephanie | CAN | 622 | 27 | 40 | 4 |
100 | 115 | Malek, Tatjana | GER | 618 | 19 | 50 | |
101 | 105 | De Los Rios, Rossana | PAR | 617 | 25 | 0 | 4 |
102 | 101 | Flipkens, Kirsten | BEL | 612 | 25 | 0 | 30 |
103 | 107 | Chan, Yung-Jan | TPE | 597 | 20 | 0 | 4 |
104 | 113 | O'Brien, Katie | GBR | 592 | 31 | 50 | 40 |
105 | 108 | Zec Peskiric, Masa | SLO | 590 | 29 | | 2 |
106 | 82 | Erakovic, Marina | NZL | 584 | 19 | 0 | 190 |
107 | 109 | Santangelo, Mara | ITA | 584 | 22 | 0 | 4 |
108 | 110 | Pin, Camille | FRA | 583 | 24 | 0 | 4 |
109 | 112 | Petkovic, Andrea | GER | 583 | 21 | 2 | |
110 | 92 | Domachowska, Marta | POL | 582 | 23 | 0 | 120 |
111 | 119 | Brianti, Alberta | ITA | 576 | 29 | 40 | 8 |
112 | 116 | Glatch, Alexa | USA | 574 | 31 | 0 | 50 |
113 | 126 | Baltacha, Elena | GBR | 572 | 23 | 50 | 14 |
114 | 132 | Larcher De Brito, Michelle | POR | 569 | 15 | 60 | |
115 | 120 | Ditty, Julie | USA | 554 | 29 | 2 | 6 |
116 | 123 | Sevastova, Anastasija | LAT | 548 | 25 | 60 | 50 |
117 | 134 | Rodina, Evgeniya | RUS | 544 | 21 | 50 | 4 |
118 | 125 | Oudin, Melanie | USA | 538 | 15 | 2 | |
119 | 124 | Duque Marino, Mariana | COL | 537 | 26 | 50 | 50 |
120 | 100 | Zakopalova, Klara | CZE | 535 | 25 | 0 | 120 |
121 | 121 | South, Melanie | GBR | 533 | 24 | 0 | 14 |
122 | 114 | Lapushchenkova, Anna | RUS | 528 | 27 | 2 | 50 |
123 | 106 | King, Vania | USA | 524 | 23 | 40 | 122 |
124 | 136 | Gullickson, Carly | USA | 524 | 22 | 60 | 24 |
125 | 128 | Krajicek, Michaella | NED | 517 | 18 | 2 | 4 |
126 | 142 | Rus, Arantxa | NED | 507 | 19 | 60 | |
127 | 130 | Meusburger, Yvonne | AUT | 499 | 24 | 60 | 82 |
128 | 140 | Kerber, Angelique | GER | 497 | 26 | 40 | 4 |
129 | 133 | Ruano Pascual, Virginia | ESP | 494 | 15 | 0 | 4 |
130 | 135 | Ani, Maret | EST | 484 | 29 | 0 | 18 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |