Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2008/11/09 (Sun) |
Sony Ericsson Championships |
- F |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points | RR Matches W/L | RR Sets W/L | Group Standing |
1 | 1 | Jankovic, Jelena | SRB | 4710 | 22 | 265 | 105 | 2-1 | 5-2 | 2 |
2 | 3 | Williams, Serena | USA | 3866 | 13 | 185 | 35 | 1-1 | 3-2 | out |
3 | 2 | Safina, Dinara | RUS | 3817 | 21 | 105 | | 0-3 | 0-6 | 3 |
4 | 5 | Dementieva, Elena | RUS | 3663 | 19 | 265 | | 2-1 | 5-3 | 2 |
5 | 4 | Ivanovic, Ana | SRB | 3457 | 18 | 105 | 335 | 0-2 | 1-4 | out |
6 | 8 | Williams, Venus | USA | 3272 | 14 | 750 | | 3-0 | 6-2 | 1 |
7 | 9 | Zvonareva, Vera | RUS | 2952 | 25 | 525 | | 3-0 | 6-2 | 1 |
8 | 7 | Kuznetsova, Svetlana | RUS | 2726 | 19 | 105 | 105 | 0-3 | 0-6 | 4 |
9 | 6 | Sharapova, Maria | RUS | 2515 | 11 | | 525 | | | |
10 | 10 | Radwanska, Agnieszka | POL | 2286 | 24 | 185 | | 1-0 | 2-0 | 3 |
11 | 11 | Petrova, Nadia | RUS | 1976 | 26 | 105 | | 0-1 | 1-2 | 4 |
12 | 13 | Wozniacki, Caroline | DEN | 1678 | 23 | | | | | |
13 | 14 | Pennetta, Flavia | ITA | 1670 | 26 | | | | | |
14 | 15 | Schnyder, Patty | SUI | 1590 | 23 | | | | | |
15 | 17 | Azarenka, Victoria | BLR | 1494 | 20 | | | | | |
16 | 18 | Cornet, Alize | FRA | 1492 | 25 | | | | | |
17 | 16 | Bartoli, Marion | FRA | 1410 | 26 | | 150 | | | |
18 | 12 | Chakvetadze, Anna | RUS | 1363 | 24 | | 335 | | | |
19 | 20 | Cibulkova, Dominika | SVK | 1337 | 26 | | | | | |
20 | 21 | Srebotnik, Katarina | SLO | 1272 | 25 | | | | | |
21 | 19 | Hantuchova, Daniela | SVK | 1192 | 21 | | 185 | | | |
22 | 22 | Medina Garrigues, Anabel | ESP | 1121 | 26 | | | | | |
23 | 23 | Li, Na | CHN | 1089 | 16 | | | | | |
24 | 24 | Mauresmo, Amelie | FRA | 1081 | 19 | | | | | |
25 | 25 | Zheng, Jie | CHN | 1043 | 16 | | | | | |
26 | 26 | Bammer, Sybille | AUT | 1042 | 25 | | | | | |
27 | 27 | Kanepi, Kaia | EST | 1037 | 21 | | | | | |
28 | 28 | Szavay, Agnes | HUN | 1030 | 25 | | | | | |
29 | 29 | Kirilenko, Maria | RUS | 965 | 26 | | | | | |
30 | 30 | Schiavone, Francesca | ITA | 939 | 22 | | | | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |