Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/11/10 (Sat) |
Sony Ericsson Championships |
- SF |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points | RR Matches W/L | RR Sets W/L | Group Standing |
1 | 1 | Henin, Justine | BEL | 5930 | 15 | 525 | 525 | 3-0 | 6-0 | 1 |
2 | 2 | Kuznetsova, Svetlana | RUS | 3725 | 19 | 105 | 130 | 0-3 | 2-6 | 4 |
3 | 3 | Jankovic, Jelena | SRB | 3475 | 28 | 105 | | 0-3 | 1-6 | 4 |
4 | 4 | Ivanovic, Ana | SRB | 3461 | 20 | 335 | | 2-1 | 4-3 | 2 |
5 | 6 | Sharapova, Maria | RUS | 2956 | 13 | 525 | 235 | 3-0 | 6-1 | 1 |
6 | 7 | Chakvetadze, Anna | RUS | 2935 | 22 | 335 | | 2-1 | 4-3 | 2 |
7 | 5 | Williams, Serena | USA | 2872 | 12 | 105 | | 0-1 | 0-2 | 5 |
8 | 8 | Williams, Venus | USA | 2470 | 14 | | | | | |
9 | 9 | Hantuchova, Daniela | SVK | 2367 | 27 | 185 | | 1-2 | 2-4 | 3 |
10 | 10 | Bartoli, Marion | FRA | 2226 | 31 | 185 | | 1-1 | 2-2 | 3 |
11 | 11 | Dementieva, Elena | RUS | 1985 | 21 | | 72 | | | |
12 | 12 | Vaidisova, Nicole | CZE | 1942 | 14 | | | | | |
13 | 15 | Golovin, Tatiana | FRA | 1882 | 20 | | | | | |
14 | 14 | Petrova, Nadia | RUS | 1862 | 19 | | 72 | | | |
15 | 16 | Safina, Dinara | RUS | 1830 | 23 | | | | | |
16 | 17 | Schnyder, Patty | SUI | 1806 | 26 | | | | | |
17 | 18 | Peer, Shahar | ISR | 1675 | 22 | | | | | |
18 | 13 | Mauresmo, Amelie | FRA | 1538 | 17 | | 369 | | | |
19 | 19 | Hingis, Martina | SUI | 1372 | 15 | | 130 | | | |
20 | 20 | Szavay, Agnes | HUN | 1331.5 | 18 | | | | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |