Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/08/30 (Thu) |
U.S. Open |
- 1R |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 2 | Likhovtseva, Elena | RUS | 2294 | 4 | 5 | 5 |
1 | 2 | Nestor, Daniel | CAN | 2294 | 4 | 5 | 5 |
3 | 10 | Murray, Jamie | GBR | 2074 | 2 | 306 | |
4 | 9 | Ram, Andy | ISR | 2057 | 4 | 198 | 5 |
5 | 4 | Dechy, Nathalie | FRA | 2052 | 3 | 198 | 252 |
6 | 5 | Jankovic, Jelena | SRB | 2018 | 2 | | |
7 | 7 | Azarenka, Victoria | BLR | 1924 | 4 | 382 | 420 |
7 | 7 | Mirnyi, Max | BLR | 1924 | 4 | 382 | 420 |
9 | 6 | Zimonjic, Nenad | SRB | 1752 | 4 | 5 | 250 |
10 | 13 | Bjorkman, Jonas | SWE | 1614 | 2 | | 5 |
11 | 19 | Paes, Leander | IND | 1544 | 4 | 250 | 5 |
12 | 11 | Srebotnik, Katarina | SLO | 1492 | 1 | | 250 |
13 | 25 | Huber, Liezel | RSA | 1405 | 4 | 306 | 5 |
14 | 26 | Knowles, Mark | BAH | 1285 | 4 | 216 | 5 |
14 | 18 | Yan, Zi | CHN | 1285 | 4 | 216 | 242 |
16 | 19 | Ullyett, Kevin | ZIM | 1273 | 4 | 174 | 200 |
17 | 15 | Knowle, Julian | AUT | 1247 | 4 | 5 | 190 |
17 | 15 | Sun, TianTian | CHN | 1247 | 4 | 5 | 190 |
19 | 12 | Shaughnessy, Meghann | USA | 1203 | 4 | 250 | 718 |
20 | 1 | Bryan, Bob | USA | 1096 | 4 | 174 | 1566 |
21 | 27 | Molik, Alicia | AUS | 990 | 3 | 5 | |
22 | 23 | Santoro, Fabrice | FRA | 928 | 4 | 5 | 252 |
23 | 24 | Perry, Todd | AUS | 887 | 4 | 5 | 242 |
24 | 29 | Bremond, Severine | FRA | 866 | 2 | | |
25 | 30 | Bogdanovic, Alex | GBR | 816 | 1 | | |
25 | 30 | South, Melanie | GBR | 816 | 1 | | |
27 | 36 | Chuang, Chia-Jung | TPE | 798 | 3 | 182 | |
28 | 33 | Raymond, Lisa | USA | 706 | 4 | 5 | 5 |
29 | 34 | Matkowski, Marcin | POL | 666 | 4 | 5 | |
30 | 35 | Schiavone, Francesca | ITA | 634 | 1 | | 5 |
31 | 39 | Stosur, Samantha | AUS | 572 | 2 | | 5 |
32 | 40 | Kerr, Jordan | AUS | 565 | 2 | | |
33 | 41 | Bondarenko, Kateryna | UKR | 560 | 1 | | |
34 | 46 | Stewart, Bryanne | AUS | 517 | 2 | | |
35 | 21 | Hanley, Paul | AUS | 516 | 4 | 5 | 694 |
36 | 47 | Healey, Nathan | AUS | 512 | 1 | | |
37 | 48 | Black, Cara | ZIM | 471 | 4 | 5 | 5 |
38 | 76 | Chan, Yung-Jan | TPE | 461 | 3 | 256 | |
38 | 75 | Wassen, Rogier | NED | 461 | 3 | 256 | 5 |
40 | 51 | Dushevina, Vera | RUS | 442 | 1 | | |
40 | 51 | Moodie, Wesley | RSA | 442 | 1 | | |
42 | 54 | Vizner, Pavel | CZE | 426 | 4 | 5 | 5 |
43 | 17 | Peschke, Kveta | CZE | 413 | 3 | 242 | 1174 |
44 | 98 | Fyrstenberg, Mariusz | POL | 406 | 3 | 396 | 5 |
45 | 106 | Radwanska, Agnieszka | POL | 401 | 2 | 396 | |
46 | 71 | Aspelin, Simon | SWE | 392 | 4 | 156 | 5 |
47 | 55 | Stubbs, Rennae | AUS | 391 | 4 | 5 | 5 |
48 | 56 | Mirza, Sania | IND | 387 | 4 | 5 | 5 |
49 | 78 | Suarez, Paola | ARG | 365 | 4 | 174 | |
50 | 57 | Bammer, Sybille | AUT | 320 | 3 | 5 | |
51 | 60 | Fisher, Ashley | AUS | 281 | 4 | 5 | |
52 | 37 | King, Vania | USA | 272 | 3 | 152 | 492 |
53 | 38 | Spadea, Vincent | USA | 267 | 2 | 152 | 492 |
54 | 61 | Dellacqua, Casey | AUS | 266 | 1 | | |
54 | 61 | Guccione, Chris | AUS | 266 | 1 | | |
54 | 28 | Pratt, Nicole | AUS | 266 | 1 | | 694 |
54 | 61 | Serra, Florent | FRA | 266 | 1 | | |
54 | 61 | Vedy, Aurelie | FRA | 266 | 1 | | |
59 | 65 | Husarova, Janette | SVK | 265 | 4 | 5 | |
60 | 22 | Damm, Martin | CZE | 257 | 4 | 242 | 1174 |
61 | 66 | Perebiynis, Tatiana | UKR | 256 | 1 | | |
62 | 68 | Andreev, Igor | RUS | 255 | 2 | 5 | |
62 | 67 | Garbin, Tathiana | ITA | 255 | 2 | | |
62 | 68 | Kirilenko, Maria | RUS | 255 | 2 | 5 | |
65 | 72 | Santangelo, Mara | ITA | 241 | 4 | 5 | |
66 | 73 | Daniilidou, Eleni | GRE | 222 | 3 | | |
67 | 74 | Haggard, Chris | RSA | 212 | 1 | | |
68 | 101 | Erlich, Jonathan | ISR | 192 | 3 | 182 | |
69 | 79 | Adamczak, Monique | AUS | 190 | 1 | | |
69 | 79 | Huss, Stephen | AUS | 190 | 1 | | |
71 | 32 | Gimelstob, Justin | USA | 188 | 1 | 188 | 718 |
71 | - | Harkleroad, Ashley | USA | 188 | 1 | 188 | |
73 | 53 | Garcia, Martin | ARG | 186 | 2 | | 240 |
74 | 81 | Cornet, Alize | FRA | 186 | 1 | | |
74 | 81 | Eysseric, Jonathan | FRA | 186 | 1 | | |
76 | 83 | Melo, Marcelo | BRA | 181 | 1 | | |
76 | 83 | Paszek, Tamira | AUT | 181 | 1 | | |
78 | 85 | Gicquel, Marc | FRA | 174 | 1 | | |
78 | - | Golovin, Tatiana | FRA | 174 | 1 | 174 | |
80 | 86 | Bhupathi, Mahesh | IND | 166 | 4 | 5 | |
81 | 106 | Uhlirova, Vladimira | CZE | 161 | 2 | 156 | |
82 | 87 | Coetzee, Jeff | RSA | 142 | 2 | | |
83 | 88 | Kostanic Tosic, Jelena | CRO | 137 | 1 | | |
84 | 42 | Prieto, Sebastian | ARG | 125 | 3 | 5 | 432 |
85 | 89 | Friedl, Leos | CZE | 120 | 2 | | 5 |
85 | 42 | Medina Garrigues, Anabel | ESP | 120 | 2 | | 432 |
87 | 90 | Kubot, Lukasz | POL | 115 | 1 | | |
88 | 91 | Laine, Emma | FIN | 113 | 1 | | |
88 | 91 | Nieminen, Jarkko | FIN | 113 | 1 | | |
90 | 93 | Levinsky, Jaroslav | CZE | 99 | 1 | | |
90 | 93 | Voracova, Renata | CZE | 99 | 1 | | |
92 | 95 | Auckland, James | GBR | 81 | 1 | | |
92 | 95 | Curran, Claire | GBR | 81 | 1 | | |
94 | 97 | Bryan, Mike | USA | 20 | 4 | 5 | 5 |
94 | 44 | Cermak, Frantisek | CZE | 20 | 4 | 5 | 528 |
96 | 98 | Morariu, Corina | USA | 15 | 3 | 5 | 5 |
97 | 101 | Allegro, Yves | SUI | 10 | 2 | | |
97 | 45 | Groenefeld, Anna-Lena | GER | 10 | 2 | | 528 |
97 | 106 | Muller, Martina | GER | 10 | 2 | 5 | |
97 | 70 | Ruano Pascual, Virginia | ESP | 10 | 2 | 5 | 240 |
97 | 98 | Thomas, Jim | USA | 10 | 2 | | 5 |
97 | 106 | Tu, Meilen | USA | 10 | 2 | 5 | |
97 | 101 | Vesnina, Elena | RUS | 10 | 2 | | |
104 | 106 | Becker, Benjamin | GER | 5 | 1 | | |
104 | 106 | Benesova, Iveta | CZE | 5 | 1 | | |
104 | 106 | Bloomfield, Richard | GBR | 5 | 1 | | |
104 | 106 | Borwell, Sarah | GBR | 5 | 1 | | |
104 | 106 | Bovina, Elena | RUS | 5 | 1 | | |
104 | 106 | Butorac, Eric | USA | 5 | 1 | | |
104 | 106 | Childs, Lee | GBR | 5 | 1 | | |
104 | 106 | Craybas, Jill | USA | 5 | 1 | 5 | 5 |
104 | 106 | Delgado, Jamie | GBR | 5 | 1 | | |
104 | 106 | Delic, Amer | USA | 5 | 1 | 5 | 5 |
104 | 49 | Dlouhy, Lukas | CZE | 5 | 1 | | 460 |
104 | 101 | Ehritt-Vanc, Andreea | ROM | 5 | 1 | | 5 |
104 | - | Glatch, Alexa | USA | 5 | 1 | 5 | |
104 | 106 | Hantuchova, Daniela | SVK | 5 | 1 | | |
104 | 106 | Jenkins, Scoville | USA | 5 | 1 | 5 | 5 |
104 | 106 | Kas, Christopher | GER | 5 | 1 | | |
104 | 106 | Keothavong, Anne | GBR | 5 | 1 | | |
104 | 50 | Krajicek, Michaella | NED | 5 | 1 | | 460 |
104 | 106 | Llodra, Michael | FRA | 5 | 1 | | |
104 | 106 | Loit, Emilie | FRA | 5 | 1 | | |
104 | 106 | Melzer, Jurgen | AUT | 5 | 1 | | |
104 | 106 | Monfils, Gael | FRA | 5 | 1 | | |
104 | 106 | O'Brien, Katie | GBR | 5 | 1 | | |
104 | 106 | Pennetta, Flavia | ITA | 5 | 1 | | |
104 | 106 | Phillips, Tripp | USA | 5 | 1 | | |
104 | 106 | Pin, Camille | FRA | 5 | 1 | | |
104 | - | Reynolds, Bobby | USA | 5 | 1 | 5 | |
104 | 76 | Rodionova, Anastassia | RUS | 5 | 1 | | 200 |
104 | 106 | Sidorenko, Alexandre | FRA | 5 | 1 | | |
104 | 106 | Skoch, David | CZE | 5 | 1 | | |
104 | 106 | Sugiyama, Ai | JPN | 5 | 1 | | |
104 | - | Sweeting, Ryan | USA | 5 | 1 | 5 | |
104 | 106 | Vinci, Roberta | ITA | 5 | 1 | | |
104 | 106 | Weinhold, Ashley | USA | 5 | 1 | 5 | 5 |
104 | 106 | Wozniacki, Caroline | DEN | 5 | 1 | | |
104 | 101 | Zvonareva, Vera | RUS | 5 | 1 | | 5 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |