Top
トップへ
Previous
戻る
Original Daily Ranking - Mixed Doubles Previous Day
前日へ
Next Day
翌日へ
2007/08/28 (Tue)
U.S. Open

New Rank Last Wks. Name NAT. New Points #Trn Add Points Off Points
1 2 Likhovtseva, Elena RUS 2289 3
5
1 2 Nestor, Daniel CAN 2289 3
5
3 5 Jankovic, Jelena SRB 2018 2

4 9 Ram, Andy ISR 1859 3
5
5 4 Dechy, Nathalie FRA 1854 2
252
6 10 Murray, Jamie GBR 1768 1

7 6 Zimonjic, Nenad SRB 1747 3
250
8 13 Bjorkman, Jonas SWE 1614 2
5
9 7 Azarenka, Victoria BLR 1542 3
420
9 7 Mirnyi, Max BLR 1542 3
420
11 11 Srebotnik, Katarina SLO 1492 1
250
12 19 Paes, Leander IND 1294 3
5
13 15 Knowle, Julian AUT 1242 3
190
13 15 Sun, TianTian CHN 1242 3
190
15 25 Huber, Liezel RSA 1099 3
5
15 19 Ullyett, Kevin ZIM 1099 3
200
17 26 Knowles, Mark BAH 1069 3
5
17 18 Yan, Zi CHN 1069 3
242
19 27 Molik, Alicia AUS 985 2

20 12 Shaughnessy, Meghann USA 953 3
718
21 23 Santoro, Fabrice FRA 923 3
252
22 1 Bryan, Bob USA 922 3
1566
23 24 Perry, Todd AUS 882 3
242
24 29 Bremond, Severine FRA 866 2

25 30 Bogdanovic, Alex GBR 816 1

25 30 South, Melanie GBR 816 1

27 33 Raymond, Lisa USA 701 3
5
28 34 Matkowski, Marcin POL 661 3

29 35 Schiavone, Francesca ITA 634 1
5
30 36 Chuang, Chia-Jung TPE 616 2

31 39 Stosur, Samantha AUS 572 2
5
32 40 Kerr, Jordan AUS 565 2

33 41 Bondarenko, Kateryna UKR 560 1

34 46 Stewart, Bryanne AUS 517 2

35 47 Healey, Nathan AUS 512 1

36 21 Hanley, Paul AUS 511 3
694
37 48 Black, Cara ZIM 466 3
5
38 51 Dushevina, Vera RUS 442 1

39 51 Moodie, Wesley RSA 442 1

40 54 Vizner, Pavel CZE 421 3
5
41 55 Stubbs, Rennae AUS 386 3
5
42 56 Mirza, Sania IND 382 3
5
43 57 Bammer, Sybille AUT 315 2

44 60 Fisher, Ashley AUS 276 3

45 61 Dellacqua, Casey AUS 266 1

45 61 Guccione, Chris AUS 266 1

45 28 Pratt, Nicole AUS 266 1
694
45 61 Serra, Florent FRA 266 1

45 61 Vedy, Aurelie FRA 266 1

50 65 Husarova, Janette SVK 260 3

51 66 Perebiynis, Tatiana UKR 256 1

52 67 Garbin, Tathiana ITA 255 2

53 68 Andreev, Igor RUS 250 1

53 68 Kirilenko, Maria RUS 250 1

55 71 Aspelin, Simon SWE 236 3
5
55 72 Santangelo, Mara ITA 236 3

57 73 Daniilidou, Eleni GRE 222 3

58 74 Haggard, Chris RSA 212 1

59 76 Chan, Yung-Jan TPE 205 2

59 75 Wassen, Rogier NED 205 2
5
61 78 Suarez, Paola ARG 191 3

62 79 Adamczak, Monique AUS 190 1

62 79 Huss, Stephen AUS 190 1

64 53 Garcia, Martin ARG 186 2
240
65 81 Cornet, Alize FRA 186 1

65 81 Eysseric, Jonathan FRA 186 1

67 83 Melo, Marcelo BRA 181 1

67 83 Paszek, Tamira AUT 181 1

69 85 Gicquel, Marc FRA 174 1

70 17 Peschke, Kveta CZE 171 2
1174
71 86 Bhupathi, Mahesh IND 161 3

72 87 Coetzee, Jeff RSA 142 2

73 88 Kostanic Tosic, Jelena CRO 137 1

74 89 Friedl, Leos CZE 120 2
5
74 37 King, Vania USA 120 2
492
74 42 Medina Garrigues, Anabel ESP 120 2
432
74 42 Prieto, Sebastian ARG 120 2
432
78 90 Kubot, Lukasz POL 115 1

78 38 Spadea, Vincent USA 115 1
492
80 91 Laine, Emma FIN 113 1

80 91 Nieminen, Jarkko FIN 113 1

82 93 Levinsky, Jaroslav CZE 99 1

82 93 Voracova, Renata CZE 99 1

84 95 Auckland, James GBR 81 1

84 95 Curran, Claire GBR 81 1

86 97 Bryan, Mike USA 15 3
5
86 44 Cermak, Frantisek CZE 15 3
528
86 22 Damm, Martin CZE 15 3
1174
89 101 Allegro, Yves SUI 10 2

89 101 Erlich, Jonathan ISR 10 2

89 98 Fyrstenberg, Mariusz POL 10 2
5
89 45 Groenefeld, Anna-Lena GER 10 2
528
89 98 Morariu, Corina USA 10 2
5
89 98 Thomas, Jim USA 10 2
5
89 101 Vesnina, Elena RUS 10 2

96 106 Becker, Benjamin GER 5 1

96 106 Benesova, Iveta CZE 5 1

96 106 Bloomfield, Richard GBR 5 1

96 106 Borwell, Sarah GBR 5 1

96 106 Bovina, Elena RUS 5 1

96 106 Butorac, Eric USA 5 1

96 106 Childs, Lee GBR 5 1

96 106 Delgado, Jamie GBR 5 1

96 49 Dlouhy, Lukas CZE 5 1
460
96 101 Ehritt-Vanc, Andreea ROM 5 1
5
96 106 Hantuchova, Daniela SVK 5 1

96 106 Kas, Christopher GER 5 1

96 106 Keothavong, Anne GBR 5 1

96 50 Krajicek, Michaella NED 5 1
460
96 106 Llodra, Michael FRA 5 1

96 106 Loit, Emilie FRA 5 1

96 106 Melzer, Jurgen AUT 5 1

96 106 Monfils, Gael FRA 5 1

96 106 Muller, Martina GER 5 1

96 106 O'Brien, Katie GBR 5 1

96 106 Pennetta, Flavia ITA 5 1

96 106 Phillips, Tripp USA 5 1

96 106 Pin, Camille FRA 5 1

96 106 Radwanska, Agnieszka POL 5 1

96 76 Rodionova, Anastassia RUS 5 1
200
96 70 Ruano Pascual, Virginia ESP 5 1
240
96 106 Sidorenko, Alexandre FRA 5 1

96 106 Skoch, David CZE 5 1

96 106 Sugiyama, Ai JPN 5 1

96 106 Tu, Meilen USA 5 1

96 106 Uhlirova, Vladimira CZE 5 1

96 106 Vinci, Roberta ITA 5 1

96 106 Wozniacki, Caroline DEN 5 1

96 101 Zvonareva, Vera RUS 5 1
5

Top
トップへ
Previous
戻る
Previous Day
前日へ
Next Day
翌日へ