Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/07/08 (Sun) |
Wimbledon |
- SF / F |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bryan, Bob | USA | 2488 | 4 | 226 | 1578 |
2 | 6 | Likhovtseva, Elena | RUS | 2294 | 4 | 550 | 386 |
2 | 6 | Nestor, Daniel | CAN | 2294 | 4 | 550 | 386 |
4 | 9 | Dechy, Nathalie | FRA | 2106 | 3 | 172 | |
5 | 65 | Jankovic, Jelena | SRB | 2018 | 2 | 1768 | |
6 | 4 | Zimonjic, Nenad | SRB | 1997 | 4 | 5 | 426 |
7 | 8 | Azarenka, Victoria | BLR | 1962 | 4 | 5 | |
7 | 3 | Mirnyi, Max | BLR | 1962 | 4 | 5 | 738 |
9 | 2 | Ram, Andy | ISR | 1864 | 4 | 172 | 1700 |
10 | - | Murray, Jamie | GBR | 1768 | 1 | 1768 | |
11 | 5 | Srebotnik, Katarina | SLO | 1742 | 2 | | 426 |
12 | 13 | Shaughnessy, Meghann | USA | 1671 | 4 | 396 | 129 |
13 | 30 | Bjorkman, Jonas | SWE | 1619 | 3 | 980 | 162 |
14 | 10 | Navratilova, Martina | USA | 1566 | 1 | | 240 |
15 | 21 | Knowle, Julian | AUT | 1432 | 4 | 182 | |
15 | 16 | Sun, TianTian | CHN | 1432 | 4 | 182 | 111 |
17 | 15 | Peschke, Kveta | CZE | 1345 | 3 | 166 | 204 |
18 | 18 | Yan, Zi | CHN | 1311 | 4 | 5 | 5 |
19 | 17 | Paes, Leander | IND | 1299 | 4 | 396 | 432 |
19 | 20 | Ullyett, Kevin | ZIM | 1299 | 4 | 5 | 5 |
21 | 25 | Hanley, Paul | AUS | 1205 | 4 | 256 | 103 |
22 | 14 | Damm, Martin | CZE | 1189 | 4 | 5 | 204 |
23 | 46 | Santoro, Fabrice | FRA | 1175 | 4 | 692 | |
24 | 22 | Perry, Todd | AUS | 1124 | 4 | 168 | 226 |
25 | 23 | Huber, Liezel | RSA | 1104 | 4 | 5 | 5 |
26 | 19 | Knowles, Mark | BAH | 1074 | 4 | 5 | 240 |
27 | 97 | Molik, Alicia | AUS | 985 | 2 | 980 | 5 |
28 | 24 | Pratt, Nicole | AUS | 960 | 2 | | 95 |
29 | 77 | Bremond, Severine | FRA | 866 | 2 | 692 | |
30 | - | Bogdanovic, Alex | GBR | 816 | 1 | 816 | |
30 | - | South, Melanie | GBR | 816 | 1 | 816 | |
32 | 29 | Gimelstob, Justin | USA | 718 | 1 | | 129 |
33 | 27 | Raymond, Lisa | USA | 706 | 4 | 5 | 162 |
34 | 71 | Matkowski, Marcin | POL | 661 | 3 | 456 | 5 |
35 | 36 | Schiavone, Francesca | ITA | 639 | 2 | | 5 |
36 | 47 | Chuang, Chia-Jung | TPE | 616 | 2 | 168 | |
37 | 44 | King, Vania | USA | 612 | 3 | 115 | |
38 | 45 | Spadea, Vincent | USA | 607 | 2 | 115 | |
39 | 33 | Stosur, Samantha | AUS | 577 | 3 | 226 | 432 |
40 | 97 | Kerr, Jordan | AUS | 565 | 2 | 560 | 5 |
41 | - | Bondarenko, Kateryna | UKR | 560 | 1 | 560 | |
42 | 48 | Medina Garrigues, Anabel | ESP | 552 | 3 | 115 | 5 |
42 | 35 | Prieto, Sebastian | ARG | 552 | 3 | 115 | 296 |
44 | 31 | Cermak, Frantisek | CZE | 543 | 4 | 5 | 254 |
45 | 32 | Groenefeld, Anna-Lena | GER | 538 | 3 | 5 | 254 |
46 | 41 | Stewart, Bryanne | AUS | 517 | 2 | 5 | 5 |
47 | 42 | Healey, Nathan | AUS | 512 | 1 | | |
48 | 26 | Black, Cara | ZIM | 471 | 4 | 456 | 858 |
49 | 39 | Dlouhy, Lukas | CZE | 465 | 2 | | 103 |
50 | 38 | Krajicek, Michaella | NED | 465 | 2 | 5 | 111 |
51 | 53 | Dushevina, Vera | RUS | 442 | 1 | 442 | 304 |
51 | 53 | Moodie, Wesley | RSA | 442 | 1 | 442 | 304 |
53 | 65 | Garcia, Martin | ARG | 426 | 3 | 181 | 5 |
54 | 37 | Vizner, Pavel | CZE | 426 | 4 | 166 | 328 |
55 | 43 | Stubbs, Rennae | AUS | 391 | 4 | 115 | 226 |
56 | 40 | Mirza, Sania | IND | 387 | 4 | 151 | 328 |
57 | 73 | Bammer, Sybille | AUT | 315 | 2 | 115 | |
58 | 56 | Jackson, Jamea | USA | 296 | 1 | | |
58 | 56 | Levine, Jesse | USA | 296 | 1 | | |
60 | 49 | Fisher, Ashley | AUS | 276 | 3 | 5 | 95 |
61 | 59 | Dellacqua, Casey | AUS | 266 | 1 | | |
61 | 59 | Guccione, Chris | AUS | 266 | 1 | | |
61 | 59 | Serra, Florent | FRA | 266 | 1 | | |
61 | 59 | Vedy, Aurelie | FRA | 266 | 1 | | |
65 | 63 | Husarova, Janette | SVK | 260 | 3 | 5 | |
66 | 87 | Perebiynis, Tatiana | UKR | 256 | 1 | 256 | 103 |
67 | 63 | Garbin, Tathiana | ITA | 255 | 2 | | |
68 | 65 | Andreev, Igor | RUS | 250 | 1 | | |
68 | 65 | Kirilenko, Maria | RUS | 250 | 1 | | |
70 | 69 | Ruano Pascual, Virginia | ESP | 245 | 2 | | |
71 | 50 | Aspelin, Simon | SWE | 241 | 4 | 5 | 111 |
72 | 70 | Santangelo, Mara | ITA | 236 | 3 | 5 | 5 |
73 | 51 | Daniilidou, Eleni | GRE | 222 | 3 | 5 | 99 |
74 | 52 | Haggard, Chris | RSA | 212 | 1 | | 99 |
75 | 83 | Wassen, Rogier | NED | 210 | 3 | 200 | 111 |
76 | 105 | Chan, Yung-Jan | TPE | 205 | 2 | 200 | |
76 | 71 | Rodionova, Anastassia | RUS | 205 | 2 | | 5 |
78 | 97 | Suarez, Paola | ARG | 191 | 3 | 181 | |
79 | 74 | Adamczak, Monique | AUS | 190 | 1 | | |
79 | 55 | Huss, Stephen | AUS | 190 | 1 | | 107 |
81 | 75 | Cornet, Alize | FRA | 186 | 1 | | |
81 | 75 | Eysseric, Jonathan | FRA | 186 | 1 | | |
83 | Melo, Marcelo | BRA | 181 | 1 | 181 | | |
83 | Paszek, Tamira | AUT | 181 | 1 | 181 | | |
85 | 77 | Gicquel, Marc | FRA | 174 | 1 | | |
86 | 92 | Bhupathi, Mahesh | IND | 161 | 3 | 151 | 5 |
87 | 97 | Coetzee, Jeff | RSA | 142 | 2 | 137 | 5 |
88 | - | Kostanic Tosic, Jelena | CRO | 137 | 1 | 137 | |
89 | 92 | Friedl, Leos | CZE | 125 | 3 | 115 | 5 |
90 | - | Kubot, Lukasz | POL | 115 | 1 | 115 | |
91 | - | Laine, Emma | FIN | 113 | 1 | 113 | |
91 | - | Nieminen, Jarkko | FIN | 113 | 1 | 113 | |
93 | 105 | Levinsky, Jaroslav | CZE | 99 | 1 | 99 | 5 |
93 | - | Voracova, Renata | CZE | 99 | 1 | 99 | |
95 | 81 | Auckland, James | GBR | 81 | 1 | 81 | 129 |
95 | 81 | Curran, Claire | GBR | 81 | 1 | 81 | 129 |
97 | 91 | Bryan, Mike | USA | 20 | 4 | 5 | 5 |
98 | 79 | Fyrstenberg, Mariusz | POL | 15 | 3 | 5 | 125 |
98 | 92 | Morariu, Corina | USA | 15 | 3 | 5 | 5 |
98 | 92 | Thomas, Jim | USA | 15 | 3 | 5 | 5 |
101 | 105 | Allegro, Yves | SUI | 10 | 2 | 5 | |
101 | 92 | Ehritt-Vanc, Andreea | ROM | 10 | 2 | | 5 |
101 | 97 | Erlich, Jonathan | ISR | 10 | 2 | 5 | 5 |
101 | 105 | Vesnina, Elena | RUS | 10 | 2 | 5 | |
101 | 11 | Zvonareva, Vera | RUS | 10 | 2 | | 1700 |
106 | - | Becker, Benjamin | GER | 5 | 1 | 5 | |
106 | 105 | Benesova, Iveta | CZE | 5 | 1 | | |
106 | - | Bloomfield, Richard | GBR | 5 | 1 | 5 | |
106 | - | Borwell, Sarah | GBR | 5 | 1 | 5 | |
106 | 105 | Bovina, Elena | RUS | 5 | 1 | | |
106 | - | Butorac, Eric | USA | 5 | 1 | 5 | |
106 | 97 | Castano, Catalina | COL | 5 | 1 | | 5 |
106 | - | Childs, Lee | GBR | 5 | 1 | 5 | |
106 | 80 | Craybas, Jill | USA | 5 | 1 | | 125 |
106 | - | Delgado, Jamie | GBR | 5 | 1 | 5 | |
106 | 105 | Delic, Amer | USA | 5 | 1 | | |
106 | 105 | Hantuchova, Daniela | SVK | 5 | 1 | | |
106 | 105 | Jenkins, Scoville | USA | 5 | 1 | | |
106 | - | Kas, Christopher | GER | 5 | 1 | 5 | |
106 | - | Keothavong, Anne | GBR | 5 | 1 | 5 | |
106 | 105 | Li, Na | CHN | 5 | 1 | | |
106 | 105 | Llodra, Michael | FRA | 5 | 1 | | |
106 | 105 | Loit, Emilie | FRA | 5 | 1 | | |
106 | 105 | Melzer, Jurgen | AUT | 5 | 1 | | |
106 | 105 | Monfils, Gael | FRA | 5 | 1 | | |
106 | - | Muller, Martina | GER | 5 | 1 | 5 | |
106 | - | O'Brien, Katie | GBR | 5 | 1 | 5 | |
106 | 56 | Pennetta, Flavia | ITA | 5 | 1 | 5 | 296 |
106 | 105 | Perry, Shenay | USA | 5 | 1 | | |
106 | - | Phillips, Tripp | USA | 5 | 1 | 5 | |
106 | 105 | Pin, Camille | FRA | 5 | 1 | | |
106 | - | Radwanska, Agnieszka | POL | 5 | 1 | 5 | |
106 | 105 | Sidorenko, Alexandre | FRA | 5 | 1 | | |
106 | 105 | Skoch, David | CZE | 5 | 1 | 5 | 5 |
106 | 97 | Sugiyama, Ai | JPN | 5 | 1 | | 5 |
106 | 97 | Suk, Cyril | CZE | 5 | 1 | | 5 |
106 | 105 | Tu, Meilen | USA | 5 | 1 | 5 | 5 |
106 | - | Uhlirova, Vladimira | CZE | 5 | 1 | 5 | |
106 | - | Vinci, Roberta | ITA | 5 | 1 | 5 | |
106 | 105 | Weinhold, Ashley | USA | 5 | 1 | | |
106 | 105 | Wozniacki, Caroline | DEN | 5 | 1 | | |
106 | 105 | Young, Donald | USA | 5 | 1 | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |