Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/07/07 (Sat) |
Wimbledon |
- F |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Henin, Justine | BEL | 4457 | 13 | 450 | 492 |
2 | 2 | Sharapova, Maria | RUS | 3678 | 15 | 140 | 314 |
3 | 3 | Jankovic, Jelena | SRB | 3241 | 30 | 140 | 96 |
4 | 5 | Kuznetsova, Svetlana | RUS | 2978 | 21 | 250 | 62 |
5 | 6 | Ivanovic, Ana | SRB | 2898 | 21 | 450 | 96 |
6 | 4 | Mauresmo, Amelie | FRA | 2424 | 18 | 140 | 700 |
7 | 8 | Williams, Serena | USA | 2380 | 10 | 250 | 0 |
8 | 7 | Chakvetadze, Anna | RUS | 2221 | 21 | 90 | 62 |
9 | 9 | Petrova, Nadia | RUS | 2002 | 24 | 140 | 0 |
10 | 10 | Vaidisova, Nicole | CZE | 1973 | 17 | 250 | 96 |
11 | 19 | Bartoli, Marion | FRA | 1875 | 32 | 700 | 38 |
12 | 12 | Hantuchova, Daniela | SVK | 1857 | 26 | 140 | 96 |
13 | 11 | Hingis, Martina | SUI | 1845 | 18 | 90 | 62 |
14 | 14 | Safina, Dinara | RUS | 1742 | 21 | 60 | 62 |
15 | 13 | Dementieva, Elena | RUS | 1699 | 21 | 90 | 174 |
16 | 15 | Schnyder, Patty | SUI | 1671 | 25 | 140 | 38 |
17 | 31 | Williams, Venus | USA | 1655 | 11 | 1000 | 62 |
18 | 16 | Peer, Shahar | ISR | 1529 | 22 | 90 | 38 |
19 | 17 | Golovin, Tatiana | FRA | 1410 | 19 | 60 | 38 |
20 | 18 | Li, Na | CHN | 1159 | 21 | 0 | 174 |
21 | 20 | Zvonareva, Vera | RUS | 1112 | 19 | 0 | 2 |
22 | 24 | Bondarenko, Alona | UKR | 1059 | 24 | 90 | 2 |
23 | 21 | Bammer, Sybille | AUT | 1056 | 29 | 60 | 62 |
24 | 22 | Srebotnik, Katarina | SLO | 1056 | 26 | 90 | 62 |
25 | 25 | Safarova, Lucie | CZE | 1053 | 21 | 90 | 0 |
26 | 23 | Garbin, Tathiana | ITA | 1009.5 | 22 | 60 | 38 |
27 | 29 | Santangelo, Mara | ITA | 918 | 28 | 90 | 2 |
28 | 26 | Medina Garrigues, Anabel | ESP | 898 | 24 | 2 | 62 |
29 | 28 | Stosur, Samantha | AUS | 877 | 25 | 60 | 38 |
30 | 27 | Sugiyama, Ai | JPN | 868 | 24 | 90 | 96 |
31 | 30 | Schiavone, Francesca | ITA | 804 | 24 | 60 | 2 |
32 | 45 | Krajicek, Michaella | NED | 786 | 24 | 250 | 2 |
33 | 34 | Muller, Martina | GER | 636 | 31 | 60 | 38 |
34 | 32 | Poutchkova, Olga | RUS | 623 | 25 | 2 | 36.5 |
35 | 54 | Paszek, Tamira | AUT | 611.75 | 14 | 140 | |
36 | 35 | Radwanska, Agnieszka | POL | 605.5 | 20 | 90 | 96 |
37 | 43 | Loit, Emilie | FRA | 599.5 | 19 | 60 | 2 |
38 | 44 | Mirza, Sania | IND | 598 | 23 | 60 | 2 |
39 | 33 | Shaughnessy, Meghann | USA | 589 | 27 | 2 | 38 |
40 | 47 | Daniilidou, Eleni | GRE | 571.5 | 28 | 60 | 2 |
41 | 38 | Tu, Meilen | USA | 570.5 | 26 | 60 | 69 |
42 | 53 | Azarenka, Victoria | BLR | 568.5 | 16 | 90 | 2 |
43 | 42 | Kirilenko, Maria | RUS | 558 | 28 | 2 | 2 |
44 | 49 | Vinci, Roberta | ITA | 554 | 22 | 60 | 0 |
45 | 41 | Vakulenko, Julia | UKR | 543 | 14 | 2 | 25 |
46 | 40 | Pratt, Nicole | AUS | 540 | 22 | 60 | 93 |
47 | 39 | Bondarenko, Kateryna | UKR | 537.75 | 26 | 2 | 38 |
48 | 56 | Sequera, Milagros | VEN | 537 | 21 | 90 | 15 |
49 | 36 | Dulko, Gisela | ARG | 533.75 | 28 | 2 | 62 |
50 | 60 | Rezai, Aravane | FRA | 519.5 | 25 | 90 | 22 |
51 | 58 | Kanepi, Kaia | EST | 513.75 | 27 | 60 | 2 |
52 | 48 | Dechy, Nathalie | FRA | 510 | 26 | 2 | 2 |
53 | 72 | Szavay, Agnes | HUN | 499.25 | 20 | 91 | |
54 | 77 | Granville, Laura | USA | 497 | 25 | 140 | 38 |
55 | 50 | Likhovtseva, Elena | RUS | 487 | 20 | 60 | 62 |
56 | 52 | Razzano, Virginie | FRA | 482 | 24 | 2 | 2 |
57 | 68 | Nakamura, Aiko | JPN | 479.5 | 20 | 60 | 2 |
58 | 67 | Vesnina, Elena | RUS | 478.75 | 28 | 90 | 38 |
59 | 46 | Peng, Shuai | CHN | 471 | 17 | 2 | 62 |
60 | 71 | Morigami, Akiko | JPN | 461.75 | 22 | 90 | 38 |
61 | 57 | Dominguez Lino, Lourdes | ESP | 461 | 22 | 2 | 2 |
62 | 51 | Chan, Yung-Jan | TPE | 460 | 21 | 2 | 31 |
63 | 37 | Bremond, Severine | FRA | 443.75 | 28 | 60 | 205 |
64 | 83 | Dushevina, Vera | RUS | 433.75 | 24 | 60 | 2 |
65 | 64 | Craybas, Jill | USA | 433.5 | 27 | 2 | 2 |
66 | 59 | Kudryavtseva, Alla | RUS | 431 | 30 | 2 | 26.5 |
67 | 66 | Davenport, Lindsay | USA | 427 | 9 | 0 | 0 |
68 | 75 | Molik, Alicia | AUS | 423.75 | 25 | 60 | 38 |
69 | 65 | Knapp, Karin | ITA | 414.75 | 29 | 2 | 15 |
70 | 62 | Bardina, Vasilisa | RUS | 411 | 28 | 2 | 31 |
71 | 70 | Camerin, Maria Elena | ITA | 410 | 27 | 2 | 2 |
72 | 73 | Gallovits, Edina | ROU | 392.5 | 28 | 2 | 26.5 |
73 | 76 | Kerber, Angelique | GER | 390.25 | 28 | 2 | |
74 | 85 | Poutchek, Tatiana | BLR | 387.5 | 32 | 60 | 25 |
75 | 81 | Obziler, Tzipora | ISR | 383 | 21 | 2 | 2 |
76 | 61 | Zheng, Jie | CHN | 381.75 | 16 | 0 | 62 |
77 | 82 | Olaru, Ioana Raluca | ROU | 378.75 | 17 | 0 | |
78 | 69 | Rodionova, Anastasia | RUS | 378.5 | 27 | 2 | 38 |
79 | 96 | Ruano Pascual, Virginia | ESP | 375.5 | 17 | 90 | 38 |
80 | 55 | Tanasugarn, Tamarine | THA | 375 | 25 | 2 | 93 |
81 | 100 | Benesova, Iveta | CZE | 369.5 | 24 | 60 | 2 |
82 | 74 | King, Vania | USA | 368.5 | 23 | 2 | 38 |
83 | 98 | Meusburger, Yvonne | AUT | 368 | 26 | 60 | 13.5 |
84 | 84 | Cibulkova, Dominika | SVK | 363.5 | 17 | 2 | 1 |
85 | 78 | Pin, Camille | FRA | 362.75 | 26 | 2 | 40.5 |
86 | 79 | Harkleroad, Ashley | USA | 356 | 23 | 2 | 38 |
87 | 80 | Shvedova, Yaroslava | RUS | 355 | 21 | 2 | 31 |
88 | 103 | Wozniacki, Caroline | DEN | 353.5 | 15 | 60 | 2 |
89 | 105 | Gajdosova, Jarmila | SVK | 351.5 | 30 | 60 | 2 |
90 | 86 | Kostanic Tosic, Jelena | CRO | 349.75 | 28 | 2 | 2 |
91 | 94 | Zakopalova, Klara | CZE | 348.5 | 25 | 25 | 2 |
92 | 63 | Pennetta, Flavia | ITA | 344 | 21 | 2 | 96 |
93 | 90 | Wozniak, Aleksandra | CAN | 340 | 27 | 2 | 2 |
94 | 87 | Malek, Tatjana | GER | 339.75 | 35 | 2 | 5 |
95 | 91 | Bacsinszky, Timea | SUI | 339.5 | 17 | 2 | |
96 | 89 | Cohen-Aloro, Stephanie | FRA | 335 | 25 | 15 | 25 |
97 | 92 | Castano, Catalina | COL | 333.5 | 26 | 2 | 2 |
98 | 99 | Savchuk, Olga | UKR | 331.5 | 29 | 15 | 2 |
99 | 116 | Mattek, Bethanie | USA | 325.5 | 22 | 60 | 2 |
100 | 95 | Arn, Greta | GER | 324.75 | 21 | 2 | |
101 | 111 | Dellacqua, Casey | AUS | 302 | 26 | 31 | 2 |
102 | 101 | Brianti, Alberta | ITA | 299 | 30 | 2 | 7.5 |
103 | 93 | Bychkova, Ekaterina | RUS | 296.25 | 29 | 2 | 38 |
104 | 156 | Govortsova, Olga | BLR | 295 | 19 | 91 | |
105 | 114 | Johansson, Mathilde | FRA | 293.5 | 27 | 25 | 7.5 |
106 | 106 | Petkovic, Andrea | GER | 293 | 28 | 2 | |
107 | 117 | Cravero, Jorgelina | ARG | 291 | 23 | 31 | 8 |
108 | 113 | Osterloh, Lilia | USA | 287.75 | 32 | 15 | 3 |
109 | 125 | Hsieh, Su-Wei | TPE | 285.25 | 22 | 31 | 2 |
110 | 97 | Birnerova, Eva | CZE | 285 | 29 | 2 | 38 |
111 | 104 | Kloesel, Sandra | GER | 284.5 | 28 | 2 | 13.5 |
112 | 108 | Fedossova, Youlia | FRA | 284 | 30 | 2 | |
113 | 110 | Schruff, Julia | GER | 283.75 | 31 | 2 | 2 |
114 | 121 | Arvidsson, Sofia | SWE | 278 | 24 | 15 | 2 |
115 | 119 | Rolle, Ahsha | USA | 276.75 | 26 | 25 | 15 |
116 | 115 | Fedak, Yuliana | UKR | 270.75 | 29 | 2 | 2 |
117 | 170 | Sromova, Hana | CZE | 270.5 | 30 | 91 | 2 |
118 | 118 | Kremer, Anne | LUX | 266.75 | 26 | 2 | |
119 | 154 | O'Brien, Katie | GBR | 264.5 | 31 | 60 | 2 |
120 | 139 | Cornet, Alize | FRA | 263.5 | 15 | 60 | 25 |
121 | 124 | Errani, Sara | ITA | 256.75 | 27 | | 3 |
122 | 107 | Sun, Tiantian | CHN | 253.75 | 24 | 2 | 38 |
123 | 88 | Perry, Shenay | USA | 252.25 | 18 | 2 | 96 |
124 | 137 | Klepac, Andreja | SLO | 251.5 | 32 | 25 | 1.75 |
125 | 140 | Foretz, Stephanie | FRA | 250.75 | 28 | 25 | 2 |
126 | 129 | Gagliardi, Emmanuelle | SUI | 249 | 29 | 2 | 7.5 |
127 | 109 | Pironkova, Tsvetana | BUL | 247.75 | 23 | 2 | 38 |
128 | 102 | Lepchenko, Varvara | UZB | 245 | 25 | 2 | 55 |
129 | 186 | Ozegovic, Nika | CRO | 243 | 19 | 91 | 9 |
130 | 130 | Yakimova, Anastasiya | BLR | 242.5 | 24 | 2 | 2 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |