Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/06/21 (Thu) |
Wimbledon |
- Qualifying F |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Henin, Justine | BEL | 4007 | 13 | 0 | 492 |
2 | 2 | Sharapova, Maria | RUS | 3538 | 15 | 0 | 314 |
3 | 3 | Jankovic, Jelena | SRB | 3101 | 30 | 0 | 96 |
4 | 5 | Kuznetsova, Svetlana | RUS | 2728 | 21 | 0 | 62 |
5 | 6 | Ivanovic, Ana | SRB | 2448 | 21 | 0 | 96 |
6 | 4 | Mauresmo, Amelie | FRA | 2284 | 18 | 0 | 700 |
7 | 7 | Chakvetadze, Anna | RUS | 2131 | 21 | 0 | 62 |
8 | 8 | Williams, Serena | USA | 2130 | 10 | 0 | 0 |
9 | 9 | Petrova, Nadia | RUS | 1862 | 24 | 0 | 0 |
10 | 11 | Hingis, Martina | SUI | 1755 | 18 | 0 | 62 |
11 | 10 | Vaidisova, Nicole | CZE | 1723 | 17 | 0 | 96 |
12 | 12 | Hantuchova, Daniela | SVK | 1717 | 26 | 0 | 96 |
13 | 14 | Safina, Dinara | RUS | 1682 | 21 | 0 | 62 |
14 | 13 | Dementieva, Elena | RUS | 1609 | 21 | 0 | 174 |
15 | 15 | Schnyder, Patty | SUI | 1531 | 25 | 0 | 38 |
16 | 16 | Peer, Shahar | ISR | 1439 | 22 | 0 | 38 |
17 | 17 | Golovin, Tatiana | FRA | 1350 | 19 | 0 | 38 |
18 | 19 | Bartoli, Marion | FRA | 1175 | 32 | 0 | 38 |
19 | 18 | Li, Na | CHN | 1159 | 21 | 0 | 174 |
20 | 20 | Zvonareva, Vera | RUS | 1112 | 19 | 0 | 2 |
21 | 21 | Bammer, Sybille | AUT | 996 | 29 | 0 | 62 |
22 | 24 | Bondarenko, Alona | UKR | 969 | 24 | 0 | 2 |
23 | 22 | Srebotnik, Katarina | SLO | 966 | 26 | 0 | 62 |
24 | 25 | Safarova, Lucie | CZE | 963 | 21 | 0 | 0 |
25 | 23 | Garbin, Tathiana | ITA | 949.5 | 22 | 0 | 38 |
26 | 26 | Medina Garrigues, Anabel | ESP | 896 | 24 | 0 | 62 |
27 | 29 | Santangelo, Mara | ITA | 828 | 28 | 0 | 2 |
28 | 28 | Stosur, Samantha | AUS | 817 | 25 | 0 | 38 |
29 | 27 | Sugiyama, Ai | JPN | 778 | 24 | 0 | 96 |
30 | 30 | Schiavone, Francesca | ITA | 744 | 24 | 0 | 2 |
31 | 31 | Williams, Venus | USA | 655 | 11 | 0 | 62 |
32 | 32 | Poutchkova, Olga | RUS | 621 | 25 | 0 | 36.5 |
33 | 33 | Shaughnessy, Meghann | USA | 587 | 27 | 0 | 38 |
34 | 34 | Muller, Martina | GER | 576 | 31 | 0 | 38 |
35 | 42 | Kirilenko, Maria | RUS | 556 | 28 | 0 | 2 |
36 | 41 | Vakulenko, Julia | UKR | 541 | 14 | 0 | 25 |
37 | 43 | Loit, Emilie | FRA | 539.5 | 19 | 0 | 2 |
38 | 44 | Mirza, Sania | IND | 538 | 23 | 0 | 2 |
39 | 45 | Krajicek, Michaella | NED | 536 | 24 | 0 | 2 |
40 | 39 | Bondarenko, Kateryna | UKR | 535.75 | 26 | 0 | 38 |
41 | 36 | Dulko, Gisela | ARG | 531.75 | 28 | 0 | 62 |
42 | 35 | Radwanska, Agnieszka | POL | 515.5 | 20 | 0 | 96 |
43 | 47 | Daniilidou, Eleni | GRE | 511.5 | 28 | 0 | 2 |
44 | 38 | Tu, Meilen | USA | 510.5 | 26 | 0 | 69 |
45 | 48 | Dechy, Nathalie | FRA | 508 | 26 | 0 | 2 |
46 | 49 | Vinci, Roberta | ITA | 494 | 22 | 0 | 0 |
47 | 40 | Pratt, Nicole | AUS | 480 | 22 | 0 | 93 |
48 | 52 | Razzano, Virginie | FRA | 480 | 24 | 0 | 2 |
49 | 53 | Azarenka, Victoria | BLR | 478.5 | 16 | 0 | 2 |
50 | 54 | Paszek, Tamira | AUT | 471.75 | 14 | 0 | |
51 | 46 | Peng, Shuai | CHN | 469 | 17 | 0 | 62 |
52 | 57 | Dominguez Lino, Lourdes | ESP | 459 | 22 | 0 | 2 |
53 | 51 | Chan, Yung-Jan | TPE | 458 | 21 | 0 | 31 |
54 | 58 | Kanepi, Kaia | EST | 453.75 | 27 | 0 | 2 |
55 | 56 | Sequera, Milagros | VEN | 447 | 21 | 0 | 15 |
56 | 72 | Szavay, Agnes | HUN | 439.25 | 20 | 31 | |
57 | 64 | Craybas, Jill | USA | 431.5 | 27 | 0 | 2 |
58 | 60 | Rezai, Aravane | FRA | 429.5 | 25 | 0 | 22 |
59 | 59 | Kudryavtseva, Alla | RUS | 429 | 30 | 0 | 26.5 |
60 | 50 | Likhovtseva, Elena | RUS | 427 | 20 | 0 | 62 |
61 | 66 | Davenport, Lindsay | USA | 427 | 9 | 0 | 0 |
62 | 68 | Nakamura, Aiko | JPN | 419.5 | 20 | 0 | 2 |
63 | 65 | Knapp, Karin | ITA | 412.75 | 29 | 0 | 15 |
64 | 62 | Bardina, Vasilisa | RUS | 409 | 28 | 0 | 31 |
65 | 70 | Camerin, Maria Elena | ITA | 408 | 27 | 0 | 2 |
66 | 73 | Gallovits, Edina | ROU | 390.5 | 28 | 0 | 26.5 |
67 | 67 | Vesnina, Elena | RUS | 388.75 | 28 | 0 | 38 |
68 | 76 | Kerber, Angelique | GER | 388.25 | 28 | 0 | |
69 | 37 | Bremond, Severine | FRA | 383.75 | 28 | 0 | 205 |
70 | 61 | Zheng, Jie | CHN | 381.75 | 16 | 0 | 62 |
71 | 81 | Obziler, Tzipora | ISR | 381 | 21 | 0 | 2 |
72 | 82 | Olaru, Ioana Raluca | ROU | 378.75 | 17 | 0 | |
73 | 69 | Rodionova, Anastasia | RUS | 376.5 | 27 | 0 | 38 |
74 | 83 | Dushevina, Vera | RUS | 373.75 | 24 | 0 | 2 |
75 | 55 | Tanasugarn, Tamarine | THA | 373 | 25 | 0 | 93 |
76 | 71 | Morigami, Akiko | JPN | 371.75 | 22 | 0 | 38 |
77 | 74 | King, Vania | USA | 366.5 | 23 | 0 | 38 |
78 | 75 | Molik, Alicia | AUS | 363.75 | 25 | 0 | 38 |
79 | 84 | Cibulkova, Dominika | SVK | 363.5 | 17 | 2 | 1 |
80 | 78 | Pin, Camille | FRA | 360.75 | 26 | 0 | 40.5 |
81 | 77 | Granville, Laura | USA | 357 | 25 | 0 | 38 |
82 | 79 | Harkleroad, Ashley | USA | 354 | 23 | 0 | 38 |
83 | 80 | Shvedova, Yaroslava | RUS | 353 | 21 | 0 | 31 |
84 | 94 | Zakopalova, Klara | CZE | 348.5 | 25 | 25 | 2 |
85 | 86 | Kostanic Tosic, Jelena | CRO | 347.75 | 28 | 0 | 2 |
86 | 63 | Pennetta, Flavia | ITA | 342 | 21 | 0 | 96 |
87 | 90 | Wozniak, Aleksandra | CAN | 338 | 27 | 0 | 2 |
88 | 87 | Malek, Tatjana | GER | 337.75 | 35 | 0 | 5 |
89 | 91 | Bacsinszky, Timea | SUI | 337.5 | 17 | 0 | |
90 | 89 | Cohen-Aloro, Stephanie | FRA | 335 | 25 | 15 | 25 |
91 | 92 | Castano, Catalina | COL | 331.5 | 26 | 0 | 2 |
92 | 99 | Savchuk, Olga | UKR | 331.5 | 29 | 15 | 2 |
93 | 85 | Poutchek, Tatiana | BLR | 327.5 | 32 | 0 | 25 |
94 | 95 | Arn, Greta | GER | 322.75 | 21 | 0 | |
95 | 100 | Benesova, Iveta | CZE | 309.5 | 24 | 0 | 2 |
96 | 98 | Meusburger, Yvonne | AUT | 308 | 26 | 0 | 13.5 |
97 | 111 | Dellacqua, Casey | AUS | 302 | 26 | 31 | 2 |
98 | 101 | Brianti, Alberta | ITA | 297 | 30 | 0 | 7.5 |
99 | 93 | Bychkova, Ekaterina | RUS | 294.25 | 29 | 0 | 38 |
100 | 103 | Wozniacki, Caroline | DEN | 293.5 | 15 | 0 | 2 |
101 | 114 | Johansson, Mathilde | FRA | 293.5 | 27 | 25 | 7.5 |
102 | 106 | Petkovic, Andrea | GER | 293 | 28 | 2 | |
103 | 105 | Gajdosova, Jarmila | SVK | 291.5 | 30 | 0 | 2 |
104 | 117 | Cravero, Jorgelina | ARG | 291 | 23 | 31 | 8 |
105 | 113 | Osterloh, Lilia | USA | 287.75 | 32 | 15 | 3 |
106 | 96 | Ruano Pascual, Virginia | ESP | 285.5 | 17 | 0 | 38 |
107 | 125 | Hsieh, Su-Wei | TPE | 285.25 | 22 | 31 | 2 |
108 | 108 | Fedossova, Youlia | FRA | 284 | 30 | 2 | |
109 | 97 | Birnerova, Eva | CZE | 283 | 29 | 0 | 38 |
110 | 104 | Kloesel, Sandra | GER | 282.5 | 28 | 0 | 13.5 |
111 | 110 | Schruff, Julia | GER | 281.75 | 31 | 0 | 2 |
112 | 121 | Arvidsson, Sofia | SWE | 278 | 24 | 15 | 2 |
113 | 119 | Rolle, Ahsha | USA | 276.75 | 26 | 25 | 15 |
114 | 115 | Fedak, Yuliana | UKR | 270.75 | 29 | 2 | 2 |
115 | 116 | Mattek, Bethanie | USA | 265.5 | 22 | 0 | 2 |
116 | 118 | Kremer, Anne | LUX | 264.75 | 26 | 0 | |
117 | 124 | Errani, Sara | ITA | 256.75 | 27 | | 3 |
118 | 107 | Sun, Tiantian | CHN | 251.75 | 24 | 0 | 38 |
119 | 137 | Klepac, Andreja | SLO | 251.5 | 32 | 25 | 1.75 |
120 | 140 | Foretz, Stephanie | FRA | 250.75 | 28 | 25 | 2 |
121 | 88 | Perry, Shenay | USA | 250.25 | 18 | 0 | 96 |
122 | 129 | Gagliardi, Emmanuelle | SUI | 247 | 29 | 0 | 7.5 |
123 | 109 | Pironkova, Tsvetana | BUL | 245.75 | 23 | 0 | 38 |
124 | 102 | Lepchenko, Varvara | UZB | 243 | 25 | 0 | 55 |
125 | 123 | Voracova, Renata | CZE | 240.5 | 29 | 15 | 36.5 |
126 | 130 | Yakimova, Anastasiya | BLR | 240.5 | 24 | 0 | 2 |
127 | 120 | Ondraskova, Zuzana | CZE | 238.5 | 23 | 0 | 30.5 |
128 | 141 | Amanmuradova, Akgul | UZB | 237 | 20 | 25 | 15 |
129 | 132 | Sucha, Martina | SVK | 235.25 | 26 | 0 | 2 |
130 | 156 | Govortsova, Olga | BLR | 235 | 19 | 31 | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |