Top トップへ |
Previous 戻る |
WTA Daily Ranking - Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/07/07 (Sat) |
Wimbledon |
- SF |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 3 | Black, Cara | ZIM | 4529 | 24 | 700 | 314 |
2 | 1 | Raymond, Lisa | USA | 4509 | 24 | 450 | 96 |
3 | 2 | Stosur, Samantha | AUS | 4509 | 23 | 450 | 96 |
4 | 4 | Huber, Liezel | RSA | 4145 | 24 | 700 | 174 |
5 | 7 | Srebotnik, Katarina | SLO | 3204 | 20 | 700 | 2 |
6 | 8 | Santangelo, Mara | ITA | 2910 | 22 | 450 | 62 |
7 | 16 | Sugiyama, Ai | JPN | 2462 | 21 | 700 | 2 |
8 | 9 | Stubbs, Rennae | AUS | 2460 | 19 | 250 | 314 |
9 | 5 | Yan, Zi | CHN | 2419 | 21 | 250 | 700 |
10 | 10 | Chan, Yung-Jan | TPE | 2325 | 19 | 140 | |
11 | 11 | Chuang, Chia-Jung | TPE | 2292 | 25 | 140 | 11.5 |
12 | 6 | Zheng, Jie | CHN | 2204 | 15 | | 700 |
13 | 19 | Molik, Alicia | AUS | 2194 | 22 | 450 | |
14 | 13 | Peschke, Kveta | CZE | 2120 | 22 | 250 | 174 |
15 | 12 | Dechy, Nathalie | FRA | 2060 | 20 | 2 | 2 |
16 | 15 | Schiavone, Francesca | ITA | 1772 | 18 | 2 | 174 |
17 | 18 | Shaughnessy, Meghann | USA | 1740 | 20 | 140 | 174 |
18 | 17 | Groenefeld, Anna-Lena | GER | 1704 | 23 | 90 | 174 |
19 | 21 | Safina, Dinara | RUS | 1674 | 15 | 2 | |
20 | 14 | Ruano Pascual, Virginia | ESP | 1622 | 20 | 140 | 492 |
21 | 24 | Sun, Tiantian | CHN | 1510 | 24 | 250 | 2 |
22 | 22 | Zvonareva, Vera | RUS | 1422 | 13 | | 62 |
23 | 26 | Likhovtseva, Elena | RUS | 1401 | 19 | 250 | 96 |
24 | 25 | Husarova, Janette | SVK | 1349 | 25 | 140 | 62 |
25 | 23 | Dulko, Gisela | ARG | 1331 | 26 | 2 | 2 |
26 | 35 | Petrova, Nadia | RUS | 1323 | 11 | 250 | |
27 | 31 | Kirilenko, Maria | RUS | 1252 | 19 | 140 | 2 |
28 | 20 | Suarez, Paola | ARG | 1249 | 16 | 2 | 492 |
29 | 33 | Vesnina, Elena | RUS | 1227 | 20 | 140 | 2 |
30 | 27 | Dushevina, Vera | RUS | 1220 | 21 | 2 | 62 |
31 | 28 | King, Vania | USA | 1215 | 20 | 2 | 2 |
32 | 29 | Hantuchova, Daniela | SVK | 1205 | 14 | 2 | 2 |
33 | 36 | Peer, Shahar | ISR | 1143 | 21 | 140 | 62 |
34 | 30 | Medina Garrigues, Anabel | ESP | 1121 | 16 | 140 | 174 |
35 | 37 | Uhlirova, Vladimira | CZE | 1115 | 33 | 90 | 2 |
36 | 38 | Pratt, Nicole | AUS | 1070 | 21 | 90 | 2 |
37 | 39 | Tu, Meilen | USA | 1067 | 24 | 140 | 62 |
38 | 40 | Mirza, Sania | IND | 1054 | 14 | 140 | 62 |
39 | 32 | Garbin, Tathiana | ITA | 1048 | 19 | 2 | 96 |
40 | 34 | Voskoboeva, Galina | RUS | 1046.5 | 21 | 2 | 63 |
41 | 52 | Kuznetsova, Svetlana | RUS | 1006 | 9 | 250 | 62 |
42 | 47 | Krajicek, Michaella | NED | 957 | 24 | 140 | 62 |
43 | 43 | Kostanic Tosic, Jelena | CRO | 932 | 19 | 2 | 2 |
44 | 45 | Vinci, Roberta | ITA | 924 | 15 | 2 | |
45 | 41 | Camerin, Maria Elena | ITA | 877 | 16 | 2 | 96 |
46 | 48 | Morariu, Corina | USA | 863 | 16 | 2 | |
47 | 54 | Woehr, Jasmin | GER | 853 | 30 | 90 | 2 |
48 | 44 | Daniilidou, Eleni | GRE | 847 | 28 | 90 | 174 |
49 | 61 | Granville, Laura | USA | 847 | 17 | 140 | 2 |
50 | 59 | Szavay, Agnes | HUN | 834.5 | 18 | 90 | |
51 | 50 | Pennetta, Flavia | ITA | 832 | 17 | 90 | 96 |
52 | 55 | Bondarenko, Kateryna | UKR | 831 | 20 | 90 | 2 |
53 | 62 | Loit, Emilie | FRA | 824 | 14 | 90 | 2 |
54 | 53 | Voracova, Renata | CZE | 816.5 | 25 | 2 | 50 |
55 | 51 | Gajdosova, Jarmila | SVK | 813 | 28 | 90 | 96 |
56 | 56 | Dominguez Lino, Lourdes | ESP | 808 | 17 | 90 | 62 |
57 | 65 | Bartoli, Marion | FRA | 799 | 18 | 140 | 62 |
58 | 46 | Hradecka, Lucie | CZE | 788.5 | 24 | 2 | 120 |
59 | 68 | Bondarenko, Alona | UKR | 778 | 17 | 90 | 2 |
60 | 60 | Stewart, Bryanne | AUS | 777 | 24 | 90 | 62 |
61 | 58 | Sun, Shengnan | CHN | 765.75 | 27 | 2 | 1 |
62 | 57 | Jankovic, Jelena | SRB | 756 | 20 | | 62 |
63 | 81 | Peng, Shuai | CHN | 729 | 9 | 250 | 62 |
64 | 66 | Navratilova, Gabriela | CZE | 721 | 26 | 2 | 2 |
65 | 63 | Ehritt-Vanc, Andreea | ROU | 705.75 | 28 | 2 | 62 |
66 | 67 | Laine, Emma | FIN | 693.5 | 22 | 90 | 96 |
67 | 74 | Parra Santonja, Arantxa | ESP | 687 | 18 | 90 | |
68 | 70 | Mattek, Bethanie | USA | 685.5 | 16 | 90 | 62 |
69 | 64 | Benesova, Iveta | CZE | 664 | 16 | 2 | 62 |
70 | 69 | Rodionova, Anastasia | RUS | 656.75 | 26 | 2 | 62 |
71 | 80 | Morigami, Akiko | JPN | 644 | 15 | 90 | 2 |
72 | 42 | Perebiynis, Tatiana | UKR | 621.5 | 15 | 2 | 338 |
73 | 73 | Jans, Klaudia | POL | 615.5 | 26 | 2 | |
74 | 76 | Kudryavtseva, Alla | RUS | 603.5 | 22 | 24 | 14.5 |
75 | 89 | Craybas, Jill | USA | 600 | 24 | 140 | 2 |
76 | 77 | Hingis, Martina | SUI | 591 | 4 | | |
77 | 78 | Muller, Martina | GER | 583.5 | 27 | 2 | 2 |
78 | 79 | Rosolska, Alicja | POL | 580.5 | 26 | 2 | |
79 | 49 | Fedak, Yuliana | UKR | 554 | 27 | 2 | 338 |
80 | 72 | Harkleroad, Ashley | USA | 552 | 12 | 2 | 96 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |