Top トップへ |
Previous 戻る |
WTA Daily Ranking - Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/06/01 (Fri) |
Roland Garros |
- 1R / 2R |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 3 | Black, Cara | ZIM | 3888 | 23 | 90 | 174 |
2 | 1 | Raymond, Lisa | USA | 3801 | 24 | 90 | 700 |
3 | 2 | Stosur, Samantha | AUS | 3801 | 23 | 90 | 700 |
4 | 4 | Huber, Liezel | RSA | 3306 | 24 | 90 | 62 |
5 | 5 | Yan, Zi | CHN | 2879 | 22 | 2 | 314 |
6 | 6 | Zheng, Jie | CHN | 2879 | 17 | 2 | 314 |
7 | 7 | Stubbs, Rennae | AUS | 2354 | 20 | 90 | 174 |
8 | 9 | Srebotnik, Katarina | SLO | 2039 | 20 | 90 | 2 |
9 | 8 | Dechy, Nathalie | FRA | 1992 | 19 | 2 | 174 |
10 | 13 | Chan, Yung-Jan | TPE | 1930 | 16 | 140 | |
11 | 12 | Chuang, Chia-Jung | TPE | 1927 | 24 | 140 | 7 |
12 | 10 | Peschke, Kveta | CZE | 1879 | 22 | 90 | 174 |
13 | 11 | Schiavone, Francesca | ITA | 1826 | 20 | 90 | 174 |
14 | 15 | Ruano Pascual, Virginia | ESP | 1789 | 20 | 90 | 62 |
15 | 14 | Groenefeld, Anna-Lena | GER | 1788 | 23 | 2 | 62 |
16 | 16 | Suarez, Paola | ARG | 1739 | 17 | 2 | 62 |
17 | 19 | Safina, Dinara | RUS | 1624 | 15 | 90 | 96 |
18 | 21 | Santangelo, Mara | ITA | 1615 | 21 | 90 | 62 |
19 | 22 | Shaughnessy, Meghann | USA | 1614 | 20 | 90 | 62 |
20 | 18 | Zvonareva, Vera | RUS | 1483 | 14 | | 174 |
21 | 17 | Hantuchova, Daniela | SVK | 1252 | 15 | | 492 |
22 | 25 | King, Vania | USA | 1212 | 19 | 2 | 2 |
23 | 27 | Sun, Tiantian | CHN | 1212 | 23 | 90 | 62 |
24 | 31 | Dushevina, Vera | RUS | 1212 | 21 | 140 | 2 |
25 | 20 | Sugiyama, Ai | JPN | 1193 | 21 | 90 | 492 |
26 | 26 | Dulko, Gisela | ARG | 1184 | 26 | 90 | 96 |
27 | 24 | Likhovtseva, Elena | RUS | 1177 | 19 | 2 | 96 |
28 | 30 | Garbin, Tathiana | ITA | 1142 | 18 | 2 | 2 |
29 | 32 | Husarova, Janette | SVK | 1124 | 24 | 90 | 96 |
30 | 23 | Vesnina, Elena | RUS | 1122 | 21 | 2 | 174 |
31 | 28 | Kirilenko, Maria | RUS | 1107 | 19 | 2 | 96 |
32 | 34 | Voskoboeva, Galina | RUS | 1078.5 | 23 | 2 | 16.5 |
33 | 35 | Petrova, Nadia | RUS | 1073 | 10 | | |
34 | 36 | Peer, Shahar | ISR | 1061 | 21 | 90 | 96 |
35 | 39 | Kuznetsova, Svetlana | RUS | 1013 | 10 | | |
36 | 40 | Pratt, Nicole | AUS | 1010 | 22 | 2 | 2 |
37 | 37 | Mirza, Sania | IND | 976 | 15 | 2 | 96 |
38 | 50 | Perebiynis, Tatiana | UKR | 968 | 16 | 140 | |
39 | 42 | Uhlirova, Vladimira | CZE | 964 | 33 | 90 | 86.5 |
40 | 41 | Tu, Meilen | USA | 944 | 23 | 2 | 96 |
41 | 43 | Kostanic Tosic, Jelena | CRO | 932 | 19 | 2 | 2 |
42 | 29 | Daniilidou, Eleni | GRE | 931 | 27 | 90 | 314 |
43 | 38 | Vinci, Roberta | ITA | 923 | 13 | 2 | 96 |
44 | 33 | Medina Garrigues, Anabel | ESP | 896 | 16 | 90 | 314 |
45 | 54 | Camerin, Maria Elena | ITA | 865 | 16 | 90 | 2 |
46 | 47 | Morariu, Corina | USA | 863 | 15 | 2 | |
47 | 44 | Fedak, Yuliana | UKR | 857 | 26 | 2 | 96 |
48 | 52 | Jankovic, Jelena | SRB | 847 | 22 | 90 | 2 |
49 | 49 | Hradecka, Lucie | CZE | 840 | 23 | 2 | 26.5 |
50 | 59 | Molik, Alicia | AUS | 836 | 21 | 90 | 2 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |