Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/01/26 (Fri) |
Australian Open |
- SF |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bryan, Bob | USA | 4148 | 4 | 348 | 350 |
2 | 14 | Mirnyi, Max | BLR | 2956 | 4 | 1532 | |
3 | 3 | Likhovtseva, Elena | RUS | 2907 | 4 | 1298 | 1098 |
3 | 3 | Nestor, Daniel | CAN | 2907 | 4 | 1298 | 1098 |
5 | 6 | Navratilova, Martina | USA | 2462 | 3 | | |
6 | 7 | Zimonjic, Nenad | SCG | 2456 | 4 | 250 | 5 |
7 | 5 | Ram, Andy | ISR | 2406 | 4 | 5 | 282 |
7 | 2 | Zvonareva, Vera | RUS | 2406 | 4 | 5 | 350 |
9 | 7 | Srebotnik, Katarina | SLO | 2206 | 3 | | 5 |
10 | 45 | Azarenka, Victoria | BLR | 1952 | 2 | 1532 | |
11 | 13 | Williams, Venus | USA | 1578 | 1 | | |
12 | 15 | Damm, Martin | CZE | 1388 | 4 | 5 | 5 |
13 | 15 | Peschke, Kveta | CZE | 1383 | 3 | | |
14 | 10 | Paes, Leander | IND | 1325 | 4 | 346 | 968 |
15 | 25 | Pratt, Nicole | AUS | 1253 | 4 | 266 | 5 |
16 | 17 | Perry, Todd | AUS | 1200 | 4 | 266 | 444 |
17 | 31 | Stewart, Bryanne | AUS | 1027 | 3 | 512 | 162 |
18 | 37 | Huber, Liezel | RSA | 1022 | 4 | 756 | 282 |
19 | 32 | Sun, TianTian | CHN | 1009 | 4 | 340 | |
20 | 24 | Zheng, Jie | CHN | 1004 | 2 | | |
21 | 66 | Ullyett, Kevin | ZIM | 966 | 4 | 756 | 5 |
22 | 23 | Stubbs, Rennae | AUS | 963 | 4 | 266 | 444 |
23 | 26 | Black, Cara | ZIM | 873 | 4 | 5 | 5 |
24 | 27 | Black, Wayne | ZIM | 858 | 1 | | |
25 | 22 | Shaughnessy, Meghann | USA | 857 | 4 | 5 | 330 |
26 | 28 | Gimelstob, Justin | USA | 847 | 2 | | |
27 | 12 | Hanley, Paul | AUS | 807 | 4 | 5 | 846 |
28 | 46 | Bjorkman, Jonas | SWE | 806 | 4 | 634 | 200 |
29 | 38 | Kirilenko, Maria | RUS | 792 | 2 | 250 | 5 |
30 | 20 | Cermak, Frantisek | CZE | 787 | 3 | 5 | 416 |
30 | 20 | Groenefeld, Anna-Lena | GER | 787 | 3 | 5 | 416 |
32 | 18 | Stosur, Samantha | AUS | 783 | 3 | 346 | 846 |
33 | 30 | Prieto, Sebastian | ARG | 738 | 4 | 5 | 5 |
34 | 95 | Schiavone, Francesca | ITA | 644 | 3 | 634 | |
35 | 33 | Dulko, Gisela | ARG | 587 | 2 | | |
35 | 33 | Gonzalez, Fernando | CHI | 587 | 2 | | |
37 | 35 | Krajicek, Michaella | NED | 571 | 2 | | |
38 | 36 | Dlouhy, Lukas | CZE | 568 | 3 | 5 | |
39 | 39 | Vizner, Pavel | CZE | 536 | 4 | 5 | |
40 | 70 | Knowle, Julian | AUT | 535 | 3 | 340 | 5 |
41 | 40 | Matkowski, Marcin | POL | 520 | 3 | 5 | |
41 | 46 | Raymond, Lisa | USA | 520 | 4 | 348 | 200 |
43 | 63 | Yan, Zi | CHN | 518 | 4 | 266 | |
44 | 62 | Knowles, Mark | BAH | 516 | 4 | 266 | 5 |
45 | 100 | Healey, Nathan | AUS | 512 | 1 | 512 | 5 |
46 | 41 | King, Vania | USA | 492 | 1 | | |
46 | 41 | Spadea, Vincent | USA | 492 | 1 | | |
48 | 29 | Aspelin, Simon | SWE | 489 | 4 | 5 | 330 |
49 | 43 | Medina Garrigues, Anabel | ESP | 442 | 3 | 5 | |
50 | 90 | Fisher, Ashley | AUS | 361 | 2 | 266 | |
51 | 48 | Mirza, Sania | IND | 343 | 4 | 5 | 5 |
52 | 84 | Haggard, Chris | RSA | 316 | 3 | 212 | |
53 | 87 | Daniilidou, Eleni | GRE | 311 | 2 | 212 | |
54 | 53 | Dushevina, Vera | RUS | 304 | 1 | | |
54 | 53 | Moodie, Wesley | RSA | 304 | 1 | | |
56 | 81 | Huss, Stephen | AUS | 302 | 3 | 190 | 5 |
57 | 56 | Jackson, Jamea | USA | 296 | 1 | | |
57 | 56 | Levine, Jesse | USA | 296 | 1 | | |
57 | 55 | Pennetta, Flavia | ITA | 296 | 1 | | 5 |
60 | 58 | Fyrstenberg, Mariusz | POL | 293 | 4 | 5 | |
61 | 59 | Melzer, Jurgen | AUT | 280 | 1 | | 5 |
61 | 59 | Myskina, Anastasia | RUS | 280 | 1 | | 5 |
63 | 44 | Friedl, Leos | CZE | 271 | 4 | 5 | 156 |
64 | 100 | Dellacqua, Casey | AUS | 266 | 1 | 266 | 5 |
64 | - | Guccione, Chris | AUS | 266 | 1 | 266 | |
66 | 61 | Santoro, Fabrice | FRA | 262 | 3 | 5 | |
67 | 19 | Dechy, Nathalie | FRA | 252 | 1 | | 968 |
68 | 100 | Andreev, Igor | RUS | 250 | 1 | 250 | 5 |
68 | 100 | Jankovic, Jelena | SCG | 250 | 1 | 250 | 5 |
70 | 65 | Garcia, Martin | ARG | 245 | 2 | | |
70 | 64 | Ruano Pascual, Virginia | ESP | 245 | 2 | | 5 |
72 | 9 | Bhupathi, Mahesh | IND | 208 | 3 | 5 | 1748 |
73 | 67 | Rodionova, Anastassia | RUS | 205 | 2 | | |
74 | 11 | Hingis, Martina | SUI | 198 | 1 | | 1748 |
75 | - | Adamczak, Monique | AUS | 190 | 1 | 190 | |
76 | 71 | Bremond, Severine | FRA | 188 | 1 | | |
76 | 71 | Gicquel, Marc | FRA | 188 | 1 | | |
78 | 76 | Castano, Catalina | COL | 168 | 3 | | |
79 | 78 | Craybas, Jill | USA | 130 | 2 | | |
80 | 79 | Auckland, James | GBR | 129 | 1 | | |
80 | 79 | Curran, Claire | GBR | 129 | 1 | | |
82 | 82 | Wassen, Rogier | NED | 121 | 3 | 5 | |
83 | 83 | Mattek, Bethanie | USA | 107 | 1 | | |
84 | 85 | Birnerova, Eva | CZE | 103 | 1 | | |
84 | 85 | Perebiynis, Tatiana | UKR | 103 | 1 | | |
86 | 88 | Flipkens, Kirsten | BEL | 97 | 1 | | |
86 | 88 | Murray, Andy | GBR | 97 | 1 | | |
88 | 49 | Bryan, Mike | USA | 20 | 4 | 5 | 300 |
89 | 95 | Ehritt-Vanc, Andreea | ROM | 15 | 3 | 5 | |
89 | 51 | Morariu, Corina | USA | 15 | 3 | 5 | 300 |
91 | 95 | Arvidsson, Sofia | SWE | 10 | 2 | | |
91 | 91 | Chakvetadze, Anna | RUS | 10 | 2 | | 5 |
91 | 91 | Erlich, Jonathan | ISR | 10 | 2 | | 5 |
91 | 100 | Molik, Alicia | AUS | 10 | 2 | 5 | |
91 | 91 | Peer, Shahar | ISR | 10 | 2 | | 5 |
91 | 100 | Santangelo, Mara | ITA | 10 | 2 | 5 | |
91 | 95 | Suarez, Paola | ARG | 10 | 2 | 5 | 5 |
91 | 91 | Suk, Cyril | CZE | 10 | 2 | | 5 |
91 | 75 | Thomas, Jim | USA | 10 | 2 | | 162 |
100 | - | Allegro, Yves | SUI | 5 | 1 | 5 | |
100 | 100 | Arnold, Lucas | ARG | 5 | 1 | | |
100 | 68 | Arthurs, Wayne | AUS | 5 | 1 | | 196 |
100 | 100 | Baghdatis, Marcos | CYP | 5 | 1 | | |
100 | - | Benesova, Iveta | CZE | 5 | 1 | 5 | |
100 | - | Bovina, Elena | RUS | 5 | 1 | 5 | |
100 | 100 | Chardy, Jeremy | FRA | 5 | 1 | | |
100 | 100 | Coetzee, Jeff | RSA | 5 | 1 | | |
100 | 50 | Cornet, Alize | FRA | 5 | 1 | | 306 |
100 | 100 | Delic, Amer | USA | 5 | 1 | | |
100 | 100 | Domachowska, Marta | POL | 5 | 1 | | |
100 | 100 | Dupuis, Antony | FRA | 5 | 1 | | |
100 | 100 | Foretz, Stephanie | FRA | 5 | 1 | | |
100 | - | Garbin, Tathiana | ITA | 5 | 1 | 5 | |
100 | - | Hantuchova, Daniela | SVK | 5 | 1 | 5 | |
100 | - | Husarova, Janette | SVK | 5 | 1 | 5 | |
100 | 100 | Jenkins, Scoville | USA | 5 | 1 | | |
100 | 100 | Kerr, Jordan | AUS | 5 | 1 | | |
100 | 100 | Levinsky, Jaroslav | CZE | 5 | 1 | | |
100 | 95 | Li, Na | CHN | 5 | 1 | | 5 |
100 | 100 | Lindstedt, Robert | SWE | 5 | 1 | | |
100 | 100 | Llodra, Michael | FRA | 5 | 1 | | |
100 | 100 | Mauresmo, Amelie | FRA | 5 | 1 | | |
100 | 100 | Mertinak, Michal | SVK | 5 | 1 | | |
100 | 100 | Oliver, Graydon | USA | 5 | 1 | | |
100 | 100 | Pala, Petr | CZE | 5 | 1 | | |
100 | 100 | Parmentier, Pauline | FRA | 5 | 1 | | |
100 | 100 | Parrott, Travis | USA | 5 | 1 | | |
100 | 100 | Peng, Shuai | CHN | 5 | 1 | | |
100 | 100 | Perry, Shenay | USA | 5 | 1 | | |
100 | 100 | Razzano, Virginie | FRA | 5 | 1 | | |
100 | 100 | Safina, Dinara | RUS | 5 | 1 | | |
100 | 100 | Skoch, David | CZE | 5 | 1 | | |
100 | 100 | Sucha, Martina | SVK | 5 | 1 | | |
100 | 68 | Sugiyama, Ai | JPN | 5 | 1 | | 196 |
100 | 100 | Sukova, Helena | CZE | 5 | 1 | | |
100 | 100 | Tu, Meilen | USA | 5 | 1 | | |
100 | 100 | Verdasco, Fernando | ESP | 5 | 1 | | |
100 | 100 | Weinhold, Ashley | USA | 5 | 1 | | |
100 | 100 | Young, Donald | USA | 5 | 1 | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |