Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/01/17 (Wed) |
Australian Open |
|
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bryan, Bob | USA | 3805 | 4 | 5 | 350 |
2 | 6 | Navratilova, Martina | USA | 2462 | 3 | | |
3 | 5 | Ram, Andy | ISR | 2406 | 4 | 5 | 282 |
3 | 2 | Zvonareva, Vera | RUS | 2406 | 4 | 5 | 350 |
5 | 7 | Zimonjic, Nenad | SCG | 2211 | 4 | 5 | 5 |
6 | 7 | Srebotnik, Katarina | SLO | 2206 | 3 | | 5 |
7 | 3 | Likhovtseva, Elena | RUS | 1614 | 4 | 5 | 1098 |
7 | 3 | Nestor, Daniel | CAN | 1614 | 4 | 5 | 1098 |
9 | 13 | Williams, Venus | USA | 1578 | 1 | | |
10 | 14 | Mirnyi, Max | BLR | 1429 | 4 | 5 | |
11 | 15 | Damm, Martin | CZE | 1388 | 4 | 5 | 5 |
12 | 15 | Peschke, Kveta | CZE | 1383 | 3 | | |
13 | 24 | Zheng, Jie | CHN | 1004 | 2 | | |
14 | 25 | Pratt, Nicole | AUS | 992 | 4 | 5 | 5 |
15 | 10 | Paes, Leander | IND | 984 | 4 | 5 | 968 |
16 | 17 | Perry, Todd | AUS | 939 | 4 | 5 | 444 |
17 | 26 | Black, Cara | ZIM | 873 | 4 | 5 | 5 |
18 | 27 | Black, Wayne | ZIM | 858 | 1 | | |
19 | 22 | Shaughnessy, Meghann | USA | 857 | 4 | 5 | 330 |
20 | 28 | Gimelstob, Justin | USA | 847 | 2 | | |
21 | 12 | Hanley, Paul | AUS | 807 | 4 | 5 | 846 |
22 | 20 | Cermak, Frantisek | CZE | 787 | 3 | 5 | 416 |
22 | 20 | Groenefeld, Anna-Lena | GER | 787 | 3 | 5 | 416 |
24 | 30 | Prieto, Sebastian | ARG | 738 | 4 | 5 | 5 |
25 | 23 | Stubbs, Rennae | AUS | 702 | 4 | 5 | 444 |
26 | 32 | Sun, TianTian | CHN | 674 | 4 | 5 | |
27 | 33 | Dulko, Gisela | ARG | 592 | 3 | 5 | |
28 | 33 | Gonzalez, Fernando | CHI | 592 | 3 | 5 | |
29 | 35 | Krajicek, Michaella | NED | 571 | 2 | | |
30 | 36 | Dlouhy, Lukas | CZE | 568 | 3 | 5 | |
31 | 38 | Kirilenko, Maria | RUS | 547 | 2 | 5 | 5 |
32 | 39 | Vizner, Pavel | CZE | 536 | 4 | 5 | |
33 | 40 | Matkowski, Marcin | POL | 520 | 3 | 5 | |
33 | 31 | Stewart, Bryanne | AUS | 520 | 3 | 5 | 162 |
35 | 41 | King, Vania | USA | 492 | 1 | | |
35 | 41 | Spadea, Vincent | USA | 492 | 1 | | |
37 | 29 | Aspelin, Simon | SWE | 489 | 4 | 5 | 330 |
38 | 43 | Medina Garrigues, Anabel | ESP | 442 | 3 | 5 | |
38 | 18 | Stosur, Samantha | AUS | 442 | 3 | 5 | 846 |
40 | 45 | Azarenka, Victoria | BLR | 425 | 2 | 5 | |
41 | 48 | Mirza, Sania | IND | 343 | 4 | 5 | 5 |
42 | 53 | Dushevina, Vera | RUS | 304 | 1 | | |
42 | 53 | Moodie, Wesley | RSA | 304 | 1 | | |
44 | 56 | Jackson, Jamea | USA | 296 | 1 | | |
44 | 56 | Levine, Jesse | USA | 296 | 1 | | |
44 | 55 | Pennetta, Flavia | ITA | 296 | 1 | | 5 |
47 | 58 | Fyrstenberg, Mariusz | POL | 293 | 4 | 5 | |
48 | 59 | Melzer, Jurgen | AUT | 280 | 1 | | 5 |
48 | 59 | Myskina, Anastasia | RUS | 280 | 1 | | 5 |
50 | 44 | Friedl, Leos | CZE | 271 | 4 | 5 | 156 |
50 | 37 | Huber, Liezel | RSA | 271 | 4 | 5 | 282 |
52 | 61 | Santoro, Fabrice | FRA | 262 | 3 | 5 | |
53 | 63 | Yan, Zi | CHN | 257 | 4 | 5 | |
54 | 62 | Knowles, Mark | BAH | 255 | 4 | 5 | 5 |
55 | 19 | Dechy, Nathalie | FRA | 252 | 1 | | 968 |
56 | 65 | Garcia, Martin | ARG | 245 | 2 | | |
56 | 64 | Ruano Pascual, Virginia | ESP | 245 | 2 | | 5 |
58 | 66 | Ullyett, Kevin | ZIM | 215 | 4 | 5 | 5 |
59 | 9 | Bhupathi, Mahesh | IND | 208 | 3 | 5 | 1748 |
60 | 67 | Rodionova, Anastassia | RUS | 205 | 2 | | |
61 | 70 | Knowle, Julian | AUT | 200 | 3 | 5 | 5 |
62 | 11 | Hingis, Martina | SUI | 198 | 1 | | 1748 |
63 | 71 | Bremond, Severine | FRA | 188 | 1 | | |
63 | 71 | Gicquel, Marc | FRA | 188 | 1 | | |
65 | 46 | Bjorkman, Jonas | SWE | 177 | 4 | 5 | 200 |
65 | 46 | Raymond, Lisa | USA | 177 | 4 | 5 | 200 |
67 | 76 | Castano, Catalina | COL | 168 | 3 | | |
68 | 78 | Craybas, Jill | USA | 130 | 2 | | |
69 | 79 | Auckland, James | GBR | 129 | 1 | | |
69 | 79 | Curran, Claire | GBR | 129 | 1 | | |
71 | 81 | Huss, Stephen | AUS | 117 | 3 | 5 | 5 |
72 | 82 | Wassen, Rogier | NED | 116 | 2 | | |
73 | 83 | Mattek, Bethanie | USA | 107 | 1 | | |
74 | 84 | Haggard, Chris | RSA | 104 | 2 | | |
75 | 85 | Birnerova, Eva | CZE | 103 | 1 | | |
75 | 85 | Perebiynis, Tatiana | UKR | 103 | 1 | | |
77 | 90 | Fisher, Ashley | AUS | 100 | 2 | 5 | |
78 | 87 | Daniilidou, Eleni | GRE | 99 | 1 | | |
79 | 88 | Flipkens, Kirsten | BEL | 97 | 1 | | |
79 | 88 | Murray, Andy | GBR | 97 | 1 | | |
81 | 49 | Bryan, Mike | USA | 20 | 4 | 5 | 300 |
82 | 51 | Morariu, Corina | USA | 15 | 3 | 5 | 300 |
82 | 95 | Schiavone, Francesca | ITA | 15 | 3 | 5 | |
84 | 95 | Arvidsson, Sofia | SWE | 10 | 2 | | |
84 | 91 | Chakvetadze, Anna | RUS | 10 | 2 | | 5 |
84 | 91 | Erlich, Jonathan | ISR | 10 | 2 | | 5 |
84 | 100 | Molik, Alicia | AUS | 10 | 2 | 5 | |
84 | 91 | Peer, Shahar | ISR | 10 | 2 | | 5 |
84 | 100 | Santangelo, Mara | ITA | 10 | 2 | 5 | |
84 | 95 | Suarez, Paola | ARG | 10 | 2 | 5 | 5 |
84 | 91 | Suk, Cyril | CZE | 10 | 2 | | 5 |
84 | 75 | Thomas, Jim | USA | 10 | 2 | | 162 |
84 | 95 | Vanc, Andreea | ROM | 10 | 2 | | |
94 | - | Adamczak, Monique | AUS | 5 | 1 | 5 | |
94 | - | Allegro, Yves | SUI | 5 | 1 | 5 | |
94 | 100 | Andreev, Igor | RUS | 5 | 1 | 5 | 5 |
94 | 100 | Arnold, Lucas | ARG | 5 | 1 | | |
94 | 68 | Arthurs, Wayne | AUS | 5 | 1 | | 196 |
94 | 100 | Baghdatis, Marcos | CYP | 5 | 1 | | |
94 | - | Benesova, Iveta | CZE | 5 | 1 | 5 | |
94 | - | Berdych, Tomas | CZE | 5 | 1 | 5 | |
94 | - | Bovina, Elena | RUS | 5 | 1 | 5 | |
94 | 100 | Chardy, Jeremy | FRA | 5 | 1 | | |
94 | 100 | Coetzee, Jeff | RSA | 5 | 1 | | |
94 | 50 | Cornet, Alize | FRA | 5 | 1 | | 306 |
94 | 100 | Delic, Amer | USA | 5 | 1 | | |
94 | 100 | Dellacqua, Casey | AUS | 5 | 1 | 5 | 5 |
94 | 100 | Domachowska, Marta | POL | 5 | 1 | | |
94 | 100 | Dupuis, Antony | FRA | 5 | 1 | | |
94 | 100 | Foretz, Stephanie | FRA | 5 | 1 | | |
94 | - | Garbin, Tathiana | ITA | 5 | 1 | 5 | |
94 | - | Guccione, Chris | AUS | 5 | 1 | 5 | |
94 | - | Hantuchova, Daniela | SVK | 5 | 1 | 5 | |
94 | 100 | Healey, Nathan | AUS | 5 | 1 | 5 | 5 |
94 | - | Husarova, Janette | SVK | 5 | 1 | 5 | |
94 | 100 | Jankovic, Jelena | SCG | 5 | 1 | 5 | 5 |
94 | 100 | Jenkins, Scoville | USA | 5 | 1 | | |
94 | 100 | Kerr, Jordan | AUS | 5 | 1 | | |
94 | 100 | Levinsky, Jaroslav | CZE | 5 | 1 | | |
94 | 95 | Li, Na | CHN | 5 | 1 | | 5 |
94 | 100 | Lindstedt, Robert | SWE | 5 | 1 | | |
94 | 100 | Llodra, Michael | FRA | 5 | 1 | | |
94 | 100 | Mauresmo, Amelie | FRA | 5 | 1 | | |
94 | 100 | Mertinak, Michal | SVK | 5 | 1 | | |
94 | 100 | Oliver, Graydon | USA | 5 | 1 | | |
94 | 100 | Pala, Petr | CZE | 5 | 1 | | |
94 | 100 | Parmentier, Pauline | FRA | 5 | 1 | | |
94 | 100 | Parrott, Travis | USA | 5 | 1 | | |
94 | 100 | Peng, Shuai | CHN | 5 | 1 | | |
94 | 100 | Perry, Shenay | USA | 5 | 1 | | |
94 | 100 | Razzano, Virginie | FRA | 5 | 1 | | |
94 | 77 | Safarova, Lucie | CZE | 5 | 1 | 5 | 156 |
94 | 100 | Safina, Dinara | RUS | 5 | 1 | | |
94 | 100 | Skoch, David | CZE | 5 | 1 | | |
94 | 100 | Sucha, Martina | SVK | 5 | 1 | | |
94 | 68 | Sugiyama, Ai | JPN | 5 | 1 | | 196 |
94 | 100 | Sukova, Helena | CZE | 5 | 1 | | |
94 | 100 | Tu, Meilen | USA | 5 | 1 | | |
94 | 100 | Verdasco, Fernando | ESP | 5 | 1 | | |
94 | 100 | Weinhold, Ashley | USA | 5 | 1 | | |
94 | 100 | Young, Donald | USA | 5 | 1 | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |