Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/01/27 (Sat) |
Australian Open |
- F |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 2 | Sharapova, Maria | RUS | 3918 | 15 | 700 | 314 |
2 | 1 | Henin-Hardenne, Justine | BEL | 3311 | 12 | 0 | 492 |
3 | 3 | Mauresmo, Amelie | FRA | 2900 | 17 | 140 | 700 |
4 | 5 | Clijsters, Kim | BEL | 2577 | 15 | 450 | 314 |
5 | 4 | Kuznetsova, Svetlana | RUS | 2554 | 22 | 140 | 96 |
6 | 7 | Hingis, Martina | SUI | 2139 | 20 | 250 | 174 |
7 | 6 | Petrova, Nadia | RUS | 2057 | 23 | 90 | 174 |
8 | 8 | Dementieva, Elena | RUS | 2013 | 22 | 140 | 2 |
9 | 12 | Vaidisova, Nicole | CZE | 1782 | 19 | 450 | 96 |
10 | 11 | Jankovic, Jelena | SRB | 1558 | 30 | 140 | 38 |
11 | 9 | Schnyder, Patty | SUI | 1544 | 24 | 140 | 174 |
12 | 10 | Safina, Dinara | RUS | 1527 | 21 | 90 | 38 |
13 | 13 | Chakvetadze, Anna | RUS | 1470 | 22 | 250 | 38 |
14 | 81 | Williams, Serena | USA | 1269 | 8 | 1000 | 62 |
15 | 17 | Peer, Shahar | ISR | 1209 | 23 | 250 | 2 |
16 | 14 | Ivanovic, Ana | SRB | 1160 | 20 | 90 | 38 |
17 | 16 | Li, Na | CHN | 1106 | 22 | 140 | 2 |
18 | 18 | Hantuchova, Daniela | SVK | 988 | 25 | 140 | 96 |
19 | 23 | Golovin, Tatiana | FRA | 950 | 18 | 90 | 2 |
20 | 19 | Groenefeld, Anna-Lena | GER | 944 | 29 | 60 | 38 |
21 | 24 | Zvonareva, Vera | RUS | 932 | 24 | 140 | 2 |
22 | 22 | Srebotnik, Katarina | SLO | 927 | 25 | 90 | 38 |
23 | 15 | Myskina, Anastasia | RUS | 904 | 19 | 0 | 96 |
24 | 21 | Bartoli, Marion | FRA | 903 | 32 | 60 | 38 |
25 | 20 | Schiavone, Francesca | ITA | 860 | 22 | 60 | 96 |
26 | 26 | Sugiyama, Ai | JPN | 788 | 25 | 60 | 2 |
27 | 27 | Stosur, Samantha | AUS | 678 | 26 | 60 | 96 |
28 | 33 | Garbin, Tathiana | ITA | 670.75 | 21 | 90 | 2 |
29 | 34 | Bondarenko, Alona | UKR | 664.75 | 28 | 90 | 2 |
30 | 28 | Kirilenko, Maria | RUS | 637 | 25 | 90 | 62 |
31 | 70 | Safarova, Lucie | CZE | 618 | 25 | 250 | 2 |
32 | 30 | Medina Garrigues, Anabel | ESP | 604 | 25 | 2 | 2 |
33 | 31 | Zheng, Jie | CHN | 589.75 | 20 | 2 | 2 |
34 | 38 | Poutchkova, Olga | RUS | 584.5 | 27 | 60 | 2 |
35 | 25 | Davenport, Lindsay | USA | 571 | 11 | 0 | 174 |
36 | 36 | Muller, Martina | GER | 567 | 31 | 60 | 38 |
37 | 35 | Daniilidou, Eleni | GRE | 556.75 | 25 | 2 | 2 |
38 | 29 | Pennetta, Flavia | ITA | 548 | 20 | 2 | 62 |
39 | 37 | Bremond, Severine | FRA | 540 | 25 | 2 | 2 |
40 | 39 | Shaughnessy, Meghann | USA | 531 | 24 | 2 | 2 |
41 | 32 | Santangelo, Mara | ITA | 523.5 | 27 | 2 | 62 |
42 | 52 | Peng, Shuai | CHN | 491 | 18 | 60 | 2 |
43 | 40 | Rezai, Aravane | FRA | 488.5 | 26 | 2 | 2 |
44 | 56 | Dominguez Lino, Lourdes | ESP | 479.75 | 22 | 60 | 2 |
45 | 46 | Loit, Emilie | FRA | 469.5 | 19 | 60 | 38 |
46 | 59 | Radwanska, Agnieszka | POL | 459.25 | 17 | 60 | |
47 | 55 | Camerin, Maria Elena | ITA | 454.5 | 27 | 90 | 62 |
48 | 53 | Mirza, Sania | IND | 453 | 24 | 60 | 38 |
49 | 44 | Perry, Shenay | USA | 449 | 19 | 2 | 2 |
50 | 47 | Williams, Venus | USA | 445 | 8 | 0 | 2 |
51 | 57 | Dulko, Gisela | ARG | 437.75 | 26 | 60 | 38 |
52 | 51 | Dechy, Nathalie | FRA | 435 | 26 | 2 | 2 |
53 | 68 | Yakimova, Anastasiya | BLR | 434.5 | 23 | 90 | 31 |
54 | 41 | Vesnina, Elena | RUS | 433.75 | 26 | 60 | 96 |
55 | 48 | Bardina, Vasilisa | RUS | 430.5 | 26 | 2 | 20.5 |
56 | 65 | Nakamura, Aiko | JPN | 416 | 22 | 90 | 62 |
57 | 54 | Oprandi, Romina | ITA | 416 | 26 | 2 | 15 |
58 | 43 | Likhovtseva, Elena | RUS | 415 | 20 | 2 | 38 |
59 | 83 | Birnerova, Eva | CZE | 412.75 | 29 | 90 | 2 |
60 | 67 | Kostanic Tosic, Jelena | CRO | 406.25 | 23 | 90 | 62 |
61 | 49 | Jackson, Jamea | USA | 406 | 19 | 0 | 38 |
62 | 42 | Bammer, Sybille | AUT | 404.25 | 27 | 2 | 62 |
63 | 77 | Kanepi, Kaia | EST | 402.5 | 25 | 60 | 2 |
64 | 50 | Castano, Catalina | COL | 400 | 27 | 2 | 38 |
65 | 60 | Pratt, Nicole | AUS | 397.75 | 21 | 2 | 2 |
66 | 63 | Smashnova, Anna | ISR | 392 | 17 | 2 | 2 |
67 | 64 | Craybas, Jill | USA | 389.5 | 27 | 2 | 2 |
68 | 45 | Krajicek, Michaella | NED | 388 | 20 | 2 | 62 |
69 | 58 | King, Vania | USA | 382.75 | 20 | 2 | 25 |
70 | 86 | Morigami, Akiko | JPN | 379 | 21 | 60 | 2 |
71 | 90 | Tu, Meilen | USA | 373 | 25 | 60 | 2 |
72 | 72 | Granville, Laura | USA | 361.5 | 26 | 60 | 62 |
73 | 94 | Azarenka, Victoria | BLR | 358.75 | 15 | 90 | 31 |
74 | 62 | Pin, Camille | FRA | 357.5 | 25 | 2 | 38 |
75 | 73 | Fedak, Yuliana | UKR | 351.25 | 29 | 2 | 2 |
76 | 116 | Vakulenko, Julia | UKR | 348.75 | 12 | 91 | |
77 | 66 | Pironkova, Tsvetana | BUL | 346.75 | 21 | 2 | 38 |
78 | 78 | Razzano, Virginie | FRA | 342 | 24 | 60 | 62 |
79 | 79 | Sun, Tiantian | CHN | 341 | 25 | 2 | 2 |
80 | 95 | Sequera, Milagros | VEN | 340.25 | 24 | 60 | 15 |
81 | 88 | Harkleroad, Ashley | USA | 338 | 24 | 90 | 69 |
82 | 69 | Ruano Pascual, Virginia | ESP | 337.5 | 15 | 60 | 96 |
83 | 75 | Chan, Yung-Jan | TPE | 337.5 | 15 | 2 | 15 |
84 | 61 | Arvidsson, Sofia | SWE | 335.75 | 24 | 2 | 62 |
85 | 71 | Tanasugarn, Tamarine | THA | 335.75 | 27 | 2 | 31 |
86 | 100 | Rodionova, Anastassia | RUS | 322.75 | 28 | 60 | 25 |
87 | 84 | Benesova, Iveta | CZE | 322.25 | 24 | 60 | 62 |
88 | 74 | Gajdosova, Jarmila | SVK | 321.5 | 30 | 2 | 31 |
89 | 97 | Schruff, Julia | GER | 315.75 | 33 | 60 | 38 |
90 | 91 | Domachowska, Marta | POL | 313.75 | 27 | 2 | 2 |
91 | 76 | Laine, Emma | FIN | 311.25 | 29 | 2 | 38 |
92 | 80 | Pierce, Mary | FRA | 302 | 11 | 0 | 38 |
93 | 134 | Kudryavtseva, Alla | RUS | 301.25 | 30 | 91 | 2 |
94 | 93 | Kloesel, Sandra | GER | 300 | 31 | 2 | 2 |
95 | 106 | Ondraskova, Zuzana | CZE | 294 | 25 | 60 | 38 |
96 | 98 | Brianti, Alberta | ITA | 290.5 | 30 | 2 | |
97 | 82 | Sucha, Martina | SVK | 289.5 | 28 | 2 | 38 |
98 | 141 | Molik, Alicia | AUS | 288.75 | 18 | 90 | 0 |
99 | 85 | Bychkova, Ekaterina | RUS | 286 | 29 | 2 | 38 |
100 | 101 | Pous Tio, Laura | ESP | 283.25 | 23 | 2 | 2 |
101 | 96 | Lepchenko, Varvara | UZB | 282 | 26 | 2 | 15 |
102 | 89 | Sprem, Karolina | CRO | 280.75 | 18 | 2 | 38 |
103 | 103 | Flipkens, Kirsten | BEL | 278.25 | 23 | 2 | |
104 | 92 | Wozniak, Aleksandra | CAN | 278 | 26 | 2 | 25 |
105 | 117 | Barrois, Kristina | GER | 277 | 33 | 25 | 2 |
106 | 119 | Zakopalova, Klara | CZE | 274.5 | 24 | 31 | 2 |
107 | 104 | Martinez Sanchez, Maria Jose | ESP | 271 | 23 | 0 | |
108 | 105 | Fernandez, Clarisa | ARG | 269.5 | 21 | 2 | 7 |
109 | 107 | Beygelzimer, Yulia | UKR | 268.5 | 34 | 2 | 2 |
110 | 99 | Bondarenko, Kateryna | UKR | 266.75 | 24 | 2 | 25 |
111 | 109 | Dushevina, Vera | RUS | 266.25 | 23 | 2 | 2 |
112 | 159 | Kremer, Anne | LUX | 263.25 | 26 | 91 | 2 |
113 | 158 | Voracova, Renata | CZE | 261.5 | 31 | 91 | 6 |
114 | 111 | Gagliardi, Emmanuelle | SUI | 261.25 | 31 | 2 | 2 |
115 | 112 | Foretz, Stephanie | FRA | 261.25 | 27 | 2 | 2 |
116 | 123 | Bacsinszky, Timea | SUI | 260.5 | 14 | 25 | |
117 | 87 | Vinci, Roberta | ITA | 260 | 21 | 2 | 62 |
118 | 108 | Gallovits, Edina | ROM | 258 | 25 | 2 | 17.5 |
119 | 118 | Czink, Melinda | HUN | 255.5 | 26 | 2 | 2 |
120 | 148 | Fedossova, Youlia | FRA | 247.25 | 21 | 60 | |
121 | 122 | Knapp, Karin | ITA | 243 | 28 | 2 | |
122 | 120 | Dubois, Stephanie | CAN | 240 | 28 | 2 | 5 |
123 | 124 | Poutchek, Tatiana | BLR | 238.75 | 32 | 25 | 15 |
124 | 187 | Paszek, Tamira | AUT | 234.75 | 8 | 91 | |
125 | 127 | Lisjak, Ivana | CRO | 231.75 | 21 | 25 | 15 |
126 | 110 | Voskoboeva, Galina | RUS | 226.25 | 29 | 2 | 38 |
127 | 125 | Mattek, Bethanie | USA | 226.25 | 25 | 25 | 25 |
128 | 126 | Kutuzova, Viktoriya | UKR | 224.75 | 18 | 2 | 2 |
129 | 115 | Sromova, Hana | CZE | 223.75 | 32 | 2 | 38 |
130 | 137 | Rolle, Ahsha | USA | 222.25 | 30 | 31 | 15 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |