Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/01/13 (Sat) |
Australian Open |
- Qualifying Final |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Henin-Hardenne, Justine | BEL | 3311 | 12 | 0 | 492 |
2 | 2 | Sharapova, Maria | RUS | 3220 | 15 | 2 | 314 |
3 | 3 | Mauresmo, Amelie | FRA | 2762 | 17 | 2 | 700 |
4 | 4 | Kuznetsova, Svetlana | RUS | 2416 | 22 | 2 | 96 |
5 | 5 | Clijsters, Kim | BEL | 2129 | 15 | 2 | 314 |
6 | 6 | Petrova, Nadia | RUS | 1969 | 23 | 2 | 174 |
7 | 7 | Hingis, Martina | SUI | 1891 | 20 | 2 | 174 |
8 | 8 | Dementieva, Elena | RUS | 1875 | 22 | 2 | 2 |
9 | 10 | Safina, Dinara | RUS | 1439 | 21 | 2 | 38 |
10 | 11 | Jankovic, Jelena | SRB | 1420 | 30 | 2 | 38 |
11 | 9 | Schnyder, Patty | SUI | 1406 | 24 | 2 | 174 |
12 | 12 | Vaidisova, Nicole | CZE | 1334 | 19 | 2 | 96 |
13 | 13 | Chakvetadze, Anna | RUS | 1222 | 22 | 2 | 38 |
14 | 14 | Ivanovic, Ana | SRB | 1072 | 20 | 2 | 38 |
15 | 16 | Li, Na | CHN | 968 | 22 | 2 | 2 |
16 | 17 | Peer, Shahar | ISR | 961 | 23 | 2 | 2 |
17 | 15 | Myskina, Anastasia | RUS | 904 | 19 | 0 | 96 |
18 | 19 | Groenefeld, Anna-Lena | GER | 886 | 29 | 2 | 38 |
19 | 23 | Golovin, Tatiana | FRA | 862 | 18 | 2 | 2 |
20 | 18 | Hantuchova, Daniela | SVK | 850 | 25 | 2 | 96 |
21 | 21 | Bartoli, Marion | FRA | 845 | 32 | 2 | 38 |
22 | 22 | Srebotnik, Katarina | SLO | 839 | 25 | 2 | 38 |
23 | 20 | Schiavone, Francesca | ITA | 802 | 22 | 2 | 96 |
24 | 24 | Zvonareva, Vera | RUS | 794 | 24 | 2 | 2 |
25 | 26 | Sugiyama, Ai | JPN | 730 | 25 | 2 | 2 |
26 | 27 | Stosur, Samantha | AUS | 620 | 26 | 2 | 96 |
27 | 30 | Medina Garrigues, Anabel | ESP | 604 | 25 | 2 | 2 |
28 | 31 | Zheng, Jie | CHN | 589.75 | 20 | 2 | 2 |
29 | 33 | Garbin, Tathiana | ITA | 582.75 | 21 | 2 | 2 |
30 | 34 | Bondarenko, Alona | UKR | 576.75 | 28 | 2 | 2 |
31 | 25 | Davenport, Lindsay | USA | 571 | 11 | 0 | 174 |
32 | 35 | Daniilidou, Eleni | GRE | 556.75 | 25 | 2 | 2 |
33 | 28 | Kirilenko, Maria | RUS | 549 | 25 | 2 | 62 |
34 | 29 | Pennetta, Flavia | ITA | 548 | 20 | 2 | 62 |
35 | 37 | Bremond, Severine | FRA | 540 | 25 | 2 | 2 |
36 | 39 | Shaughnessy, Meghann | USA | 531 | 24 | 2 | 2 |
37 | 38 | Poutchkova, Olga | RUS | 526.5 | 27 | 2 | 2 |
38 | 32 | Santangelo, Mara | ITA | 523.5 | 27 | 2 | 62 |
39 | 36 | Muller, Martina | GER | 509 | 31 | 2 | 38 |
40 | 40 | Rezai, Aravane | FRA | 488.5 | 26 | 2 | 2 |
41 | 44 | Perry, Shenay | USA | 449 | 19 | 2 | 2 |
42 | 47 | Williams, Venus | USA | 445 | 8 | 0 | 2 |
43 | 51 | Dechy, Nathalie | FRA | 435 | 26 | 2 | 2 |
44 | 52 | Peng, Shuai | CHN | 433 | 18 | 2 | 2 |
45 | 48 | Bardina, Vasilisa | RUS | 430.5 | 26 | 2 | 20.5 |
46 | 56 | Dominguez Lino, Lourdes | ESP | 421.75 | 22 | 2 | 2 |
47 | 54 | Oprandi, Romina | ITA | 416 | 26 | 2 | 15 |
48 | 43 | Likhovtseva, Elena | RUS | 415 | 20 | 2 | 38 |
49 | 46 | Loit, Emilie | FRA | 411.5 | 19 | 2 | 38 |
50 | 49 | Jackson, Jamea | USA | 406 | 19 | 0 | 38 |
51 | 42 | Bammer, Sybille | AUT | 404.25 | 27 | 2 | 62 |
52 | 59 | Radwanska, Agnieszka | POL | 401.25 | 17 | 2 | |
53 | 50 | Castano, Catalina | COL | 400 | 27 | 2 | 38 |
54 | 60 | Pratt, Nicole | AUS | 397.75 | 21 | 2 | 2 |
55 | 53 | Mirza, Sania | IND | 395 | 24 | 2 | 38 |
56 | 63 | Smashnova, Anna | ISR | 392 | 17 | 2 | 2 |
57 | 64 | Craybas, Jill | USA | 389.5 | 27 | 2 | 2 |
58 | 45 | Krajicek, Michaella | NED | 388 | 20 | 2 | 62 |
59 | 58 | King, Vania | USA | 382.75 | 20 | 2 | 25 |
60 | 57 | Dulko, Gisela | ARG | 379.75 | 26 | 2 | 38 |
61 | 41 | Vesnina, Elena | RUS | 375.75 | 26 | 2 | 96 |
62 | 70 | Safarova, Lucie | CZE | 370 | 25 | 2 | 2 |
63 | 55 | Camerin, Maria Elena | ITA | 366.5 | 27 | 2 | 62 |
64 | 62 | Pin, Camille | FRA | 357.5 | 25 | 2 | 38 |
65 | 73 | Fedak, Yuliana | UKR | 351.25 | 29 | 2 | 2 |
66 | 66 | Pironkova, Tsvetana | BUL | 346.75 | 21 | 2 | 38 |
67 | 68 | Yakimova, Anastasiya | BLR | 346.5 | 23 | 2 | 31 |
68 | 77 | Kanepi, Kaia | EST | 344.5 | 25 | 2 | 2 |
69 | 79 | Sun, Tiantian | CHN | 341 | 25 | 2 | 2 |
70 | 75 | Chan, Yung-Jan | TPE | 337.5 | 15 | 2 | 15 |
71 | 61 | Arvidsson, Sofia | SWE | 335.75 | 24 | 2 | 62 |
72 | 71 | Tanasugarn, Tamarine | THA | 335.75 | 27 | 2 | 31 |
73 | 65 | Nakamura, Aiko | JPN | 328 | 22 | 2 | 62 |
74 | 83 | Birnerova, Eva | CZE | 324.75 | 29 | 2 | 2 |
75 | 74 | Gajdosova, Jarmila | SVK | 321.5 | 30 | 2 | 31 |
76 | 86 | Morigami, Akiko | JPN | 321 | 21 | 2 | 2 |
77 | 67 | Kostanic Tosic, Jelena | CRO | 318.25 | 23 | 2 | 62 |
78 | 90 | Tu, Meilen | USA | 315 | 25 | 2 | 2 |
79 | 91 | Domachowska, Marta | POL | 313.75 | 27 | 2 | 2 |
80 | 76 | Laine, Emma | FIN | 311.25 | 29 | 2 | 38 |
81 | 72 | Granville, Laura | USA | 303.5 | 26 | 2 | 62 |
82 | 80 | Pierce, Mary | FRA | 302 | 11 | 0 | 38 |
83 | 93 | Kloesel, Sandra | GER | 300 | 31 | 2 | 2 |
84 | 98 | Brianti, Alberta | ITA | 290.5 | 30 | 2 | |
85 | 82 | Sucha, Martina | SVK | 289.5 | 28 | 2 | 38 |
86 | 116 | Vakulenko, Julia | UKR | 288.75 | 12 | 31 | |
87 | 85 | Bychkova, Ekaterina | RUS | 286 | 29 | 2 | 38 |
88 | 78 | Razzano, Virginie | FRA | 284 | 24 | 2 | 62 |
89 | 101 | Pous Tio, Laura | ESP | 283.25 | 23 | 2 | 2 |
90 | 95 | Sequera, Milagros | VEN | 282.25 | 24 | 2 | 15 |
91 | 96 | Lepchenko, Varvara | UZB | 282 | 26 | 2 | 15 |
92 | 89 | Sprem, Karolina | CRO | 280.75 | 18 | 2 | 38 |
93 | 69 | Ruano Pascual, Virginia | ESP | 279.5 | 15 | 2 | 96 |
94 | 103 | Flipkens, Kirsten | BEL | 278.25 | 23 | 2 | |
95 | 92 | Wozniak, Aleksandra | CAN | 278 | 26 | 2 | 25 |
96 | 117 | Barrois, Kristina | GER | 277 | 33 | 25 | 2 |
97 | 119 | Zakopalova, Klara | CZE | 274.5 | 24 | 31 | 2 |
98 | 81 | Williams, Serena | USA | 271 | 8 | 2 | 62 |
99 | 104 | Martinez Sanchez, Maria Jose | ESP | 271 | 23 | 0 | |
100 | 94 | Azarenka, Victoria | BLR | 270.75 | 15 | 2 | 31 |
101 | 105 | Fernandez, Clarisa | ARG | 269.5 | 21 | 2 | 7 |
102 | 107 | Beygelzimer, Yulia | UKR | 268.5 | 34 | 2 | 2 |
103 | 99 | Bondarenko, Kateryna | UKR | 266.75 | 24 | 2 | 25 |
104 | 109 | Dushevina, Vera | RUS | 266.25 | 23 | 2 | 2 |
105 | 100 | Rodionova, Anastassia | RUS | 264.75 | 28 | 2 | 25 |
106 | 84 | Benesova, Iveta | CZE | 264.25 | 24 | 2 | 62 |
107 | 111 | Gagliardi, Emmanuelle | SUI | 261.25 | 31 | 2 | 2 |
108 | 112 | Foretz, Stephanie | FRA | 261.25 | 27 | 2 | 2 |
109 | 123 | Bacsinszky, Timea | SUI | 260.5 | 14 | 25 | |
110 | 87 | Vinci, Roberta | ITA | 260 | 21 | 2 | 62 |
111 | 108 | Gallovits, Edina | ROM | 258 | 25 | 2 | 17.5 |
112 | 97 | Schruff, Julia | GER | 257.75 | 33 | 2 | 38 |
113 | 118 | Czink, Melinda | HUN | 255.5 | 26 | 2 | 2 |
114 | 88 | Harkleroad, Ashley | USA | 250 | 24 | 2 | 69 |
115 | 122 | Knapp, Karin | ITA | 243 | 28 | 2 | |
116 | 134 | Kudryavtseva, Alla | RUS | 241.25 | 30 | 31 | 2 |
117 | 120 | Dubois, Stephanie | CAN | 240 | 28 | 2 | 5 |
118 | 124 | Poutchek, Tatiana | BLR | 238.75 | 32 | 25 | 15 |
119 | 106 | Ondraskova, Zuzana | CZE | 236 | 25 | 2 | 38 |
120 | 127 | Lisjak, Ivana | CRO | 231.75 | 21 | 25 | 15 |
121 | 110 | Voskoboeva, Galina | RUS | 226.25 | 29 | 2 | 38 |
122 | 125 | Mattek, Bethanie | USA | 226.25 | 25 | 25 | 25 |
123 | 126 | Kutuzova, Viktoriya | UKR | 224.75 | 18 | 2 | 2 |
124 | 115 | Sromova, Hana | CZE | 223.75 | 32 | 2 | 38 |
125 | 137 | Rolle, Ahsha | USA | 222.25 | 30 | 31 | 15 |
126 | 138 | Shvedova, Yaroslava | RUS | 221.75 | 18 | 25 | 8.75 |
127 | 131 | Tulyaganova, Iroda | UZB | 220.25 | 10 | 2 | |
128 | 128 | Raymond, Lisa | USA | 219.75 | 17 | | 2 |
129 | 136 | Nagy, Kira | HUN | 219.75 | 28 | 15 | 2 |
130 | 113 | Osterloh, Lilia | USA | 219 | 30 | 2 | 50 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |