Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2007/01/11 (Thu) |
Australian Open |
- Qualifying 1R |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Henin-Hardenne, Justine | BEL | 3311 | 12 | 0 | 492 |
2 | 2 | Sharapova, Maria | RUS | 3218 | 15 | 0 | 314 |
3 | 3 | Mauresmo, Amelie | FRA | 2760 | 17 | 0 | 700 |
4 | 4 | Kuznetsova, Svetlana | RUS | 2414 | 22 | 0 | 96 |
5 | 5 | Clijsters, Kim | BEL | 2127 | 15 | 0 | 314 |
6 | 6 | Petrova, Nadia | RUS | 1967 | 23 | 0 | 174 |
7 | 7 | Hingis, Martina | SUI | 1889 | 20 | 0 | 174 |
8 | 8 | Dementieva, Elena | RUS | 1873 | 22 | 0 | 2 |
9 | 10 | Safina, Dinara | RUS | 1437 | 21 | 0 | 38 |
10 | 11 | Jankovic, Jelena | SRB | 1418 | 30 | 0 | 38 |
11 | 9 | Schnyder, Patty | SUI | 1404 | 24 | 0 | 174 |
12 | 12 | Vaidisova, Nicole | CZE | 1332 | 19 | 0 | 96 |
13 | 13 | Chakvetadze, Anna | RUS | 1220 | 22 | 0 | 38 |
14 | 14 | Ivanovic, Ana | SRB | 1070 | 20 | 0 | 38 |
15 | 16 | Li, Na | CHN | 966 | 22 | 0 | 2 |
16 | 17 | Peer, Shahar | ISR | 959 | 23 | 0 | 2 |
17 | 15 | Myskina, Anastasia | RUS | 904 | 19 | 0 | 96 |
18 | 19 | Groenefeld, Anna-Lena | GER | 884 | 29 | 0 | 38 |
19 | 23 | Golovin, Tatiana | FRA | 860 | 18 | 0 | 2 |
20 | 18 | Hantuchova, Daniela | SVK | 848 | 25 | 0 | 96 |
21 | 21 | Bartoli, Marion | FRA | 843 | 32 | 0 | 38 |
22 | 22 | Srebotnik, Katarina | SLO | 837 | 25 | 0 | 38 |
23 | 20 | Schiavone, Francesca | ITA | 800 | 22 | 0 | 96 |
24 | 24 | Zvonareva, Vera | RUS | 792 | 24 | 0 | 2 |
25 | 26 | Sugiyama, Ai | JPN | 728 | 25 | 0 | 2 |
26 | 27 | Stosur, Samantha | AUS | 618 | 26 | 0 | 96 |
27 | 30 | Medina Garrigues, Anabel | ESP | 602 | 25 | 0 | 2 |
28 | 31 | Zheng, Jie | CHN | 587.75 | 20 | 0 | 2 |
29 | 33 | Garbin, Tathiana | ITA | 580.75 | 21 | 0 | 2 |
30 | 34 | Bondarenko, Alona | UKR | 574.75 | 28 | 0 | 2 |
31 | 25 | Davenport, Lindsay | USA | 571 | 11 | 0 | 174 |
32 | 35 | Daniilidou, Eleni | GRE | 554.75 | 25 | 0 | 2 |
33 | 28 | Kirilenko, Maria | RUS | 547 | 25 | 0 | 62 |
34 | 29 | Pennetta, Flavia | ITA | 546 | 20 | 0 | 62 |
35 | 37 | Bremond, Severine | FRA | 538 | 25 | 0 | 2 |
36 | 39 | Shaughnessy, Meghann | USA | 529 | 24 | 0 | 2 |
37 | 38 | Poutchkova, Olga | RUS | 524.5 | 27 | 0 | 2 |
38 | 32 | Santangelo, Mara | ITA | 521.5 | 27 | 0 | 62 |
39 | 36 | Muller, Martina | GER | 507 | 31 | 0 | 38 |
40 | 40 | Rezai, Aravane | FRA | 486.5 | 26 | 0 | 2 |
41 | 44 | Perry, Shenay | USA | 447 | 19 | 0 | 2 |
42 | 47 | Williams, Venus | USA | 445 | 8 | 0 | 2 |
43 | 51 | Dechy, Nathalie | FRA | 433 | 26 | 0 | 2 |
44 | 52 | Peng, Shuai | CHN | 431 | 18 | 0 | 2 |
45 | 48 | Bardina, Vasilisa | RUS | 428.5 | 26 | 0 | 20.5 |
46 | 56 | Dominguez Lino, Lourdes | ESP | 419.75 | 22 | 0 | 2 |
47 | 54 | Oprandi, Romina | ITA | 414 | 26 | 0 | 15 |
48 | 43 | Likhovtseva, Elena | RUS | 413 | 20 | 0 | 38 |
49 | 46 | Loit, Emilie | FRA | 409.5 | 19 | 0 | 38 |
50 | 49 | Jackson, Jamea | USA | 406 | 19 | 0 | 38 |
51 | 42 | Bammer, Sybille | AUT | 402.25 | 27 | 0 | 62 |
52 | 59 | Radwanska, Agnieszka | POL | 399.25 | 17 | 0 | |
53 | 50 | Castano, Catalina | COL | 398 | 27 | 0 | 38 |
54 | 60 | Pratt, Nicole | AUS | 395.75 | 21 | 0 | 2 |
55 | 53 | Mirza, Sania | IND | 393 | 24 | 0 | 38 |
56 | 63 | Smashnova, Anna | ISR | 390 | 17 | 0 | 2 |
57 | 64 | Craybas, Jill | USA | 387.5 | 27 | 0 | 2 |
58 | 45 | Krajicek, Michaella | NED | 386 | 20 | 0 | 62 |
59 | 58 | King, Vania | USA | 380.75 | 20 | 0 | 25 |
60 | 57 | Dulko, Gisela | ARG | 377.75 | 26 | 0 | 38 |
61 | 41 | Vesnina, Elena | RUS | 373.75 | 26 | 0 | 96 |
62 | 70 | Safarova, Lucie | CZE | 368 | 25 | 0 | 2 |
63 | 55 | Camerin, Maria Elena | ITA | 364.5 | 27 | 0 | 62 |
64 | 62 | Pin, Camille | FRA | 355.5 | 25 | 0 | 38 |
65 | 73 | Fedak, Yuliana | UKR | 349.25 | 29 | 0 | 2 |
66 | 66 | Pironkova, Tsvetana | BUL | 344.75 | 21 | 0 | 38 |
67 | 68 | Yakimova, Anastasiya | BLR | 344.5 | 23 | 0 | 31 |
68 | 77 | Kanepi, Kaia | EST | 342.5 | 25 | 0 | 2 |
69 | 79 | Sun, Tiantian | CHN | 339 | 25 | 0 | 2 |
70 | 75 | Chan, Yung-Jan | TPE | 335.5 | 15 | 0 | 15 |
71 | 61 | Arvidsson, Sofia | SWE | 333.75 | 24 | 0 | 62 |
72 | 71 | Tanasugarn, Tamarine | THA | 333.75 | 27 | 0 | 31 |
73 | 65 | Nakamura, Aiko | JPN | 326 | 22 | 0 | 62 |
74 | 83 | Birnerova, Eva | CZE | 322.75 | 29 | 0 | 2 |
75 | 74 | Gajdosova, Jarmila | SVK | 319.5 | 30 | 0 | 31 |
76 | 86 | Morigami, Akiko | JPN | 319 | 21 | 0 | 2 |
77 | 67 | Kostanic Tosic, Jelena | CRO | 316.25 | 23 | 0 | 62 |
78 | 90 | Tu, Meilen | USA | 313 | 25 | 0 | 2 |
79 | 91 | Domachowska, Marta | POL | 311.75 | 27 | 0 | 2 |
80 | 76 | Laine, Emma | FIN | 309.25 | 29 | 0 | 38 |
81 | 80 | Pierce, Mary | FRA | 302 | 11 | 0 | 38 |
82 | 72 | Granville, Laura | USA | 301.5 | 26 | 0 | 62 |
83 | 93 | Kloesel, Sandra | GER | 298 | 31 | 0 | 2 |
84 | 98 | Brianti, Alberta | ITA | 288.5 | 30 | 0 | |
85 | 82 | Sucha, Martina | SVK | 287.5 | 28 | 0 | 38 |
86 | 85 | Bychkova, Ekaterina | RUS | 284 | 29 | 0 | 38 |
87 | 78 | Razzano, Virginie | FRA | 282 | 24 | 0 | 62 |
88 | 101 | Pous Tio, Laura | ESP | 281.25 | 23 | 0 | 2 |
89 | 95 | Sequera, Milagros | VEN | 280.25 | 24 | 0 | 15 |
90 | 96 | Lepchenko, Varvara | UZB | 280 | 26 | 0 | 15 |
91 | 89 | Sprem, Karolina | CRO | 278.75 | 18 | 0 | 38 |
92 | 69 | Ruano Pascual, Virginia | ESP | 277.5 | 15 | 0 | 96 |
93 | 103 | Flipkens, Kirsten | BEL | 276.25 | 23 | 0 | |
94 | 92 | Wozniak, Aleksandra | CAN | 276 | 26 | 0 | 25 |
95 | 116 | Vakulenko, Julia | UKR | 272.75 | 12 | 15 | |
96 | 104 | Martinez Sanchez, Maria Jose | ESP | 271 | 23 | 0 | |
97 | 81 | Williams, Serena | USA | 269 | 8 | 0 | 62 |
98 | 94 | Azarenka, Victoria | BLR | 268.75 | 15 | 0 | 31 |
99 | 105 | Fernandez, Clarisa | ARG | 267.5 | 21 | 0 | 7 |
100 | 117 | Barrois, Kristina | GER | 267 | 33 | 15 | 2 |
101 | 99 | Bondarenko, Kateryna | UKR | 266.75 | 24 | 2 | 25 |
102 | 107 | Beygelzimer, Yulia | UKR | 266.5 | 34 | 0 | 2 |
103 | 109 | Dushevina, Vera | RUS | 264.25 | 23 | 0 | 2 |
104 | 100 | Rodionova, Anastassia | RUS | 262.75 | 28 | 0 | 25 |
105 | 84 | Benesova, Iveta | CZE | 262.25 | 24 | 0 | 62 |
106 | 111 | Gagliardi, Emmanuelle | SUI | 259.25 | 31 | 0 | 2 |
107 | 112 | Foretz, Stephanie | FRA | 259.25 | 27 | 0 | 2 |
108 | 119 | Zakopalova, Klara | CZE | 258.5 | 24 | 15 | 2 |
109 | 87 | Vinci, Roberta | ITA | 258 | 21 | 0 | 62 |
110 | 108 | Gallovits, Edina | ROM | 256 | 25 | 0 | 17.5 |
111 | 97 | Schruff, Julia | GER | 255.75 | 33 | 0 | 38 |
112 | 118 | Czink, Melinda | HUN | 253.5 | 26 | 0 | 2 |
113 | 123 | Bacsinszky, Timea | SUI | 250.5 | 14 | 15 | |
114 | 88 | Harkleroad, Ashley | USA | 248 | 24 | 0 | 69 |
115 | 122 | Knapp, Karin | ITA | 243 | 28 | 2 | |
116 | 120 | Dubois, Stephanie | CAN | 240 | 28 | 2 | 5 |
117 | 106 | Ondraskova, Zuzana | CZE | 234 | 25 | 0 | 38 |
118 | 124 | Poutchek, Tatiana | BLR | 228.75 | 32 | 15 | 15 |
119 | 134 | Kudryavtseva, Alla | RUS | 225.25 | 30 | 15 | 2 |
120 | 126 | Kutuzova, Viktoriya | UKR | 224.75 | 18 | 2 | 2 |
121 | 110 | Voskoboeva, Galina | RUS | 224.25 | 29 | 0 | 38 |
122 | 115 | Sromova, Hana | CZE | 223.75 | 32 | 2 | 38 |
123 | 127 | Lisjak, Ivana | CRO | 221.75 | 21 | 15 | 15 |
124 | 128 | Raymond, Lisa | USA | 219.75 | 17 | | 2 |
125 | 136 | Nagy, Kira | HUN | 219.75 | 28 | 15 | 2 |
126 | 113 | Osterloh, Lilia | USA | 219 | 30 | 2 | 50 |
127 | 131 | Tulyaganova, Iroda | UZB | 218.25 | 10 | 0 | |
128 | 125 | Mattek, Bethanie | USA | 216.25 | 25 | 15 | 25 |
129 | 132 | Takao, Erika | JPN | 216.25 | 23 | 2 | 3.5 |
130 | 133 | Peschke, Kveta | CZE | 215 | 20 | | 0 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |