Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/11/08 (Wed) |
WTA Tour Championships |
- Round Robin |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points | RR Matches W/L | RR Sets W/L | Group Standing |
1 | 3 | Henin-Hardenne, Justine | BEL | 3545 | 13 | 72 | | 1-0 | 2-1 | |
2 | 2 | Sharapova, Maria | RUS | 3369 | 15 | 72 | 235 | 2-0 | 4-0 | |
3 | 1 | Mauresmo, Amelie | FRA | 3094 | 17 | 72 | 525 | 0-1 | 0-2 | |
4 | 4 | Kuznetsova, Svetlana | RUS | 2468 | 22 | 72 | | 1-0 | 2-0 | |
5 | 5 | Petrova, Nadia | RUS | 2189 | 24 | 72 | 72 | 1-1 | 3-2 | |
6 | 6 | Clijsters, Kim | BEL | 2052 | 15 | 72 | 130 | 0-1 | 0-2 | |
7 | 7 | Hingis, Martina | SUI | 1960 | 20 | 72 | | 1-1 | 3-3 | |
8 | 8 | Dementieva, Elena | RUS | 1875 | 21 | 72 | 72 | 0-2 | 0-4 | |
9 | 9 | Schnyder, Patty | SUI | 1578 | 25 | | 130 | | | |
10 | 10 | Vaidisova, Nicole | CZE | 1391 | 19 | | | | | |
11 | 11 | Safina, Dinara | RUS | 1390 | 21 | | | | | |
12 | 12 | Jankovic, Jelena | SRB | 1211 | 28 | | | | | |
13 | 13 | Chakvetadze, Anna | RUS | 1144 | 22 | | | | | |
14 | 14 | Ivanovic, Ana | SRB | 1053 | 19 | | | | | |
15 | 15 | Schiavone, Francesca | ITA | 1032 | 23 | | | | | |
16 | 16 | Myskina, Anastasia | RUS | 1000 | 18 | | | | | |
17 | 17 | Bartoli, Marion | FRA | 988 | 33 | | | | | |
18 | 18 | Hantuchova, Daniela | SVK | 986 | 25 | | | | | |
19 | 20 | Groenefeld, Anna-Lena | GER | 922 | 28 | | | | | |
20 | 21 | Peer, Shahar | ISR | 894 | 23 | | | | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |