Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/09/09 (Sat) |
U.S. Open |
- F |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 5 | Bryan, Bob | USA | 4150 | 4 | 1566 | 418 |
2 | 8 | Zvonareva, Vera | RUS | 2751 | 4 | 5 | |
3 | 6 | Likhovtseva, Elena | RUS | 2707 | 4 | 5 | 236 |
3 | 6 | Nestor, Daniel | CAN | 2707 | 4 | 5 | 236 |
5 | 2 | Ram, Andy | ISR | 2683 | 4 | 5 | 894 |
6 | 15 | Navratilova, Martina | USA | 2462 | 3 | 1566 | 554 |
7 | 3 | Srebotnik, Katarina | SLO | 2211 | 4 | 250 | 1188 |
7 | 3 | Zimonjic, Nenad | SCG | 2211 | 4 | 250 | 1188 |
9 | 1 | Bhupathi, Mahesh | IND | 1951 | 3 | | 1820 |
10 | 9 | Paes, Leander | IND | 1947 | 4 | 5 | 554 |
11 | 10 | Hingis, Martina | SUI | 1946 | 2 | | |
12 | 16 | Hanley, Paul | AUS | 1648 | 4 | 694 | 442 |
13 | 13 | Williams, Venus | USA | 1578 | 1 | | |
14 | 22 | Mirnyi, Max | BLR | 1424 | 3 | 420 | |
15 | 57 | Damm, Martin | CZE | 1388 | 4 | 1174 | 5 |
15 | 58 | Peschke, Kveta | CZE | 1383 | 3 | 1174 | 5 |
17 | 17 | Perry, Todd | AUS | 1378 | 4 | 242 | 184 |
18 | 12 | Stosur, Samantha | AUS | 1283 | 3 | 5 | 442 |
19 | 24 | Dechy, Nathalie | FRA | 1220 | 2 | 252 | |
20 | 25 | Cermak, Frantisek | CZE | 1198 | 3 | 528 | 250 |
20 | 25 | Groenefeld, Anna-Lena | GER | 1198 | 3 | 528 | 250 |
22 | 41 | Shaughnessy, Meghann | USA | 1182 | 4 | 718 | 5 |
23 | 14 | Stubbs, Rennae | AUS | 1141 | 4 | 5 | 418 |
24 | 22 | Zheng, Jie | CHN | 1004 | 2 | | |
25 | 50 | Pratt, Nicole | AUS | 992 | 4 | 694 | 5 |
26 | 20 | Black, Cara | ZIM | 873 | 4 | 5 | 170 |
27 | 21 | Black, Wayne | ZIM | 858 | 1 | | 170 |
28 | 71 | Gimelstob, Justin | USA | 847 | 2 | 718 | 5 |
29 | 28 | Aspelin, Simon | SWE | 814 | 4 | 5 | 5 |
30 | 47 | Prieto, Sebastian | ARG | 738 | 4 | 432 | |
31 | 29 | Stewart, Bryanne | AUS | 677 | 3 | | 5 |
32 | 39 | Sun, TianTian | CHN | 669 | 3 | 190 | 5 |
33 | 30 | Dulko, Gisela | ARG | 587 | 2 | | |
33 | 30 | Gonzalez, Fernando | CHI | 587 | 2 | | |
35 | 75 | Krajicek, Michaella | NED | 571 | 2 | 460 | |
36 | 79 | Dlouhy, Lukas | CZE | 563 | 2 | 460 | |
37 | 34 | Huber, Liezel | RSA | 548 | 4 | 5 | |
38 | 33 | Kirilenko, Maria | RUS | 547 | 2 | | 5 |
39 | 35 | Vizner, Pavel | CZE | 531 | 3 | 5 | 5 |
40 | 38 | Matkowski, Marcin | POL | 515 | 2 | | |
41 | - | King, Vania | USA | 492 | 1 | 492 | |
41 | - | Spadea, Vincent | USA | 492 | 1 | 492 | |
43 | 65 | Medina Garrigues, Anabel | ESP | 437 | 2 | 432 | 182 |
44 | 42 | Friedl, Leos | CZE | 422 | 4 | 5 | 5 |
45 | - | Azarenka, Victoria | BLR | 420 | 1 | 420 | |
46 | 36 | Bjorkman, Jonas | SWE | 372 | 4 | 5 | 154 |
46 | 36 | Raymond, Lisa | USA | 372 | 4 | 5 | 154 |
48 | 44 | Mirza, Sania | IND | 343 | 4 | 5 | |
49 | 18 | Bryan, Mike | USA | 315 | 4 | 5 | 794 |
50 | 45 | Cornet, Alize | FRA | 311 | 2 | | |
51 | 19 | Morariu, Corina | USA | 310 | 3 | 5 | 794 |
52 | 46 | Monfils, Gael | FRA | 306 | 1 | | |
53 | 48 | Dushevina, Vera | RUS | 304 | 1 | | |
53 | 48 | Moodie, Wesley | RSA | 304 | 1 | | |
55 | 51 | Pennetta, Flavia | ITA | 301 | 2 | | |
56 | - | Jackson, Jamea | USA | 296 | 1 | 296 | |
56 | - | Levine, Jesse | USA | 296 | 1 | 296 | |
58 | 54 | Fyrstenberg, Mariusz | POL | 288 | 3 | 5 | |
59 | 52 | Melzer, Jurgen | AUT | 285 | 2 | | |
59 | 52 | Myskina, Anastasia | RUS | 285 | 2 | | |
61 | 90 | Santoro, Fabrice | FRA | 257 | 2 | 252 | 5 |
62 | 40 | Knowles, Mark | BAH | 255 | 4 | 5 | 226 |
63 | 90 | Yan, Zi | CHN | 252 | 3 | 242 | |
64 | 67 | Ruano Pascual, Virginia | ESP | 250 | 3 | 240 | 158 |
65 | 98 | Garcia, Martin | ARG | 245 | 2 | 240 | |
66 | 43 | Ullyett, Kevin | ZIM | 215 | 4 | 200 | 376 |
67 | 98 | Rodionova, Anastassia | RUS | 205 | 2 | 200 | |
68 | 59 | Arthurs, Wayne | AUS | 201 | 2 | | |
68 | 32 | Sugiyama, Ai | JPN | 201 | 2 | | 376 |
70 | 90 | Knowle, Julian | AUT | 200 | 3 | 190 | |
71 | 61 | Bremond, Severine | FRA | 188 | 1 | | |
71 | 61 | Djokovic, Novak | SCG | 188 | 1 | | |
71 | 61 | Gicquel, Marc | FRA | 188 | 1 | | |
71 | 61 | Ivanovic, Ana | SCG | 188 | 1 | | |
75 | 68 | Thomas, Jim | USA | 172 | 3 | 5 | |
76 | 69 | Castano, Catalina | COL | 168 | 3 | 5 | |
77 | 70 | Safarova, Lucie | CZE | 156 | 1 | | |
78 | 72 | Craybas, Jill | USA | 130 | 2 | 5 | 5 |
79 | 73 | Auckland, James | GBR | 129 | 1 | | |
79 | 73 | Curran, Claire | GBR | 129 | 1 | | |
81 | 55 | Huss, Stephen | AUS | 117 | 3 | | 158 |
82 | 75 | Wassen, Rogier | NED | 116 | 2 | 5 | |
83 | 77 | Mattek, Bethanie | USA | 107 | 1 | | |
84 | 78 | Haggard, Chris | RSA | 104 | 2 | | |
85 | 79 | Birnerova, Eva | CZE | 103 | 1 | | |
85 | 79 | Perebiynis, Tatiana | UKR | 103 | 1 | | |
87 | 82 | Daniilidou, Eleni | GRE | 99 | 1 | | |
88 | 83 | Flipkens, Kirsten | BEL | 97 | 1 | | |
88 | 83 | Murray, Andy | GBR | 97 | 1 | | |
90 | 85 | Fisher, Ashley | AUS | 95 | 1 | | |
91 | 87 | Chakvetadze, Anna | RUS | 15 | 3 | | |
91 | 86 | Erlich, Jonathan | ISR | 15 | 3 | | 5 |
91 | 87 | Peer, Shahar | ISR | 15 | 3 | | |
91 | 87 | Suk, Cyril | CZE | 15 | 3 | 5 | 5 |
95 | 90 | Arvidsson, Sofia | SWE | 10 | 2 | | |
95 | 98 | Li, Na | CHN | 10 | 2 | 5 | |
95 | 98 | Schiavone, Francesca | ITA | 10 | 2 | 5 | |
95 | 90 | Suarez, Paola | ARG | 10 | 2 | | |
95 | 98 | Vanc, Andreea | ROM | 10 | 2 | 5 | |
100 | 98 | Andreev, Igor | RUS | 5 | 1 | | |
100 | 98 | Arnold, Lucas | ARG | 5 | 1 | | |
100 | 98 | Baghdatis, Marcos | CYP | 5 | 1 | | |
100 | 98 | Chardy, Jeremy | FRA | 5 | 1 | | |
100 | 98 | Coetzee, Jeff | RSA | 5 | 1 | | |
100 | 98 | Delic, Amer | USA | 5 | 1 | 5 | 5 |
100 | 98 | Dellacqua, Casey | AUS | 5 | 1 | | |
100 | 98 | Domachowska, Marta | POL | 5 | 1 | | |
100 | 98 | Dupuis, Antony | FRA | 5 | 1 | | |
100 | 98 | Foretz, Stephanie | FRA | 5 | 1 | | |
100 | 98 | Healey, Nathan | AUS | 5 | 1 | | |
100 | 90 | Jankovic, Jelena | SCG | 5 | 1 | | 5 |
100 | - | Jenkins, Scoville | USA | 5 | 1 | 5 | |
100 | 98 | Kerr, Jordan | AUS | 5 | 1 | | |
100 | 98 | Kimmich, Marc | AUS | 5 | 1 | | |
100 | 98 | Levinsky, Jaroslav | CZE | 5 | 1 | | |
100 | 98 | Lindstedt, Robert | SWE | 5 | 1 | | |
100 | 98 | Llodra, Michael | FRA | 5 | 1 | | |
100 | 98 | Luczak, Peter | AUS | 5 | 1 | | |
100 | 98 | Mauresmo, Amelie | FRA | 5 | 1 | | |
100 | 98 | Mcshea, Lisa | AUS | 5 | 1 | | |
100 | 98 | Mertinak, Michal | SVK | 5 | 1 | | |
100 | 60 | Molik, Alicia | AUS | 5 | 1 | | 184 |
100 | 98 | Moya, Carlos | ESP | 5 | 1 | | |
100 | 98 | Musgrave, Trudi | AUS | 5 | 1 | | |
100 | 90 | Oliver, Graydon | USA | 5 | 1 | | 5 |
100 | 98 | Pala, Petr | CZE | 5 | 1 | | |
100 | 98 | Parmentier, Pauline | FRA | 5 | 1 | | |
100 | 90 | Parrott, Travis | USA | 5 | 1 | | 5 |
100 | 98 | Peng, Shuai | CHN | 5 | 1 | | |
100 | 98 | Perry, Shenay | USA | 5 | 1 | 5 | 5 |
100 | 98 | Razzano, Virginie | FRA | 5 | 1 | | |
100 | 27 | Safina, Dinara | RUS | 5 | 1 | | 894 |
100 | 98 | Santangelo, Mara | ITA | 5 | 1 | | |
100 | 98 | Skoch, David | CZE | 5 | 1 | | |
100 | 98 | Sucha, Martina | SVK | 5 | 1 | | |
100 | 98 | Sukova, Helena | CZE | 5 | 1 | | |
100 | 98 | Tu, Meilen | USA | 5 | 1 | | |
100 | 98 | Verdasco, Fernando | ESP | 5 | 1 | | |
100 | 98 | Wang, Yeu-Tzuoo | TPE | 5 | 1 | | |
100 | - | Weinhold, Ashley | USA | 5 | 1 | 5 | |
100 | - | Young, Donald | USA | 5 | 1 | 5 | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |