Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/07/07 (Fri) |
Wimbledon |
- QF / SF |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bhupathi, Mahesh | IND | 3771 | 4 | 5 | 1640 |
2 | 2 | Srebotnik, Katarina | SLO | 3149 | 4 | 426 | 166 |
2 | 2 | Zimonjic, Nenad | SCG | 3149 | 4 | 426 | 166 |
4 | 14 | Bryan, Bob | USA | 3002 | 4 | 1578 | 5 |
5 | 4 | Likhovtseva, Elena | RUS | 2938 | 4 | 386 | 190 |
5 | 5 | Nestor, Daniel | CAN | 2938 | 4 | 386 | |
7 | 9 | Ram, Andy | ISR | 2620 | 4 | 748 | 5 |
8 | 7 | Paes, Leander | IND | 2496 | 4 | 432 | |
9 | 8 | Hingis, Martina | SUI | 1946 | 2 | | |
10 | 10 | Hantuchova, Daniela | SVK | 1820 | 1 | | |
11 | 25 | Zvonareva, Vera | RUS | 1794 | 3 | 748 | |
12 | 11 | Stosur, Samantha | AUS | 1720 | 3 | 432 | 368 |
13 | 58 | Williams, Venus | USA | 1578 | 1 | 1578 | 212 |
14 | 16 | Stubbs, Rennae | AUS | 1554 | 4 | 226 | 5 |
15 | 13 | Navratilova, Martina | USA | 1450 | 3 | 240 | 270 |
16 | 6 | Hanley, Paul | AUS | 1396 | 4 | 103 | 1176 |
17 | 18 | Perry, Todd | AUS | 1320 | 4 | 226 | 111 |
18 | 15 | Bryan, Mike | USA | 1104 | 4 | 5 | 270 |
19 | 20 | Morariu, Corina | USA | 1099 | 3 | 5 | 5 |
20 | 68 | Black, Cara | ZIM | 1038 | 4 | 858 | 5 |
21 | 70 | Black, Wayne | ZIM | 1028 | 2 | 858 | 5 |
22 | 51 | Mirnyi, Max | BLR | 1004 | 2 | 738 | |
22 | 51 | Zheng, Jie | CHN | 1004 | 2 | 738 | |
24 | 26 | Dechy, Nathalie | FRA | 968 | 1 | | |
25 | 31 | Cermak, Frantisek | CZE | 920 | 3 | 254 | |
25 | 28 | Groenefeld, Anna-Lena | GER | 920 | 3 | 254 | 210 |
27 | 27 | Safina, Dinara | RUS | 899 | 2 | 5 | |
28 | 29 | Aspelin, Simon | SWE | 814 | 4 | 111 | 103 |
29 | 30 | Stewart, Bryanne | AUS | 682 | 4 | 5 | 79 |
30 | 23 | Dulko, Gisela | ARG | 587 | 2 | 115 | 598 |
30 | 37 | Gonzalez, Fernando | CHI | 587 | 2 | 115 | |
32 | 35 | Sugiyama, Ai | JPN | 577 | 3 | 5 | |
33 | 32 | Kirilenko, Maria | RUS | 552 | 3 | | 111 |
34 | 17 | Huber, Liezel | RSA | 543 | 3 | 5 | 672 |
35 | 59 | Vizner, Pavel | CZE | 531 | 3 | 328 | 5 |
36 | 21 | Bjorkman, Jonas | SWE | 521 | 4 | 162 | 712 |
36 | 21 | Raymond, Lisa | USA | 521 | 4 | 162 | 712 |
38 | 36 | Matkowski, Marcin | POL | 515 | 2 | 5 | |
39 | 41 | Sun, TianTian | CHN | 484 | 3 | 111 | |
40 | 38 | Knowles, Mark | BAH | 476 | 4 | 240 | 212 |
41 | 44 | Shaughnessy, Meghann | USA | 469 | 4 | 129 | |
42 | 33 | Friedl, Leos | CZE | 422 | 4 | 5 | 200 |
43 | 24 | Ullyett, Kevin | ZIM | 391 | 4 | 5 | 672 |
44 | 84 | Mirza, Sania | IND | 338 | 3 | 328 | 103 |
45 | 45 | Cornet, Alize | FRA | 311 | 2 | | |
46 | 46 | Monfils, Gael | FRA | 306 | 1 | | |
46 | 94 | Prieto, Sebastian | ARG | 306 | 3 | 296 | 5 |
48 | - | Dushevina, Vera | RUS | 304 | 1 | 304 | |
48 | - | Moodie, Wesley | RSA | 304 | 1 | 304 | |
50 | 57 | Pratt, Nicole | AUS | 303 | 4 | 95 | 5 |
51 | 103 | Pennetta, Flavia | ITA | 301 | 2 | 296 | |
52 | 48 | Melzer, Jurgen | AUT | 285 | 2 | | |
52 | 43 | Myskina, Anastasia | RUS | 285 | 2 | | 77 |
54 | 74 | Fyrstenberg, Mariusz | POL | 283 | 2 | 125 | |
55 | 71 | Huss, Stephen | AUS | 275 | 4 | 107 | |
56 | 55 | Vaidisova, Nicole | CZE | 226 | 1 | | |
57 | 93 | Damm, Martin | CZE | 219 | 4 | 204 | 5 |
58 | 94 | Peschke, Kveta | CZE | 214 | 3 | 204 | 5 |
59 | 61 | Arthurs, Wayne | AUS | 201 | 2 | 5 | |
60 | 69 | Molik, Alicia | AUS | 189 | 2 | 5 | |
61 | 63 | Bremond, Severine | FRA | 188 | 1 | | |
61 | 63 | Djokovic, Novak | SCG | 188 | 1 | | |
61 | 63 | Gicquel, Marc | FRA | 188 | 1 | | |
61 | 63 | Ivanovic, Ana | SCG | 188 | 1 | | |
65 | 47 | Medina Garrigues, Anabel | ESP | 187 | 2 | 5 | 113 |
66 | 67 | Etlis, Gaston | ARG | 182 | 1 | | 5 |
67 | 72 | Ruano Pascual, Virginia | ESP | 168 | 3 | | |
68 | 72 | Thomas, Jim | USA | 167 | 2 | 5 | 5 |
69 | 74 | Castano, Catalina | COL | 163 | 2 | 5 | |
70 | 76 | Safarova, Lucie | CZE | 156 | 1 | | |
71 | 97 | Gimelstob, Justin | USA | 134 | 2 | 129 | 5 |
72 | 103 | Craybas, Jill | USA | 130 | 2 | 125 | |
73 | - | Auckland, James | GBR | 129 | 1 | 129 | |
73 | 103 | Curran, Claire | GBR | 129 | 1 | 129 | 5 |
75 | - | Krajicek, Michaella | NED | 111 | 1 | 111 | |
75 | - | Wassen, Rogier | NED | 111 | 1 | 111 | |
77 | - | Mattek, Bethanie | USA | 107 | 1 | 107 | |
78 | 103 | Haggard, Chris | RSA | 104 | 2 | 99 | |
79 | - | Birnerova, Eva | CZE | 103 | 1 | 103 | |
79 | - | Dlouhy, Lukas | CZE | 103 | 1 | 103 | |
79 | 19 | Perebiynis, Tatiana | UKR | 103 | 1 | 103 | 1176 |
82 | - | Daniilidou, Eleni | GRE | 99 | 1 | 99 | |
83 | - | Flipkens, Kirsten | BEL | 97 | 1 | 97 | |
83 | 103 | Murray, Andy | GBR | 97 | 1 | 97 | 5 |
85 | 82 | Fisher, Ashley | AUS | 95 | 1 | 95 | 115 |
86 | 89 | Erlich, Jonathan | ISR | 20 | 4 | 5 | 79 |
87 | 77 | Chakvetadze, Anna | RUS | 15 | 3 | 5 | 121 |
87 | 94 | Peer, Shahar | ISR | 15 | 3 | 5 | 5 |
87 | 79 | Suk, Cyril | CZE | 15 | 3 | 5 | 115 |
90 | 103 | Arvidsson, Sofia | SWE | 10 | 2 | 5 | |
90 | 78 | Jankovic, Jelena | SCG | 10 | 2 | | 115 |
90 | 56 | Knowle, Julian | AUT | 10 | 2 | | 210 |
90 | 81 | Oliver, Graydon | USA | 10 | 2 | 5 | 111 |
90 | 53 | Parrott, Travis | USA | 10 | 2 | 5 | 254 |
90 | 97 | Santoro, Fabrice | FRA | 10 | 2 | | |
90 | 97 | Suarez, Paola | ARG | 10 | 2 | | |
90 | 103 | Yan, Zi | CHN | 10 | 2 | 5 | |
98 | 103 | Andreev, Igor | RUS | 5 | 1 | | |
98 | 90 | Arnold, Lucas | ARG | 5 | 1 | 5 | 77 |
98 | 103 | Baghdatis, Marcos | CYP | 5 | 1 | | |
98 | 103 | Chardy, Jeremy | FRA | 5 | 1 | | |
98 | - | Coetzee, Jeff | RSA | 5 | 1 | 5 | |
98 | 103 | Delic, Amer | USA | 5 | 1 | | |
98 | 103 | Dellacqua, Casey | AUS | 5 | 1 | | |
98 | - | Domachowska, Marta | POL | 5 | 1 | 5 | |
98 | 103 | Dupuis, Antony | FRA | 5 | 1 | | |
98 | 103 | Foretz, Stephanie | FRA | 5 | 1 | | |
98 | 53 | Frazier, Amy | USA | 5 | 1 | | 254 |
98 | 97 | Garbin, Tathiana | ITA | 5 | 1 | | 5 |
98 | 49 | Garcia, Martin | ARG | 5 | 1 | 5 | 272 |
98 | 103 | Golovin, Tatiana | FRA | 5 | 1 | | |
98 | 103 | Granville, Laura | USA | 5 | 1 | | |
98 | 103 | Healey, Nathan | AUS | 5 | 1 | | |
98 | 34 | Hood, Mariano | ARG | 5 | 1 | | 598 |
98 | 60 | Husarova, Janette | SVK | 5 | 1 | | 200 |
98 | 103 | Kerr, Jordan | AUS | 5 | 1 | 5 | 5 |
98 | 103 | Kim, Kevin | USA | 5 | 1 | | |
98 | 103 | Kimmich, Marc | AUS | 5 | 1 | | |
98 | 103 | Leach, Rick | USA | 5 | 1 | | |
98 | 80 | Levinsky, Jaroslav | CZE | 5 | 1 | 5 | 121 |
98 | 103 | Li, Na | CHN | 5 | 1 | | |
98 | - | Lindstedt, Robert | SWE | 5 | 1 | 5 | |
98 | 103 | Llodra, Michael | FRA | 5 | 1 | | |
98 | 103 | Luczak, Peter | AUS | 5 | 1 | | |
98 | 103 | Mauresmo, Amelie | FRA | 5 | 1 | | |
98 | 97 | Mcshea, Lisa | AUS | 5 | 1 | | 5 |
98 | - | Mertinak, Michal | SVK | 5 | 1 | 5 | |
98 | 103 | Morrison, Jeff | USA | 5 | 1 | | |
98 | 103 | Moya, Carlos | ESP | 5 | 1 | | |
98 | 103 | Musgrave, Trudi | AUS | 5 | 1 | | |
98 | 103 | Osterloh, Lilia | USA | 5 | 1 | | |
98 | 103 | Pala, Petr | CZE | 5 | 1 | 5 | 5 |
98 | 103 | Parmentier, Pauline | FRA | 5 | 1 | | |
98 | - | Peng, Shuai | CHN | 5 | 1 | 5 | |
98 | 103 | Perry, Shenay | USA | 5 | 1 | | |
98 | 103 | Razzano, Virginie | FRA | 5 | 1 | | |
98 | - | Rodionova, Anastassia | RUS | 5 | 1 | 5 | |
98 | 97 | Rodriguez, Martin | ARG | 5 | 1 | | 5 |
98 | 103 | Salerni, Ma. Emilia | ARG | 5 | 1 | | |
98 | 49 | Santangelo, Mara | ITA | 5 | 1 | 5 | 272 |
98 | - | Schiavone, Francesca | ITA | 5 | 1 | 5 | |
98 | - | Skoch, David | CZE | 5 | 1 | 5 | |
98 | - | Sucha, Martina | SVK | 5 | 1 | 5 | |
98 | - | Sukova, Helena | CZE | 5 | 1 | 5 | |
98 | - | Tu, Meilen | USA | 5 | 1 | 5 | |
98 | 103 | Vanc, Andreea | ROM | 5 | 1 | 5 | 5 |
98 | - | Verdasco, Fernando | ESP | 5 | 1 | 5 | |
98 | 103 | Wang, Yeu-Tzuoo | TPE | 5 | 1 | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |