Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/07/04 (Tue) |
Wimbledon |
- QF |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 2 | Clijsters, Kim | BEL | 3377 | 18 | 314 | 96 |
2 | 1 | Mauresmo, Amelie | FRA | 3306 | 19 | 314 | 314 |
3 | 3 | Henin-Hardenne, Justine | BEL | 2915 | 13 | 314 | 2 |
4 | 4 | Sharapova, Maria | RUS | 2400 | 13 | 314 | 314 |
5 | 5 | Petrova, Nadia | RUS | 2134 | 24 | 0 | 174 |
6 | 8 | Dementieva, Elena | RUS | 2040 | 22 | 174 | 96 |
7 | 6 | Kuznetsova, Svetlana | RUS | 1995 | 19 | 62 | 174 |
8 | 10 | Schnyder, Patty | SUI | 1749 | 26 | 38 | 2 |
9 | 9 | Pierce, Mary | FRA | 1636 | 9 | 0 | 174 |
10 | 7 | Davenport, Lindsay | USA | 1588 | 13 | 0 | 492 |
11 | 11 | Myskina, Anastasia | RUS | 1575 | 19 | 174 | 174 |
12 | 13 | Vaidisova, Nicole | CZE | 1435 | 17 | 96 | 62 |
13 | 15 | Hingis, Martina | SUI | 1396 | 13 | 62 | |
14 | 14 | Schiavone, Francesca | ITA | 1336 | 25 | 2 | 2 |
15 | 17 | Safina, Dinara | RUS | 1303 | 22 | 62 | 62 |
16 | 16 | Groenefeld, Anna-Lena | GER | 1291 | 27 | 2 | 2 |
17 | 18 | Hantuchova, Daniela | SVK | 1086 | 25 | 96 | 62 |
18 | 19 | Pennetta, Flavia | ITA | 991 | 26 | 96 | 96 |
19 | 21 | Sugiyama, Ai | JPN | 874.5 | 25 | 96 | 2 |
20 | 22 | Ivanovic, Ana | SCG | 825 | 16 | 96 | 62 |
21 | 20 | Kirilenko, Maria | RUS | 805 | 23 | 2 | 38 |
22 | 30 | Li, Na | CHN | 792.75 | 21 | 174 | |
23 | 12 | Williams, Venus | USA | 782 | 9 | 62 | 700 |
24 | 27 | Medina Garrigues, Anabel | ESP | 760 | 27 | 62 | 2 |
25 | 24 | Peer, Shahar | ISR | 748.75 | 23 | 38 | 38 |
26 | 25 | Srebotnik, Katarina | SLO | 742.5 | 23 | 62 | 62 |
27 | 29 | Jankovic, Jelena | SCG | 696 | 29 | 96 | 62 |
28 | 28 | Bartoli, Marion | FRA | 688 | 31 | 38 | 38 |
29 | 23 | Dechy, Nathalie | FRA | 688 | 24 | 2 | 96 |
30 | 26 | Likhovtseva, Elena | RUS | 676 | 23 | 62 | 96 |
31 | 34 | Chakvetadze, Anna | RUS | 656 | 22 | 62 | 2 |
32 | 33 | Golovin, Tatiana | FRA | 638 | 18 | 38 | 2 |
33 | 31 | Dulko, Gisela | ARG | 633 | 24 | 62 | 38 |
34 | 37 | Zheng, Jie | CHN | 622.5 | 21 | 62 | |
35 | 36 | Castano, Catalina | COL | 552 | 25 | 2 | 2 |
36 | 39 | Krajicek, Michaella | NED | 535.75 | 14 | 2 | |
37 | 32 | Arvidsson, Sofia | SWE | 533.25 | 22 | 2 | 76 |
38 | 46 | Peng, Shuai | CHN | 527.75 | 19 | 62 | |
39 | 35 | Santangelo, Mara | ITA | 514.5 | 26 | 2 | 69 |
40 | 38 | Mirza, Sania | IND | 501.5 | 23 | 2 | 38 |
41 | 40 | Safarova, Lucie | CZE | 487 | 22 | 0 | 2 |
42 | 42 | Smashnova, Anna | ISR | 480 | 19 | 2 | 2 |
43 | 50 | Stosur, Samantha | AUS | 479.25 | 23 | 38 | 2 |
44 | 47 | Bammer, Sybille | AUT | 474.25 | 24 | 62 | 55.5 |
45 | 45 | Koukalova, Klara | CZE | 464 | 25 | 2 | 2 |
46 | 49 | Benesova, Iveta | CZE | 453.25 | 27 | 2 | 2 |
47 | 48 | Dominguez Lino, Lourdes | ESP | 452.5 | 27 | 2 | |
48 | 60 | Morigami, Akiko | JPN | 445.25 | 21 | 38 | 2 |
49 | 69 | Sprem, Karolina | CRO | 442.75 | 24 | 62 | 2 |
50 | 51 | Loit, Emilie | FRA | 438 | 25 | 2 | 2 |
51 | 62 | Perry, Shenay | USA | 435.75 | 24 | 96 | 62 |
52 | 44 | Zvonareva, Vera | RUS | 434 | 24 | 2 | 38 |
53 | 63 | Vesnina, Elena | RUS | 433.75 | 29 | 38 | 2.5 |
54 | 53 | Kostanic, Jelena | CRO | 429.75 | 22 | 2 | 2 |
55 | 41 | Peschke, Kveta | CZE | 422 | 26 | 38 | 96 |
56 | 68 | Garbin, Tathiana | ITA | 421.5 | 21 | 38 | 2 |
57 | 57 | Granville, Laura | USA | 415.5 | 24 | 38 | 38 |
58 | 80 | Frazier, Amy | USA | 412 | 19 | 62 | 2 |
59 | 55 | Yakimova, Anastasiya | BLR | 411.75 | 26 | 2 | 20.5 |
60 | 56 | Camerin, Maria Elena | ITA | 411.25 | 26 | 2 | 16.5 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |