Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/06/07 (Wed) |
Roland Garros |
- QF |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bhupathi, Mahesh | IND | 5406 | 4 | 198 | 586 |
2 | 3 | Hanley, Paul | AUS | 2469 | 4 | 5 | 742 |
3 | 14 | Likhovtseva, Elena | RUS | 2246 | 4 | 722 | 5 |
4 | 4 | Paes, Leander | IND | 2064 | 3 | 542 | 974 |
5 | 15 | Nestor, Daniel | CAN | 2056 | 3 | 722 | 168 |
6 | 13 | Srebotnik, Katarina | SLO | 2051 | 4 | 692 | 226 |
6 | 9 | Zimonjic, Nenad | SCG | 2051 | 4 | 692 | 346 |
8 | 8 | Hingis, Martina | SUI | 1946 | 2 | 198 | |
9 | 20 | Ram, Andy | ISR | 1877 | 4 | 696 | |
10 | 2 | Hantuchova, Daniela | SVK | 1820 | 1 | | 1910 |
11 | 5 | Stosur, Samantha | AUS | 1656 | 3 | | 742 |
12 | 12 | Pierce, Mary | FRA | 1640 | 1 | | |
13 | 7 | Navratilova, Martina | USA | 1480 | 3 | 656 | 974 |
14 | 26 | Bryan, Bob | USA | 1429 | 4 | 656 | |
15 | 19 | Bryan, Mike | USA | 1369 | 4 | 5 | |
16 | 23 | Stubbs, Rennae | AUS | 1333 | 4 | 466 | 168 |
17 | 18 | Huber, Liezel | RSA | 1210 | 3 | 256 | 432 |
18 | 27 | Perry, Todd | AUS | 1205 | 4 | 466 | 5 |
19 | 21 | Perebiynis, Tatiana | UKR | 1176 | 1 | | |
20 | 17 | Morariu, Corina | USA | 1099 | 3 | | 342 |
21 | 10 | Bjorkman, Jonas | SWE | 1071 | 4 | 5 | 630 |
21 | 11 | Raymond, Lisa | USA | 1071 | 4 | 5 | 586 |
23 | 33 | Dulko, Gisela | ARG | 1070 | 2 | 472 | |
24 | 16 | Ullyett, Kevin | ZIM | 1058 | 4 | 5 | 432 |
25 | 45 | Zvonareva, Vera | RUS | 1046 | 2 | 696 | |
26 | 24 | Dechy, Nathalie | FRA | 968 | 1 | | |
27 | 22 | Safina, Dinara | RUS | 894 | 1 | | 250 |
28 | 25 | Groenefeld, Anna-Lena | GER | 876 | 3 | | 5 |
29 | 29 | Aspelin, Simon | SWE | 806 | 4 | 368 | 250 |
30 | 57 | Stewart, Bryanne | AUS | 756 | 4 | 510 | 5 |
31 | 30 | Cermak, Frantisek | CZE | 666 | 2 | | 5 |
32 | 76 | Kirilenko, Maria | RUS | 663 | 4 | 542 | |
33 | 44 | Friedl, Leos | CZE | 617 | 4 | 256 | 5 |
34 | 32 | Hood, Mariano | ARG | 603 | 2 | | 5 |
35 | 35 | Sugiyama, Ai | JPN | 572 | 2 | | 5 |
36 | - | Matkowski, Marcin | POL | 510 | 1 | 510 | |
37 | - | Gonzalez, Fernando | CHI | 472 | 1 | 472 | |
38 | 31 | Knowles, Mark | BAH | 448 | 4 | 5 | 210 |
39 | 41 | Clijsters, Kim | BEL | 414 | 1 | | |
39 | 41 | Rochus, Olivier | BEL | 414 | 1 | | |
41 | 99 | Sun, TianTian | CHN | 373 | 2 | 368 | |
42 | 34 | Woodbridge, Todd | AUS | 368 | 1 | | 226 |
43 | 28 | Myskina, Anastasia | RUS | 362 | 3 | 280 | 630 |
44 | 47 | Shaughnessy, Meghann | USA | 340 | 3 | 5 | 5 |
45 | 48 | Cornet, Alize | FRA | 311 | 2 | 5 | 5 |
46 | 48 | Monfils, Gael | FRA | 306 | 1 | | 5 |
47 | 50 | Medina Garrigues, Ana Isabel | ESP | 295 | 2 | | |
48 | 99 | Melzer, Jurgen | AUT | 285 | 2 | 280 | |
49 | 53 | Garcia, Martin | ARG | 272 | 1 | | |
49 | 53 | Santangelo, Mara | ITA | 272 | 1 | | |
51 | 99 | Mirnyi, Max | BLR | 266 | 1 | 266 | 5 |
51 | - | Zheng, Jie | CHN | 266 | 1 | 266 | |
53 | 55 | Frazier, Amy | USA | 259 | 2 | | |
53 | 55 | Parrott, Travis | USA | 259 | 2 | | |
55 | 39 | Vaidisova, Nicole | CZE | 226 | 1 | | 210 |
56 | 58 | Knowle, Julian | AUT | 220 | 3 | 5 | 5 |
57 | 89 | Pratt, Nicole | AUS | 213 | 4 | 198 | 5 |
58 | 61 | Williams, Venus | USA | 212 | 1 | | |
59 | 90 | Vizner, Pavel | CZE | 208 | 3 | 198 | 5 |
60 | 62 | Husarova, Janette | SVK | 205 | 2 | | 5 |
61 | 63 | Arthurs, Wayne | AUS | 196 | 1 | | |
62 | 65 | Hrbaty, Dominik | SVK | 190 | 1 | | |
63 | 99 | Bremond(Beltrame), Severine | FRA | 188 | 1 | 188 | 5 |
63 | 66 | Djokovic, Novak | SCG | 188 | 1 | | |
63 | 37 | Gicquel, Marc | FRA | 188 | 1 | 188 | 502 |
63 | 36 | Ivanovic, Ana | SCG | 188 | 1 | | 346 |
67 | 64 | Etlis, Gaston | ARG | 187 | 2 | | 5 |
68 | 40 | Black, Cara | ZIM | 185 | 4 | 5 | 238 |
69 | 67 | Molik, Alicia | AUS | 184 | 1 | | |
70 | 43 | Black, Wayne | ZIM | 175 | 2 | | 238 |
71 | 70 | Huss, Stephen | AUS | 168 | 3 | 5 | |
71 | 68 | Ruano Pascual, Virginia | ESP | 168 | 3 | 5 | 5 |
73 | 69 | Thomas, Jim | USA | 167 | 2 | | |
74 | - | Castano, Catalina | COL | 158 | 1 | 158 | |
74 | - | Fyrstenberg, Mariusz | POL | 158 | 1 | 158 | |
76 | 71 | Safarova, Lucie | CZE | 156 | 1 | | |
77 | 74 | Chakvetadze, Anna | RUS | 131 | 3 | 5 | |
78 | 72 | Jankovic, Jelena | SCG | 125 | 3 | | 5 |
78 | 72 | Suk, Cyril | CZE | 125 | 3 | | 5 |
80 | 75 | Levinsky, Jaroslav | CZE | 121 | 1 | | |
81 | 77 | Oliver, Graydon | USA | 116 | 2 | | |
82 | 78 | Fisher, Ashley | AUS | 115 | 1 | | |
82 | 78 | Kostanic, Jelena | CRO | 115 | 1 | | |
84 | 80 | Lopez-Moron, Alex | ESP | 113 | 1 | | |
85 | 82 | Mirza, Sania | IND | 113 | 3 | 5 | |
86 | 81 | Callens, Els | BEL | 111 | 1 | | |
87 | 83 | MacPhie, Brian | USA | 97 | 1 | | |
87 | 83 | Spears, Abigail | USA | 97 | 1 | | |
89 | 85 | Erlich, Jonathan | ISR | 94 | 4 | 5 | 5 |
90 | 86 | Arnold, Lucas | ARG | 77 | 1 | | 5 |
90 | 87 | Gagliardi, Emmanuelle | SUI | 77 | 1 | | 5 |
90 | 88 | Kohlmann, Michael | GER | 77 | 1 | | |
93 | 51 | Damm, Martin | CZE | 20 | 4 | 5 | 266 |
94 | 92 | Peer, Shahar | ISR | 15 | 3 | 5 | |
94 | 52 | Peschke, Kveta | CZE | 15 | 3 | 5 | 266 |
94 | 92 | Prieto, Sebastian | ARG | 15 | 3 | 5 | |
97 | 92 | Garbin, Tathiana | ITA | 10 | 2 | | |
97 | 92 | Gimelstob, Justin | USA | 10 | 2 | | |
97 | 92 | Mcshea, Lisa | AUS | 10 | 2 | | |
97 | 90 | Rodriguez, Martin | ARG | 10 | 2 | | 5 |
97 | 6 | Santoro, Fabrice | FRA | 10 | 2 | 5 | 1910 |
97 | 99 | Suarez, Paola | ARG | 10 | 2 | 5 | |
103 | 99 | Allegro, Yves | SUI | 5 | 1 | | |
103 | 99 | Andreev, Igor | RUS | 5 | 1 | | |
103 | - | Arvidsson, Sofia | SWE | 5 | 1 | 5 | |
103 | - | Baghdatis, Marcos | CYP | 5 | 1 | 5 | |
103 | 99 | Baltacha, Elena | GBR | 5 | 1 | | |
103 | 99 | Barker, Richard | GBR | 5 | 1 | | |
103 | - | Chardy, Jeremy | FRA | 5 | 1 | 5 | |
103 | 99 | Craybas, Jill | USA | 5 | 1 | | |
103 | 99 | Curran, Claire | GBR | 5 | 1 | | |
103 | 99 | Delgado, Jamie | GBR | 5 | 1 | | |
103 | 99 | Delic, Amer | USA | 5 | 1 | | |
103 | 99 | Dellacqua, Casey | AUS | 5 | 1 | | |
103 | - | Dupuis, Antony | FRA | 5 | 1 | 5 | |
103 | 99 | Foretz, Stephanie | FRA | 5 | 1 | 5 | 5 |
103 | 99 | Golovin, Tatiana | FRA | 5 | 1 | | |
103 | 99 | Granville, Laura | USA | 5 | 1 | | |
103 | - | Haggard, Chris | RSA | 5 | 1 | 5 | |
103 | 99 | Healey, Nathan | AUS | 5 | 1 | | |
103 | 99 | Janes, Amanda | GBR | 5 | 1 | | |
103 | 99 | Jidkova, Alina | RUS | 5 | 1 | | |
103 | 99 | Kerr, Jordan | AUS | 5 | 1 | | |
103 | 99 | Kim, Kevin | USA | 5 | 1 | | |
103 | 99 | Kimmich, Marc | AUS | 5 | 1 | | |
103 | 99 | Koenig, Robbie | RSA | 5 | 1 | | |
103 | 99 | Krizan, Tina | SLO | 5 | 1 | | |
103 | 99 | Leach, Rick | USA | 5 | 1 | | |
103 | 99 | Li, Na | CHN | 5 | 1 | | |
103 | 99 | Linetskaya, Evgenia | RUS | 5 | 1 | | |
103 | 99 | Llodra, Michael | FRA | 5 | 1 | 5 | 5 |
103 | 99 | Luczak, Peter | AUS | 5 | 1 | | |
103 | 99 | Maleeva, Magdalena | BUL | 5 | 1 | | |
103 | 92 | Martinez, Conchita | ESP | 5 | 1 | | 5 |
103 | - | Mauresmo, Amelie | FRA | 5 | 1 | 5 | |
103 | 99 | Morrison, Jeff | USA | 5 | 1 | | |
103 | 99 | Moya, Carlos | ESP | 5 | 1 | | |
103 | 99 | Murray, Andrew | GBR | 5 | 1 | | |
103 | 99 | Musgrave, Trudi | AUS | 5 | 1 | | |
103 | 99 | Navratilova, Gabriela | CZE | 5 | 1 | | |
103 | 99 | Novak, Jiri | CZE | 5 | 1 | | |
103 | 99 | O'Donoghue, Jane | GBR | 5 | 1 | | |
103 | 99 | Osterloh, Lilia | USA | 5 | 1 | | |
103 | 99 | Pala, Petr | CZE | 5 | 1 | | |
103 | 46 | Palmer, Jared | USA | 5 | 1 | | 342 |
103 | 99 | Parmar, Arvind | GBR | 5 | 1 | | |
103 | - | Parmentier, Pauline | FRA | 5 | 1 | 5 | |
103 | 99 | Pavel, Andrei | ROM | 5 | 1 | | |
103 | 99 | Pennetta, Flavia | ITA | 5 | 1 | | |
103 | 99 | Perry, Shenay | USA | 5 | 1 | | |
103 | - | Razzano, Virginie | FRA | 5 | 1 | 5 | |
103 | 99 | Russell, Jennifer | USA | 5 | 1 | | |
103 | 99 | Salerni, Ma. Emilia | ARG | 5 | 1 | | |
103 | 99 | Sherwood, David | GBR | 5 | 1 | | |
103 | 99 | Talaja, Silvija | CRO | 5 | 1 | | |
103 | 99 | Vanc, Andreea | ROM | 5 | 1 | | |
103 | 92 | Vento-Kabchi, Maria | VEN | 5 | 1 | | 5 |
103 | 99 | Wang, Yeu-Tzuoo | TPE | 5 | 1 | | |
103 | - | Yan, Zi | CHN | 5 | 1 | 5 | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |