Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/05/30 (Tue) |
Roland Garros |
|
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bhupathi, Mahesh | IND | 5208 | 3 | | 586 |
2 | 3 | Hanley, Paul | AUS | 2464 | 3 | | 742 |
3 | 2 | Hantuchova, Daniela | SVK | 1820 | 1 | | 1910 |
4 | 8 | Hingis, Martina | SUI | 1748 | 1 | | |
5 | 5 | Stosur, Samantha | AUS | 1656 | 3 | | 742 |
6 | 12 | Pierce, Mary | FRA | 1640 | 1 | | |
7 | 14 | Likhovtseva, Elena | RUS | 1524 | 3 | | 5 |
8 | 4 | Paes, Leander | IND | 1522 | 2 | | 974 |
9 | 19 | Bryan, Mike | USA | 1364 | 3 | | |
10 | 13 | Srebotnik, Katarina | SLO | 1359 | 3 | | 226 |
10 | 9 | Zimonjic, Nenad | SCG | 1359 | 3 | | 346 |
12 | 15 | Nestor, Daniel | CAN | 1334 | 2 | | 168 |
13 | 20 | Ram, Andy | ISR | 1181 | 3 | | |
14 | 21 | Perebiynis, Tatiana | UKR | 1176 | 1 | | |
15 | 17 | Morariu, Corina | USA | 1099 | 3 | | 342 |
16 | 10 | Bjorkman, Jonas | SWE | 1066 | 3 | | 630 |
16 | 11 | Raymond, Lisa | USA | 1066 | 3 | | 586 |
18 | 16 | Ullyett, Kevin | ZIM | 1053 | 3 | | 432 |
19 | 24 | Dechy, Nathalie | FRA | 968 | 1 | | |
20 | 18 | Huber, Liezel | RSA | 954 | 2 | | 432 |
21 | 22 | Safina, Dinara | RUS | 894 | 1 | | 250 |
22 | 25 | Groenefeld, Anna-Lena | GER | 876 | 3 | | 5 |
23 | 23 | Stubbs, Rennae | AUS | 867 | 3 | | 168 |
24 | 7 | Navratilova, Martina | USA | 824 | 2 | | 974 |
25 | 26 | Bryan, Bob | USA | 773 | 3 | | |
26 | 27 | Perry, Todd | AUS | 739 | 3 | | 5 |
27 | 30 | Cermak, Frantisek | CZE | 666 | 2 | | 5 |
28 | 32 | Hood, Mariano | ARG | 603 | 2 | | 5 |
29 | 33 | Dulko, Gisela | ARG | 598 | 1 | | |
30 | 35 | Sugiyama, Ai | JPN | 572 | 2 | | 5 |
31 | 31 | Knowles, Mark | BAH | 443 | 3 | | 210 |
32 | 29 | Aspelin, Simon | SWE | 438 | 3 | | 250 |
33 | 41 | Clijsters, Kim | BEL | 414 | 1 | | |
33 | 41 | Rochus, Olivier | BEL | 414 | 1 | | |
35 | 34 | Woodbridge, Todd | AUS | 368 | 1 | | 226 |
36 | 44 | Friedl, Leos | CZE | 361 | 3 | | 5 |
37 | 45 | Zvonareva, Vera | RUS | 350 | 1 | | |
38 | 47 | Shaughnessy, Meghann | USA | 335 | 2 | | 5 |
39 | 48 | Cornet, Alize | FRA | 306 | 1 | | 5 |
39 | 48 | Monfils, Gael | FRA | 306 | 1 | | 5 |
41 | 50 | Medina Garrigues, Ana Isabel | ESP | 295 | 2 | | |
42 | 53 | Garcia, Martin | ARG | 272 | 1 | | |
42 | 53 | Santangelo, Mara | ITA | 272 | 1 | | |
44 | 55 | Frazier, Amy | USA | 259 | 2 | | |
44 | 55 | Parrott, Travis | USA | 259 | 2 | | |
46 | 57 | Stewart, Bryanne | AUS | 246 | 3 | | 5 |
47 | 39 | Vaidisova, Nicole | CZE | 226 | 1 | | 210 |
48 | 58 | Knowle, Julian | AUT | 215 | 2 | | 5 |
49 | 61 | Williams, Venus | USA | 212 | 1 | | |
50 | 62 | Husarova, Janette | SVK | 205 | 2 | | 5 |
51 | 63 | Arthurs, Wayne | AUS | 196 | 1 | | |
52 | 65 | Hrbaty, Dominik | SVK | 190 | 1 | | |
53 | 66 | Djokovic, Novak | SCG | 188 | 1 | | |
53 | 36 | Ivanovic, Ana | SCG | 188 | 1 | | 346 |
55 | 64 | Etlis, Gaston | ARG | 187 | 2 | | 5 |
56 | 67 | Molik, Alicia | AUS | 184 | 1 | | |
57 | 40 | Black, Cara | ZIM | 180 | 3 | | 238 |
58 | 43 | Black, Wayne | ZIM | 175 | 2 | | 238 |
59 | 69 | Thomas, Jim | USA | 167 | 2 | | |
60 | 70 | Huss, Stephen | AUS | 163 | 2 | | |
60 | 68 | Ruano Pascual, Virginia | ESP | 163 | 2 | | 5 |
62 | 71 | Safarova, Lucie | CZE | 156 | 1 | | |
63 | 74 | Chakvetadze, Anna | RUS | 126 | 2 | | |
64 | 72 | Jankovic, Jelena | SCG | 125 | 3 | | 5 |
64 | 72 | Suk, Cyril | CZE | 125 | 3 | | 5 |
66 | 75 | Levinsky, Jaroslav | CZE | 121 | 1 | | |
67 | 76 | Kirilenko, Maria | RUS | 121 | 3 | | |
68 | 77 | Oliver, Graydon | USA | 116 | 2 | | |
69 | 78 | Fisher, Ashley | AUS | 115 | 1 | | |
69 | 78 | Kostanic, Jelena | CRO | 115 | 1 | | |
71 | 80 | Lopez-Moron, Alex | ESP | 113 | 1 | | |
72 | 81 | Callens, Els | BEL | 111 | 1 | | |
73 | 82 | Mirza, Sania | IND | 108 | 2 | | |
74 | 83 | MacPhie, Brian | USA | 97 | 1 | | |
74 | 83 | Spears, Abigail | USA | 97 | 1 | | |
76 | 85 | Erlich, Jonathan | ISR | 89 | 3 | | 5 |
77 | 28 | Myskina, Anastasia | RUS | 82 | 2 | | 630 |
78 | 86 | Arnold, Lucas | ARG | 77 | 1 | | 5 |
78 | 87 | Gagliardi, Emmanuelle | SUI | 77 | 1 | | 5 |
78 | 88 | Kohlmann, Michael | GER | 77 | 1 | | |
81 | 51 | Damm, Martin | CZE | 15 | 3 | | 266 |
81 | 89 | Pratt, Nicole | AUS | 15 | 3 | | 5 |
83 | 92 | Garbin, Tathiana | ITA | 10 | 2 | | |
83 | 92 | Gimelstob, Justin | USA | 10 | 2 | | |
83 | 92 | Mcshea, Lisa | AUS | 10 | 2 | | |
83 | 92 | Peer, Shahar | ISR | 10 | 2 | | |
83 | 52 | Peschke, Kveta | CZE | 10 | 2 | | 266 |
83 | 92 | Prieto, Sebastian | ARG | 10 | 2 | | |
83 | 90 | Rodriguez, Martin | ARG | 10 | 2 | | 5 |
83 | 90 | Vizner, Pavel | CZE | 10 | 2 | | 5 |
91 | 99 | Allegro, Yves | SUI | 5 | 1 | | |
91 | 99 | Andreev, Igor | RUS | 5 | 1 | | |
91 | 99 | Baltacha, Elena | GBR | 5 | 1 | | |
91 | 99 | Barker, Richard | GBR | 5 | 1 | | |
91 | 99 | Craybas, Jill | USA | 5 | 1 | | |
91 | 99 | Curran, Claire | GBR | 5 | 1 | | |
91 | 99 | Delgado, Jamie | GBR | 5 | 1 | | |
91 | 99 | Delic, Amer | USA | 5 | 1 | | |
91 | 99 | Dellacqua, Casey | AUS | 5 | 1 | | |
91 | 99 | Golovin, Tatiana | FRA | 5 | 1 | | |
91 | 99 | Granville, Laura | USA | 5 | 1 | | |
91 | 99 | Healey, Nathan | AUS | 5 | 1 | | |
91 | 99 | Janes, Amanda | GBR | 5 | 1 | | |
91 | 99 | Jidkova, Alina | RUS | 5 | 1 | | |
91 | 99 | Kerr, Jordan | AUS | 5 | 1 | | |
91 | 99 | Kim, Kevin | USA | 5 | 1 | | |
91 | 99 | Kimmich, Marc | AUS | 5 | 1 | | |
91 | 99 | Koenig, Robbie | RSA | 5 | 1 | | |
91 | 99 | Krizan, Tina | SLO | 5 | 1 | | |
91 | 99 | Leach, Rick | USA | 5 | 1 | | |
91 | 99 | Li, Na | CHN | 5 | 1 | | |
91 | 99 | Linetskaya, Evgenia | RUS | 5 | 1 | | |
91 | 99 | Luczak, Peter | AUS | 5 | 1 | | |
91 | 99 | Maleeva, Magdalena | BUL | 5 | 1 | | |
91 | 92 | Martinez, Conchita | ESP | 5 | 1 | | 5 |
91 | 99 | Melzer, Jurgen | AUT | 5 | 1 | | |
91 | 99 | Morrison, Jeff | USA | 5 | 1 | | |
91 | 99 | Moya, Carlos | ESP | 5 | 1 | | |
91 | 99 | Murray, Andrew | GBR | 5 | 1 | | |
91 | 99 | Musgrave, Trudi | AUS | 5 | 1 | | |
91 | 99 | Navratilova, Gabriela | CZE | 5 | 1 | | |
91 | 99 | Novak, Jiri | CZE | 5 | 1 | | |
91 | 99 | O'Donoghue, Jane | GBR | 5 | 1 | | |
91 | 99 | Osterloh, Lilia | USA | 5 | 1 | | |
91 | 99 | Pala, Petr | CZE | 5 | 1 | | |
91 | 46 | Palmer, Jared | USA | 5 | 1 | | 342 |
91 | 99 | Parmar, Arvind | GBR | 5 | 1 | | |
91 | 99 | Pavel, Andrei | ROM | 5 | 1 | | |
91 | 99 | Pennetta, Flavia | ITA | 5 | 1 | | |
91 | 99 | Perry, Shenay | USA | 5 | 1 | | |
91 | 99 | Russell, Jennifer | USA | 5 | 1 | | |
91 | 99 | Salerni, Ma. Emilia | ARG | 5 | 1 | | |
91 | 6 | Santoro, Fabrice | FRA | 5 | 1 | | 1910 |
91 | 99 | Sherwood, David | GBR | 5 | 1 | | |
91 | 99 | Suarez, Paola | ARG | 5 | 1 | | |
91 | 99 | Sun, TianTian | CHN | 5 | 1 | | |
91 | 99 | Talaja, Silvija | CRO | 5 | 1 | | |
91 | 99 | Vanc, Andreea | ROM | 5 | 1 | | |
91 | 92 | Vento-Kabchi, Maria | VEN | 5 | 1 | | 5 |
91 | 99 | Wang, Yeu-Tzuoo | TPE | 5 | 1 | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |