Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/05/25 (Thu) |
Roland Garros |
- Qualifying 1R - Qualifying 2R |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Mauresmo, Amelie | FRA | 3210 | 19 | 0 | 62 |
2 | 2 | Clijsters, Kim | BEL | 2952 | 18 | 0 | 96 |
3 | 3 | Petrova, Nadia | RUS | 2306 | 25 | 0 | 314 |
4 | 4 | Sharapova, Maria | RUS | 2249 | 12 | 0 | 294 |
5 | 7 | Davenport, Lindsay | USA | 2080 | 13 | 0 | 174 |
6 | 8 | Dementieva, Elena | RUS | 1894 | 22 | 0 | 96 |
7 | 6 | Pierce, Mary | FRA | 1810 | 9 | 0 | 492 |
8 | 5 | Henin-Hardenne, Justine | BEL | 1708 | 12 | 0 | 700 |
9 | 9 | Schnyder, Patty | SUI | 1657 | 26 | 0 | 96 |
10 | 10 | Kuznetsova, Svetlana | RUS | 1615 | 19 | 0 | 96 |
11 | 11 | Myskina, Anastasia | RUS | 1391 | 19 | 0 | 2 |
12 | 12 | Schiavone, Francesca | ITA | 1260 | 23 | 0 | 96 |
13 | 13 | Williams, Venus | USA | 1246 | 9 | 0 | 62 |
14 | 15 | Hingis, Martina | SUI | 1160 | 12 | 0 | |
15 | 14 | Groenefeld, Anna-Lena | GER | 1110 | 27 | 0 | 63 |
16 | 16 | Vaidisova, Nicole | CZE | 1087 | 18 | 0 | 47 |
17 | 17 | Safina, Dinara | RUS | 1074 | 22 | 0 | 2 |
18 | 18 | Hantuchova, Daniela | SVK | 956 | 25 | 0 | 63 |
19 | 19 | Pennetta, Flavia | ITA | 929 | 25 | 0 | 62 |
20 | 22 | Kirilenko, Maria | RUS | 781 | 23 | 0 | 11 |
21 | 24 | Sugiyama, Ai | JPN | 733.5 | 24 | 0 | 18 |
22 | 23 | Dechy, Nathalie | FRA | 720 | 24 | 0 | 62 |
23 | 21 | Ivanovic, Ana | SCG | 699 | 15 | 0 | 174 |
24 | 28 | Srebotnik, Katarina | SLO | 680.5 | 23 | 0 | 2 |
25 | 29 | Bartoli, Marion | FRA | 669 | 30 | 0 | 3 |
26 | 26 | Peer, Shahar | ISR | 652.75 | 23 | 0 | 62 |
27 | 27 | Medina Garrigues, Anabel | ESP | 652 | 27 | 0 | 62 |
28 | 20 | Likhovtseva, Elena | RUS | 631 | 22 | 0 | 314 |
29 | 25 | Golovin, Tatiana | FRA | 600 | 18 | 0 | 117 |
30 | 30 | Chakvetadze, Anna | RUS | 578.75 | 21 | 0 | 92 |
31 | 31 | Safarova, Lucie | CZE | 571 | 22 | 0 | 80 |
32 | 34 | Koukalova, Klara | CZE | 569.75 | 24 | 0 | 38 |
33 | 33 | Arvidsson, Sofia | SWE | 560.25 | 21 | 0 | 71.25 |
34 | 32 | Jankovic, Jelena | SCG | 556 | 28 | 0 | 87 |
35 | 35 | Dulko, Gisela | ARG | 552 | 24 | 0 | 38 |
36 | 38 | Li, Na | CHN | 542.75 | 18 | 0 | |
37 | 36 | Castano, Catalina | COL | 524 | 24 | 0 | 40.25 |
38 | 39 | Zheng, Jie | CHN | 523.5 | 19 | 0 | 17.5 |
39 | 37 | Santangelo, Mara | ITA | 522 | 24 | 0 | 32 |
40 | 40 | Mirza, Sania | IND | 520.5 | 22 | 0 | 11 |
41 | 42 | Dushevina, Vera | RUS | 486.5 | 21 | 0 | 2 |
42 | 46 | Vinci, Roberta | ITA | 470.25 | 23 | 0 | 3 |
43 | 49 | Bammer, Sybille | AUT | 456.25 | 26 | 0 | 4 |
44 | 44 | Dominguez Lino, Lourdes | ESP | 455.25 | 26 | 0 | 25 |
45 | 41 | Peschke, Kveta | CZE | 454 | 26 | 0 | 38 |
46 | 52 | Craybas, Jill | USA | 452.5 | 28 | 0 | 3 |
47 | 45 | Krajicek, Michaella | NED | 441.75 | 13 | 0 | 31 |
48 | 43 | Stosur, Samantha | AUS | 427.5 | 22 | 0 | 54 |
49 | 50 | Smashnova, Anna | ISR | 424 | 19 | 0 | 38 |
50 | 55 | Camerin, Maria Elena | ITA | 421.75 | 27 | 0 | 3 |
51 | 56 | Shaughnessy, Meghann | USA | 421.75 | 26 | 0 | 3 |
52 | 51 | Peng, Shuai | CHN | 420.75 | 17 | 0 | 38 |
53 | 57 | Nakamura, Aiko | JPN | 411 | 23 | 0 | 4.25 |
54 | 61 | Bondarenko, Alona | UKR | 408.75 | 31 | 0 | 3 |
55 | 53 | Benesova, Iveta | CZE | 405 | 26 | 0 | 38 |
56 | 54 | Kostanic, Jelena | CRO | 403.25 | 21 | 0 | 38 |
57 | 59 | Schruff, Julia | GER | 401.5 | 30 | 0 | 16.5 |
58 | 47 | Loit, Emilie | FRA | 400 | 25 | 0 | 73.5 |
59 | 48 | Granville, Laura | USA | 397.5 | 21 | 0 | 72 |
60 | 66 | Sucha, Martina | SVK | 393.75 | 26 | 0 | 2 |
61 | 58 | Yakimova, Anastasiya | BLR | 386.75 | 27 | 0 | 31 |
62 | 64 | Vesnina, Elena | RUS | 385 | 28 | 0 | 17 |
63 | 60 | Domachowska, Marta | POL | 377 | 29 | 0 | 38 |
64 | 62 | Frazier, Amy | USA | 374 | 20 | 0 | 38 |
65 | 70 | Ani, Maret | EST | 370.25 | 30 | 0 | 2 |
66 | 65 | Daniilidou, Eleni | GRE | 367.5 | 22 | 0 | 32 |
67 | 67 | Sanchez Lorenzo, Maria | ESP | 356 | 26 | 0 | 39 |
68 | 75 | Kanepi, Kaia | EST | 349.5 | 28 | 0 | 3.5 |
69 | 63 | Zvonareva, Vera | RUS | 349 | 23 | 0 | 62 |
70 | 71 | Laine, Emma | FIN | 348.75 | 30 | 0 | 27 |
71 | 73 | Yan, Zi | CHN | 340.75 | 21 | 0 | 24.5 |
72 | 76 | Muller, Martina | GER | 331 | 34 | 0 | 16 |
73 | 81 | Raymond, Lisa | USA | 323 | 20 | 0 | 3 |
74 | 68 | Razzano, Virginie | FRA | 321.5 | 22 | 0 | 71 |
75 | 74 | Sprem, Karolina | CRO | 320.75 | 25 | 0 | 38 |
76 | 79 | Harkleroad, Ashley | USA | 319.25 | 27 | 0 | 19.5 |
77 | 78 | Foretz, Stephanie | FRA | 319 | 27 | 0 | 18 |
78 | 85 | Czink, Melinda | HUN | 316.25 | 26 | 0 | 1 |
79 | 69 | Morigami, Akiko | JPN | 315 | 19 | 0 | 71 |
80 | 84 | Fedak, Yuliana | UKR | 315 | 32 | 0 | 3 |
81 | 77 | Ruano Pascual, Virginia | ESP | 305.5 | 17 | 0 | 38 |
82 | 80 | Bychkova, Ekaterina | RUS | 305.25 | 30 | 0 | 26.5 |
83 | 91 | King, Vania | USA | 303.75 | 19 | 0 | |
84 | 92 | Perry, Shenay | USA | 301.75 | 22 | 0 | 4.25 |
85 | 96 | Oprandi, Romina | ITA | 294 | 24 | 25 | 22.5 |
86 | 72 | Garbin, Tathiana | ITA | 293 | 20 | 0 | 76.5 |
87 | 82 | Jackson, Jamea | USA | 291.75 | 21 | 0 | 33.25 |
88 | 94 | Yuan, Meng | CHN | 289 | 24 | 0 | 18.5 |
89 | 93 | Pous Tio, Laura | ESP | 288.25 | 23 | 0 | 15 |
90 | 83 | Serra Zanetti, Antonella | ITA | 284 | 28 | 0 | 39 |
91 | 97 | Pin, Camille | FRA | 279.75 | 29 | 0 | 13.5 |
92 | 86 | Pironkova, Tsvetana | BUL | 276.75 | 18 | 0 | 41 |
93 | 88 | Diaz-Oliva, Mariana | ARG | 276.5 | 27 | 0 | 38 |
94 | 89 | Washington, Mashona | USA | 275 | 22 | 0 | 32 |
95 | 112 | Azarenka, Victoria | BLR | 268.75 | 14 | 25 | 11.5 |
96 | 108 | Williams, Serena | USA | 263 | 7 | 0 | |
97 | 104 | Savchuk, Olga | UKR | 262.5 | 24 | 0 | 7 |
98 | 99 | Sromova, Hana | CZE | 261 | 29 | 0 | 23 |
99 | 100 | Gajdosova, Jarmila | SVK | 259.5 | 26 | 0 | 23 |
100 | 102 | Mattek, Bethanie | USA | 257.5 | 25 | 0 | 15 |
101 | 109 | Rodionova, Anastassia | RUS | 256.5 | 25 | 0 | 4 |
102 | 90 | Asagoe, Shinobu | JPN | 252 | 23 | 0 | 54 |
103 | 115 | Osterloh, Lilia | USA | 249.75 | 25 | 2 | 3 |
104 | 106 | Vierin, Nathalie | ITA | 249.75 | 26 | 0 | 17 |
105 | 120 | Kremer, Anne | LUX | 249 | 33 | 15 | 11 |
106 | 113 | Bondarenko, Kateryna | UKR | 248.25 | 28 | 0 | 1 |
107 | 105 | Kutuzova, Viktoriya | UKR | 245.75 | 19 | 0 | 20 |
108 | 121 | Salerni, Ma. Emilia | ARG | 242.75 | 29 | 2 | 2 |
109 | 117 | Hsieh, Su-Wei | TPE | 240.25 | 22 | 25 | 33 |
110 | 95 | Martinez Granados, Conchita | ESP | 238.75 | 29 | 0 | 60 |
111 | 124 | Bardina, Vasilisa | RUS | 238 | 23 | 2 | |
112 | 103 | Sun, Tiantian | CHN | 237.75 | 18 | 0 | 33.5 |
113 | 123 | Martinez, Conchita | ESP | 237 | 12 | 0 | 2 |
114 | 122 | Bohmova, Katerina | CZE | 235 | 29 | | 10 |
115 | 116 | Cho, Yoon Jeong | KOR | 233.25 | 15 | 0 | 14.5 |
116 | 135 | Vakulenko, Julia | UKR | 230.5 | 12 | 25 | 1 |
117 | 125 | Vento-Kabchi, Maria | VEN | 227.75 | 23 | 0 | 11 |
118 | 111 | Lisjak, Ivana | CRO | 224.75 | 25 | 0 | 32 |
119 | 130 | Voskoboeva, Galina | RUS | 221.25 | 29 | 25 | 25 |
120 | 107 | Birnerova, Eva | CZE | 220.25 | 27 | 25 | 69 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |