Top トップへ |
Previous 戻る |
WTA Daily Ranking - Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/06/09 (Fri) |
Roland Garros |
- SF |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Stosur, Samantha | AUS | 4293 | 22 | 492 | 151 |
2 | 2 | Raymond, Lisa | USA | 4174 | 23 | 492 | 174 |
3 | 3 | Black, Cara | ZIM | 2838 | 23 | 174 | 547 |
4 | 5 | Stubbs, Rennae | AUS | 2391 | 25 | 174 | 174 |
5 | 11 | Hantuchova, Daniela | SVK | 2227 | 18 | 492 | 182 |
6 | 4 | Ruano Pascual, Virginia | ESP | 2121 | 18 | 62 | 700 |
7 | 9 | Zheng, Jie | CHN | 2108 | 18 | 314 | 131 |
8 | 13 | Sugiyama, Ai | JPN | 2095 | 21 | 492 | 182 |
9 | 10 | Yan, Zi | CHN | 2088 | 22 | 314 | 131 |
10 | 7 | Groenefeld, Anna-Lena | GER | 2034 | 21 | 62 | 96 |
11 | 6 | Huber, Liezel | RSA | 1781 | 16 | 62 | 547 |
12 | 12 | Srebotnik, Katarina | SLO | 1715 | 21 | 2 | 174 |
13 | 8 | Shaughnessy, Meghann | USA | 1645 | 18 | 62 | 314 |
14 | 16 | Likhovtseva, Elena | RUS | 1633 | 23 | 96 | 96 |
15 | 18 | Zvonareva, Vera | RUS | 1572 | 18 | 174 | 96 |
16 | 19 | Peschke, Kveta | CZE | 1572 | 23 | 174 | 96 |
17 | 14 | Asagoe, Shinobu | JPN | 1553 | 19 | 2 | 175 |
18 | 17 | Pennetta, Flavia | ITA | 1547 | 19 | 62 | 62 |
19 | 15 | Martinez, Conchita | ESP | 1541 | 10 | | 96 |
20 | 21 | Navratilova, Martina | USA | 1438 | 13 | 62 | 2 |
21 | 27 | Medina Garrigues, Anabel | ESP | 1405 | 22 | 314 | 62 |
22 | 20 | Dementieva, Elena | RUS | 1390 | 14 | 62 | 62 |
23 | 26 | Schiavone, Francesca | ITA | 1308 | 19 | 174 | |
24 | 23 | Dulko, Gisela | ARG | 1242 | 21 | 96 | 62 |
25 | 24 | Safina, Dinara | RUS | 1234 | 21 | 96 | 62 |
26 | 22 | Loit, Emilie | FRA | 1135 | 17 | 2 | 174 |
27 | 25 | Kuznetsova, Svetlana | RUS | 1127 | 11 | | 62 |
28 | 38 | Daniilidou, Eleni | GRE | 1061.75 | 24 | 314 | 87 |
29 | 33 | Kirilenko, Maria | RUS | 1047 | 20 | 96 | 63 |
30 | 30 | Li, Ting | CHN | 1000 | 17 | 62 | 198.5 |
31 | 31 | Sun, Tiantian | CHN | 1000 | 19 | 62 | 198.5 |
32 | 35 | Mauresmo, Amelie | FRA | 883 | 6 | | |
33 | 37 | Mirza, Sania | IND | 875 | 16 | 96 | 62 |
34 | 28 | Morariu, Corina | USA | 842 | 16 | | 314 |
35 | 29 | Petrova, Nadia | RUS | 801 | 10 | | 314 |
36 | 34 | Pratt, Nicole | AUS | 798 | 21 | 2 | 204 |
37 | 39 | Dushevina, Vera | RUS | 777 | 19 | 2 | 62 |
38 | 47 | Myskina, Anastasia | RUS | 761 | 17 | 96 | 2 |
39 | 44 | Peer, Shahar | ISR | 752 | 19 | 96 | 25 |
40 | 49 | Vinci, Roberta | ITA | 752 | 18 | 96 | 2 |
41 | 40 | Vento-Kabchi, Maria | VEN | 747 | 20 | 62 | 92 |
42 | 36 | Stewart, Bryanne | AUS | 739.5 | 25 | 2 | 151 |
43 | 41 | Benesova, Iveta | CZE | 738 | 23 | 96 | 96 |
44 | 42 | Bartoli, Marion | FRA | 681 | 13 | 96 | 126 |
45 | 43 | Vanc, Andreea | ROM | 673 | 25 | 62 | 96 |
46 | 52 | Tu, Meilen | USA | 670.75 | 22 | 96 | 3 |
47 | 45 | Camerin, Maria Elena | ITA | 652 | 19 | 2 | 63 |
48 | 51 | Rodionova, Anastassia | RUS | 649 | 25 | 62 | 14.5 |
49 | 48 | Garbin, Tathiana | ITA | 628 | 19 | 2 | 76.5 |
50 | 59 | Gagliardi, Emmanuelle | SUI | 612 | 20 | 62 | 2 |
51 | 53 | Santangelo, Mara | ITA | 603 | 19 | 62 | 57 |
52 | 54 | Mattek, Bethanie | USA | 591 | 19 | 2 | |
53 | 82 | Vesnina, Elena | RUS | 587.25 | 24 | 174 | 20 |
54 | 70 | Bondarenko, Alona | UKR | 579.5 | 20 | 96 | |
55 | 56 | Krajicek, Michaella | NED | 567 | 11 | 2 | |
56 | 57 | Strycova, Barbora | CZE | 560.5 | 15 | 96 | 100.5 |
57 | 61 | Koryttseva, Mariya | UKR | 550.5 | 18 | | |
58 | 97 | Dechy, Nathalie | FRA | 545 | 15 | 174 | |
59 | 62 | Serra Zanetti, Antonella | ITA | 537.5 | 21 | 2 | 3 |
60 | 55 | Dominguez Lino, Lourdes | ESP | 535.5 | 19 | 62 | 96 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |