Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/05/21 (Sun) |
Roma, ITA |
- F |
Internazionali d'Italia |
|
Rabat, MAR |
- F |
Grand Prix de S.A.R. La Princesse Lalla Meryem |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Mauresmo, Amelie | FRA | 3272 | 19 | | |
2 | 2 | Clijsters, Kim | BEL | 3089 | 18 | 42 | |
3 | 3 | Petrova, Nadia | RUS | 2620 | 25 | | |
4 | 4 | Sharapova, Maria | RUS | 2543 | 13 | | |
5 | 5 | Henin-Hardenne, Justine | BEL | 2408 | 12 | | |
6 | 6 | Pierce, Mary | FRA | 2302 | 9 | | |
7 | 7 | Davenport, Lindsay | USA | 2254 | 13 | | |
8 | 8 | Dementieva, Elena | RUS | 1990 | 22 | 75 | |
9 | 9 | Schnyder, Patty | SUI | 1753 | 25 | 42 | |
10 | 10 | Kuznetsova, Svetlana | RUS | 1711 | 19 | 135 | |
11 | 11 | Schiavone, Francesca | ITA | 1356 | 23 | 42 | |
12 | 13 | Myskina, Anastasia | RUS | 1309 | 18 | 42 | |
13 | 12 | Williams, Venus | USA | 1308 | 9 | 135 | 120 |
14 | 21 | Hingis, Martina | SUI | 1160 | 11 | 300 | |
15 | 14 | Groenefeld, Anna-Lena | GER | 1133 | 27 | 42 | 30 |
16 | 19 | Safina, Dinara | RUS | 1099 | 22 | 210 | |
17 | 16 | Hantuchova, Daniela | SVK | 1018 | 26 | 1 | |
18 | 15 | Vaidisova, Nicole | CZE | 1014 | 18 | 25 | 85 |
19 | 18 | Pennetta, Flavia | ITA | 991 | 25 | 75 | |
20 | 17 | Likhovtseva, Elena | RUS | 945 | 22 | 1 | |
21 | 20 | Ivanovic, Ana | SCG | 873 | 15 | | |
22 | 23 | Kirilenko, Maria | RUS | 795 | 24 | 1 | |
23 | 22 | Dechy, Nathalie | FRA | 767 | 23 | 1 | 55 |
24 | 24 | Sugiyama, Ai | JPN | 749.5 | 25 | 1 | 16 |
25 | 26 | Golovin, Tatiana | FRA | 716 | 19 | | 1 |
26 | 29 | Srebotnik, Katarina | SLO | 692.25 | 23 | 42 | 1 |
27 | 28 | Bartoli, Marion | FRA | 676 | 30 | 1 | |
28 | 25 | Medina Garrigues, Anabel | ESP | 671 | 26 | 42 | 120 |
29 | 27 | Chakvetadze, Anna | RUS | 669.75 | 21 | 1 | 30 |
30 | 31 | Safarova, Lucie | CZE | 650 | 23 | 25 | |
31 | 30 | Arvidsson, Sofia | SWE | 630.5 | 22 | 1 | 4 |
32 | 33 | Koukalova, Klara | CZE | 607.75 | 24 | 1 | |
33 | 32 | Peer, Shahar | ISR | 595.75 | 22 | 1 | 30 |
34 | 34 | Dulko, Gisela | ARG | 590 | 23 | 1 | |
35 | 38 | Jankovic, Jelena | SCG | 588 | 28 | 75 | |
36 | 37 | Castano, Catalina | COL | 537 | 24 | 25 | 1 |
37 | 40 | Santangelo, Mara | ITA | 527 | 24 | 25 | |
38 | 35 | Mirza, Sania | IND | 515.5 | 22 | | 2.25 |
39 | 39 | Li, Na | CHN | 513.75 | 16 | | |
40 | 36 | Zheng, Jie | CHN | 511 | 19 | 12 | 16 |
41 | 42 | Peschke, Kveta | CZE | 492 | 26 | 1 | |
42 | 41 | Dushevina, Vera | RUS | 488.5 | 21 | 25 | 30 |
43 | 50 | Stosur, Samantha | AUS | 480.5 | 23 | 25 | 1 |
44 | 44 | Dominguez Lino, Lourdes | ESP | 480.25 | 26 | 1 | |
45 | 52 | Vinci, Roberta | ITA | 472.25 | 23 | 25 | |
46 | 48 | Loit, Emilie | FRA | 471.5 | 26 | 24 | 16 |
47 | 46 | Granville, Laura | USA | 468.5 | 22 | | |
48 | 47 | Bammer, Sybille | AUT | 464.75 | 27 | | |
49 | 51 | Craybas, Jill | USA | 456.5 | 28 | 1 | 1 |
50 | 45 | Smashnova, Anna | ISR | 447 | 18 | 25 | 55 |
51 | 49 | Benesova, Iveta | CZE | 443 | 26 | | 16 |
52 | 53 | Kostanic, Jelena | CRO | 441.25 | 20 | | |
53 | 57 | Camerin, Maria Elena | ITA | 424.75 | 27 | 25 | |
54 | 55 | Krajicek, Michaella | NED | 417.75 | 12 | | |
55 | 60 | Nakamura, Aiko | JPN | 417.5 | 23 | 25 | |
56 | 65 | Bondarenko, Alona | UKR | 413.25 | 31 | 43 | 1 |
57 | 54 | Frazier, Amy | USA | 412 | 19 | | 16 |
58 | 67 | Zvonareva, Vera | RUS | 411 | 23 | 42 | |
59 | 87 | Shaughnessy, Meghann | USA | 408.75 | 26 | 95 | 1 |
60 | 56 | Schruff, Julia | GER | 407 | 30 | 1 | |
61 | 43 | Domachowska, Marta | POL | 400 | 28 | 1 | 85 |
62 | 58 | Daniilidou, Eleni | GRE | 398.5 | 22 | | |
63 | 76 | Sucha, Martina | SVK | 397.75 | 26 | 67 | 1 |
64 | 68 | Sanchez Lorenzo, Maria | ESP | 394 | 27 | 25 | |
65 | 61 | Yakimova, Anastasiya | BLR | 393.25 | 26 | | |
66 | 62 | Razzano, Virginie | FRA | 391.5 | 23 | 1 | 1 |
67 | 70 | Morigami, Akiko | JPN | 385 | 20 | 35.5 | 16 |
68 | 63 | Ani, Maret | EST | 381.75 | 30 | 5.75 | |
69 | 59 | Vesnina, Elena | RUS | 375.5 | 27 | | 24.25 |
70 | 66 | Laine, Emma | FIN | 373.75 | 31 | 1 | |
71 | 64 | Peng, Shuai | CHN | 373.75 | 16 | 25 | 30 |
72 | 69 | Garbin, Tathiana | ITA | 368.5 | 21 | 1 | |
73 | 79 | Yan, Zi | CHN | 365.25 | 20 | 43 | 3.75 |
74 | 73 | Kanepi, Kaia | EST | 356.75 | 28 | | |
75 | 74 | Ruano Pascual, Virginia | ESP | 343.5 | 17 | | |
76 | 75 | Foretz, Stephanie | FRA | 336 | 28 | | 2.25 |
77 | 80 | Harkleroad, Ashley | USA | 334 | 28 | 12 | |
78 | 78 | Bychkova, Ekaterina | RUS | 329.75 | 30 | 5.75 | |
79 | 72 | Sprem, Karolina | CRO | 329.75 | 24 | | 30 |
80 | 81 | Raymond, Lisa | USA | 325 | 20 | | 1 |
81 | 82 | Jackson, Jamea | USA | 323 | 22 | 1 | |
82 | 83 | Serra Zanetti, Antonella | ITA | 322 | 29 | 1 | 1 |
83 | 85 | Muller, Martina | GER | 319.75 | 34 | | |
84 | 94 | Czink, Melinda | HUN | 318.25 | 25 | 24 | |
85 | 86 | Llagostera Vives, Nuria | ESP | 316 | 17 | | |
86 | 77 | Fedak, Yuliana | UKR | 315.75 | 31 | | 16 |
87 | 88 | Diaz-Oliva, Mariana | ARG | 314.5 | 26 | 1 | 1 |
88 | 89 | Asagoe, Shinobu | JPN | 305 | 23 | | 1 |
89 | 91 | King, Vania | USA | 304.75 | 17 | 1 | |
90 | 90 | Perry, Shenay | USA | 304 | 23 | | |
91 | 95 | Pous Tio, Laura | ESP | 303.25 | 23 | 10.5 | |
92 | 71 | Pironkova, Tsvetana | BUL | 302.75 | 17 | | 62.25 |
93 | 92 | Yuan, Meng | CHN | 296.75 | 25 | 1 | 1 |
94 | 93 | Martinez Granados, Conchita | ESP | 296.75 | 30 | 1 | |
95 | 133 | Oprandi, Romina | ITA | 291.5 | 24 | 85.5 | 6 |
96 | 96 | Pin, Camille | FRA | 291.25 | 29 | 1 | |
97 | 84 | Washington, Mashona | USA | 291 | 22 | 1 | 30 |
98 | 106 | Sromova, Hana | CZE | 279.5 | 31 | 24 | 7.25 |
99 | 101 | Brandi, Kristina | PUR | 274.5 | 27 | 10.5 | 1 |
100 | 98 | Gajdosova, Jarmila | SVK | 274.25 | 27 | 1 | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |