Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/04/01 (Sat) |
NASDAQ-100 Open Miami, FL-USA |
- F |
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Mauresmo, Amelie | FRA | 3511 | 20 | 157 | 157 |
2 | 2 | Clijsters, Kim | BEL | 2941 | 18 | 1 | 350 |
3 | 3 | Henin-Hardenne, Justine | BEL | 2858 | 13 | 1 | 87 |
4 | 4 | Sharapova, Maria | RUS | 2753 | 15 | 246 | 246 |
5 | 5 | Davenport, Lindsay | USA | 2524 | 15 | 0 | |
6 | 6 | Pierce, Mary | FRA | 2436 | 13 | 0 | |
7 | 7 | Petrova, Nadia | RUS | 2198 | 26 | 87 | 1 |
8 | 8 | Dementieva, Elena | RUS | 2086 | 21 | 48 | 87 |
9 | 9 | Schnyder, Patty | SUI | 1906 | 25 | 48 | 31 |
10 | 14 | Kuznetsova, Svetlana | RUS | 1416 | 17 | 350 | 48 |
11 | 10 | Williams, Venus | USA | 1335 | 10 | 0 | 157 |
12 | 12 | Myskina, Anastasia | RUS | 1292 | 19 | 87 | 48 |
13 | 11 | Schiavone, Francesca | ITA | 1252 | 22 | 1 | 31 |
14 | 13 | Vaidisova, Nicole | CZE | 1124 | 17 | 0 | 31 |
15 | 15 | Hantuchova, Daniela | SVK | 1005 | 26 | 31 | 1 |
16 | 18 | Groenefeld, Anna-Lena | GER | 996 | 28 | 31 | 19 |
17 | 17 | Likhovtseva, Elena | RUS | 969 | 22 | 31 | 48 |
18 | 16 | Ivanovic, Ana | SCG | 954 | 16 | 48 | 87 |
19 | 19 | Pennetta, Flavia | ITA | 923 | 24 | 0 | 31 |
20 | 20 | Safina, Dinara | RUS | 902 | 21 | 1 | 1 |
21 | 24 | Golovin, Tatiana | FRA | 850 | 22 | 157 | 48 |
22 | 23 | Sugiyama, Ai | JPN | 824.5 | 28 | 87 | 31 |
23 | 22 | Kirilenko, Maria | RUS | 800.75 | 24 | 48 | 19 |
24 | 21 | Dechy, Nathalie | FRA | 795 | 23 | 1 | 31 |
25 | 26 | Hingis, Martina | SUI | 760 | 8 | 31 | |
26 | 25 | Medina Garrigues, Anabel | ESP | 721 | 26 | 1 | 19 |
27 | 27 | Jankovic, Jelena | SCG | 696 | 27 | 1 | 1 |
28 | 29 | Koukalova, Klara | CZE | 662 | 25 | 31 | 1 |
29 | 30 | Srebotnik, Katarina | SLO | 653 | 21 | 31 | 1 |
30 | 28 | Dulko, Gisela | ARG | 650 | 23 | 1 | 31 |
31 | 32 | Bartoli, Marion | FRA | 636 | 26 | 31 | 1 |
32 | 34 | Arvidsson, Sofia | SWE | 620.5 | 21 | 48 | 11.5 |
33 | 36 | Chakvetadze, Anna | RUS | 605.5 | 22 | 48 | 1 |
34 | 31 | Safarova, Lucie | CZE | 597.5 | 21 | 1 | 25 |
35 | 35 | Peschke, Kveta | CZE | 555.25 | 25 | 1 | 19 |
36 | 33 | Peer, Shahar | ISR | 540.25 | 23 | 1 | 46.5 |
37 | 39 | Domachowska, Marta | POL | 537.75 | 27 | 19 | 1 |
38 | 38 | Vinci, Roberta | ITA | 526.25 | 22 | 1 | |
39 | 41 | Mirza, Sania | IND | 516.75 | 22 | 1 | 1 |
40 | 42 | Santangelo, Mara | ITA | 513.5 | 24 | 1 | |
41 | 43 | Benesova, Iveta | CZE | 511.5 | 28 | 19 | 1 |
42 | 37 | Smashnova, Anna | ISR | 508 | 20 | 1 | 31 |
43 | 47 | Razzano, Virginie | FRA | 495.5 | 24 | 31 | 1 |
44 | 44 | Kostanic, Jelena | CRO | 492.25 | 24 | 1 | |
45 | 46 | Zvonareva, Vera | RUS | 491 | 24 | 19 | 1 |
46 | 65 | Zheng, Jie | CHN | 469 | 19 | 87 | |
47 | 40 | Castano, Catalina | COL | 456.5 | 24 | 1 | 63.5 |
48 | 45 | Llagostera Vives, Nuria | ESP | 454 | 20 | 1 | 31 |
49 | 54 | Craybas, Jill | USA | 451.5 | 30 | 48 | 19 |
50 | 52 | Dominguez Lino, Lourdes | ESP | 447.75 | 25 | 19 | 3.5 |
51 | 48 | Dushevina, Vera | RUS | 445.5 | 21 | 1 | 19 |
52 | 49 | Granville, Laura | USA | 445.25 | 23 | 0 | 15.5 |
53 | 50 | Loit, Emilie | FRA | 441.5 | 26 | 1 | 1 |
54 | 51 | Frazier, Amy | USA | 440 | 20 | 1 | 1 |
55 | 56 | Krajicek, Michaella | NED | 439.25 | 12 | 31 | |
56 | 58 | Stosur, Samantha | AUS | 425.5 | 23 | 19 | 1 |
57 | 60 | Li, Na | CHN | 421.75 | 16 | 19 | |
58 | 62 | Peng, Shuai | CHN | 415.75 | 17 | 19 | |
59 | 69 | Daniilidou, Eleni | GRE | 415.5 | 25 | 63.5 | 19 |
60 | 57 | Bammer, Sybille | AUT | 406.75 | 28 | 1 | |
61 | 59 | Nakamura, Aiko | JPN | 399 | 24 | 1 | 7.5 |
62 | 55 | Laine, Emma | FIN | 394.75 | 31 | 1 | 17 |
63 | 53 | Asagoe, Shinobu | JPN | 394 | 25 | 19 | 48 |
64 | 63 | Schruff, Julia | GER | 393.5 | 29 | 19 | 15.5 |
65 | 66 | Sanchez Lorenzo, Maria | ESP | 378.5 | 26 | 19 | 19 |
66 | 79 | Camerin, Maria Elena | ITA | 377.75 | 27 | 46.5 | |
67 | 73 | Vesnina, Elena | RUS | 376.75 | 28 | 31 | 1 |
68 | 68 | Martinez, Conchita | ESP | 371 | 16 | 0 | |
69 | 70 | Ani, Maret | EST | 370.25 | 30 | 1 | |
70 | 67 | Bychkova, Ekaterina | RUS | 367.5 | 28 | 19 | 25 |
71 | 64 | Morigami, Akiko | JPN | 365.75 | 19 | 1 | 19 |
72 | 72 | Pironkova, Tsvetana | BUL | 359.25 | 17 | 7.5 | |
73 | 78 | Foretz, Stephanie | FRA | 352.75 | 29 | 34.5 | 15.5 |
74 | 74 | Diaz-Oliva, Mariana | ARG | 349.5 | 24 | 19 | 15.5 |
75 | 71 | Raymond, Lisa | USA | 349 | 21 | 1 | 19 |
76 | 86 | Garbin, Tathiana | ITA | 342.5 | 21 | 34.5 | 1 |
77 | 76 | Yan, Zi | CHN | 342.5 | 19 | 1 | |
78 | 75 | Harkleroad, Ashley | USA | 340.5 | 28 | 1 | |
79 | 80 | Ondraskova, Zuzana | CZE | 340.25 | 22 | 19 | 7.5 |
80 | 84 | Pous Tio, Laura | ESP | 326 | 21 | 15.5 | 1 |
81 | 95 | Bondarenko, Alona | UKR | 324.25 | 32 | 46.5 | 15.5 |
82 | 94 | Jackson, Jamea | USA | 323.5 | 24 | 31 | 1 |
83 | 92 | Yakimova, Anastasiya | BLR | 322.75 | 27 | 34.5 | 7.5 |
84 | 87 | Shaughnessy, Meghann | USA | 320.75 | 27 | 31 | 19 |
85 | 89 | Washington, Mashona | USA | 320 | 23 | 19 | 1 |
86 | 98 | Kutuzova, Viktoriya | UKR | 317.25 | 17 | 31 | 1 |
87 | 83 | Perry, Shenay | USA | 316.25 | 25 | 1 | |
88 | 61 | Williams, Serena | USA | 313 | 8 | 0 | 87 |
89 | 81 | Vento-Kabchi, Maria | VEN | 309.75 | 25 | 1 | 19 |
90 | 101 | King, Vania | USA | 303.75 | 16 | 19 | |
91 | 91 | Sucha, Martina | SVK | 303.5 | 26 | 7.5 | 1 |
92 | 88 | Kanepi, Kaia | EST | 301.75 | 25 | | 5 |
93 | 100 | Yuan, Meng | CHN | 298.75 | 26 | 15.5 | |
94 | 90 | Serra Zanetti, Antonella | ITA | 297 | 28 | 1 | 1 |
95 | 82 | Bovina, Elena | RUS | 295 | 6 | 0 | 31 |
96 | 77 | Sprem, Karolina | CRO | 293.75 | 25 | 1 | 48 |
97 | 85 | Brandi, Kristina | PUR | 293.25 | 27 | 1 | 19 |
98 | 97 | Czink, Melinda | HUN | 289.5 | 26 | | 1 |
99 | 93 | Ruano Pascual, Virginia | ESP | 282.5 | 19 | 7.5 | 19 |
100 | 99 | Gagliardi, Emmanuelle | SUI | 281.5 | 29 | 1 | 7.5 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |